Esports · Pro League

Core Rankings

Every league core ranked in one race by its chance of earning the point there — winning it, or a top 3 in madness — against a typical league field, from its Pro League times. Only cores with 3+ league races of that race. Use it to find who's best at a race, which teams have them, and who's a free agent.

1400m 24 gate madness785 cores · average entrant top 3 13%

Free agents only
#CoreTeamLeague rankChanceReal record
1Powder KegFree agentTop 1%25% (avg 13%)top 3 3/12
2Crimson SirenSupreme Moto NYCTop 1%22% (avg 13%)top 3 1/8
3Bad AdviceChocobo FarmTop 1%20% (avg 13%)top 3 4/10
4Embers BullsEye TMBPOTDTop 1%20% (avg 13%)top 3 1/8
5Randy SteelLightning Fast RacingTop 1%20% (avg 13%)top 3 3/4
6GluttonSupreme Moto NYCTop 1%20% (avg 13%)top 3 11/38
7Fresh, StartFree agentTop 1%19% (avg 13%)top 3 5/10
8Laser EyesIron Horse RacingTop 1%19% (avg 13%)top 3 0/4
9Golden ZoomKiller ClownsTop 1%19% (avg 13%)top 3 2/8
10Hashtag WinningSupreme Moto NYCTop 1%19% (avg 13%)top 3 2/10
11Duck Duck GooseT/J RacingTop 1%19% (avg 13%)top 3 9/40
12Solar Deity⚡️High Voltage Vault⚡️Top 1%19% (avg 13%)top 3 2/10
13Thnks fr th MmrsAlba RacingTop 2%19% (avg 13%)top 3 8/30
14Scarlet PantherLatin RacingTop 2%19% (avg 13%)top 3 1/6
15PanteraScooter GangTop 2%18% (avg 13%)top 3 9/40
16ModerHalf MeasuredTop 2%18% (avg 13%)top 3 5/10
17Grave DiggerGTATop 2%18% (avg 13%)top 3 2/8
18Morgan le FayAlba RacingTop 2%18% (avg 13%)top 3 10/40
19EXPBIKECB16Free agentTop 2%18% (avg 13%)top 3 1/4
20Slim PenguinIron Horse RacingTop 2%18% (avg 13%)top 3 11/38
21GnaesterHouse o' rugsTop 3%18% (avg 13%)top 3 7/30
22MustardFree agentTop 3%18% (avg 13%)top 3 6/38
23Raging Princess⚡️High Voltage Vault⚡️Top 3%18% (avg 13%)top 3 0/10
24Pretend WizardFree agentTop 3%18% (avg 13%)top 3 2/6
25Glacial,. Seeker⚡️High Voltage Vault⚡️Top 3%18% (avg 13%)top 3 2/10
26Defiant BlazeLightning Fast RacingTop 3%18% (avg 13%)top 3 3/4
27She So FineKING SHELDIKARTop 3%18% (avg 13%)top 3 11/42
28Blazzin SaddleMrMeSportsTop 3%18% (avg 13%)top 3 9/38
29Cyber Titan🏁Elkins Racing🏁Top 4%18% (avg 13%)top 3 1/4
30Sprint on that ThangTMBPOTDTop 4%18% (avg 13%)top 3 8/37
31IbraCatch Me Ridin' DerbyTop 4%18% (avg 13%)top 3 7/40
32Rebound Rug☄️The Hot 27☄️Top 4%17% (avg 13%)top 3 11/34
33Steel Destroyer🎲Team Fingerprint.com🎲Top 4%17% (avg 13%)top 3 1/6
34Pluto StylerFree agentTop 4%17% (avg 13%)top 3 4/16
35Crazy Eternity Thirsty CamelTop 4%17% (avg 13%)top 3 1/6
36Metallic FuryFree agentTop 4%17% (avg 13%)top 3 2/10
37Wild Juggernautwisdom-weaverTop 5%17% (avg 13%)top 3 3/16
38IksifskChocobo FarmTop 5%17% (avg 13%)top 3 2/10
39Maelstrom🎲Team Fingerprint.com🎲Top 5%17% (avg 13%)top 3 0/6
40CHEESY LOVE🧀♥️ High RollersTop 5%17% (avg 13%)top 3 11/38
41Madness 2KREMMELLTop 5%17% (avg 13%)top 3 11/34
42Fused SteelLightning Fast RacingTop 5%17% (avg 13%)top 3 0/4
43CarrickNorth WestTop 5%17% (avg 13%)top 3 11/38
44Pyre SentinelGTATop 5%17% (avg 13%)top 3 1/8
45Escanor🎲Team Fingerprint.com🎲Top 6%17% (avg 13%)top 3 1/6
46Acid QueenBullet RacingTop 6%17% (avg 13%)top 3 1/4
47Press Play🐑BLACK SHEEP🐑Top 6%17% (avg 13%)top 3 4/42
48Lush Ghost🏍️ VR46 🏍️Top 6%17% (avg 13%)top 3 7/34
49Crazy Triumph🪃EUREKA🦘Top 6%17% (avg 13%)top 3 9/42
50Barbie GirlFree agentTop 6%17% (avg 13%)top 3 2/4

Showing the top 50 of 785.

# = position among all league cores in this race. League rank: Top 5% means only 5% of league cores have a better chance here. Chance = its chance of earning the point against a typical league field; real record = its actual Pro League results in this race (all seasons). Free agent = not on any team's current roster.