Esports · Pro League

Core Rankings

Every league core ranked in one race by its chance of earning the point there — winning it, or a top 3 in madness — against a typical league field, from its Pro League times. Only cores with 3+ league races of that race. Use it to find who's best at a race, which teams have them, and who's a free agent.

1200m 24 gate madness809 cores · average entrant top 3 13%

Free agents only
#CoreTeamLeague rankChanceReal record
1Pyre SentinelGTATop 1%23% (avg 13%)top 3 1/4
2Juicy Lady🏁Elkins Racing🏁Top 1%22% (avg 13%)top 3 3/6
3Acid QueenBullet RacingTop 1%21% (avg 13%)top 3 2/5
4Magic BlazeFree agentTop 1%20% (avg 13%)top 3 2/4
5Ion Titan⚡️High Voltage Vault⚡️Top 1%20% (avg 13%)top 3 1/7
6ShadowsKING SHELDIKARTop 1%19% (avg 13%)top 3 3/4
7My Little Soda PopSupreme Moto NYCTop 1%19% (avg 13%)top 3 6/31
8Hooray for the USA☄️The Hot 27☄️Top 1%19% (avg 13%)top 3 1/5
9Emo ChickMrMeSportsTop 1%19% (avg 13%)top 3 0/4
10Might As Well Give It A GoBo Nix MVPTop 1%18% (avg 13%)top 3 2/9
11Big Bad BerthaFree agentTop 1%18% (avg 13%)top 3 4/21
12CHEESY NINESHigh RollersTop 1%18% (avg 13%)top 3 5/24
13Wasted TimeFree agentTop 1%18% (avg 13%)top 3 7/26
14Happy MaxFree agentTop 2%18% (avg 13%)top 3 3/6
15Juicy Swag🏁Elkins Racing🏁Top 2%18% (avg 13%)top 3 1/14
16Chrome,. Bolt⚡️High Voltage Vault⚡️Top 2%18% (avg 13%)top 3 5/28
17Veyron🎲Team Fingerprint.com🎲Top 2%18% (avg 13%)top 3 10/27
18MetabolismKING SHELDIKARTop 2%18% (avg 13%)top 3 5/26
19RandyLightning Fast RacingTop 2%17% (avg 13%)top 3 1/4
20Crazy Desire🪃EUREKA🦘Top 2%17% (avg 13%)top 3 14/36
21Rogue ViperHalf MeasuredTop 2%17% (avg 13%)top 3 4/10
22Disney AdultMrMeSportsTop 3%17% (avg 13%)top 3 8/28
23GnaesterHouse o' rugsTop 3%17% (avg 13%)top 3 11/35
24Work from homeNorth WestTop 3%17% (avg 13%)top 3 7/29
25S NovaHalf MeasuredTop 3%17% (avg 13%)top 3 3/8
26Rare Larry🏁Elkins Racing🏁Top 3%17% (avg 13%)top 3 1/6
27Thunderstorm Fangs CSMThirsty CamelTop 3%17% (avg 13%)top 3 2/5
28DesperadoSupreme Moto NYCTop 3%17% (avg 13%)top 3 12/31
29Game OverFree agentTop 3%17% (avg 13%)top 3 4/19
30Nine One WonFree agentTop 4%17% (avg 13%)top 3 4/8
31Mr. MisterRuthless RooferTop 4%17% (avg 13%)top 3 3/22
32Fodder FillyMrMeSportsTop 4%17% (avg 13%)top 3 1/4
33Man from GladGTATop 4%17% (avg 13%)top 3 0/7
34FrogdogFlying SkullsTop 4%17% (avg 13%)top 3 6/26
35CHEESY LOVE🧀♥️ High RollersTop 4%17% (avg 13%)top 3 3/24
36Starstruck🎲Team Fingerprint.com🎲Top 4%17% (avg 13%)top 3 4/27
37Lady in the StreetIron Horse RacingTop 4%17% (avg 13%)top 3 5/35
38Rocket DashAlba RacingTop 5%17% (avg 13%)top 3 15/33
39MoneyBullet RacingTop 5%17% (avg 13%)top 3 1/10
40Odd DuckIron Horse RacingTop 5%17% (avg 13%)top 3 8/35
41QdkfmdkChocobo FarmTop 5%17% (avg 13%)top 3 1/8
42Swinging SausageChocobo FarmTop 5%17% (avg 13%)top 3 1/8
43PanteraScooter GangTop 5%17% (avg 13%)top 3 1/18
44IbraCatch Me Ridin' DerbyTop 5%17% (avg 13%)top 3 6/26
45Death CrossIron Horse RacingTop 5%17% (avg 13%)top 3 6/35
46Bertha The BullyKING SHELDIKARTop 6%17% (avg 13%)top 3 3/14
47London FogIron Horse RacingTop 6%17% (avg 13%)top 3 8/31
48Randy SteelLightning Fast RacingTop 6%17% (avg 13%)top 3 0/4
49Straight Outta SalfordFree agentTop 6%17% (avg 13%)top 3 5/19
50Cheese DoodleKiller ClownsTop 6%17% (avg 13%)top 3 5/21

Showing the top 50 of 809.

# = position among all league cores in this race. League rank: Top 5% means only 5% of league cores have a better chance here. Chance = its chance of earning the point against a typical league field; real record = its actual Pro League results in this race (all seasons). Free agent = not on any team's current roster.