Esports · Pro League
Core Rankings
Every league core ranked in one race by its chance of earning the point there — winning it, or a top 3 in madness — against a typical league field, from its Pro League times. Only cores with 3+ league races of that race. Use it to find who's best at a race, which teams have them, and who's a free agent.
Pick a race
1200m 12 gate WTA363 cores · average entrant wins 8.3%
| # | Core | Team | League rank | Chance | Real record |
|---|---|---|---|---|---|
| 1 | Pyre Sentinel | GTA | Top 1% | 17% (avg 8.3%) | won 2/4 |
| 2 | Juicy Lady | 🏁Elkins Racing🏁 | Top 1% | 16% (avg 8.3%) | won 0/3 |
| 3 | Acid Queen | Bullet Racing | Top 1% | 14% (avg 8.3%) | won 0/3 |
| 4 | My Little Soda Pop | Supreme Moto NYC | Top 1% | 14% (avg 8.3%) | won 3/17 |
| 5 | Emo Chick | MrMeSports | Top 1% | 13% (avg 8.3%) | won 1/6 |
| 6 | Risky Biscuit | ☄️The Hot 27☄️ | Top 1% | 13% (avg 8.3%) | won 2/20 |
| 7 | Hooray for the USA | ☄️The Hot 27☄️ | Top 2% | 13% (avg 8.3%) | won 1/23 |
| 8 | Might As Well Give It A Go | Bo Nix MVP | Top 2% | 13% (avg 8.3%) | won 1/14 |
| 9 | CHEESY NINES | High Rollers | Top 2% | 12% (avg 8.3%) | won 3/19 |
| 10 | Big Bad Bertha | Free agent | Top 2% | 12% (avg 8.3%) | won 1/14 |
| 11 | Chrome,. Bolt | ⚡️High Voltage Vault⚡️ | Top 3% | 12% (avg 8.3%) | won 1/13 |
| 12 | Veyron | 🎲Team Fingerprint.com🎲 | Top 3% | 12% (avg 8.3%) | won 2/20 |
| 13 | Beauty Dancer | ♠ Direthreat Racing ♠ | Top 3% | 12% (avg 8.3%) | won 2/5 |
| 14 | Rogue Viper | Half Measured | Top 4% | 12% (avg 8.3%) | won 3/16 |
| 15 | Happy Max | Free agent | Top 4% | 12% (avg 8.3%) | won 0/10 |
| 16 | Wasted Time | Free agent | Top 4% | 12% (avg 8.3%) | won 3/6 |
| 17 | Crazy Desire | 🪃EUREKA🦘 | Top 4% | 12% (avg 8.3%) | won 2/20 |
| 18 | Metabolism | KING SHELDIKAR | Top 5% | 12% (avg 8.3%) | won 5/17 |
| 19 | Disney Adult | MrMeSports | Top 5% | 12% (avg 8.3%) | won 1/15 |
| 20 | Desperado | Supreme Moto NYC | Top 5% | 12% (avg 8.3%) | won 3/17 |
| 21 | Starstruck | 🎲Team Fingerprint.com🎲 | Top 6% | 12% (avg 8.3%) | won 0/20 |
| 22 | S Nova | Half Measured | Top 6% | 12% (avg 8.3%) | won 1/12 |
| 23 | Work from home | North West | Top 6% | 12% (avg 8.3%) | won 3/22 |
| 24 | Gnaester | House o' rugs | Top 6% | 12% (avg 8.3%) | won 1/19 |
| 25 | Randy | Lightning Fast Racing | Top 7% | 12% (avg 8.3%) | won 0/3 |
| 26 | Mr. Mister | Ruthless Roofer | Top 7% | 12% (avg 8.3%) | won 1/10 |
| 27 | Lady in the Street | Iron Horse Racing | Top 7% | 12% (avg 8.3%) | won 2/18 |
| 28 | Fodder Filly | MrMeSports | Top 7% | 12% (avg 8.3%) | won 1/4 |
| 29 | Juicy Swag | 🏁Elkins Racing🏁 | Top 8% | 12% (avg 8.3%) | won 3/11 |
| 30 | Randy Steel | Lightning Fast Racing | Top 8% | 12% (avg 8.3%) | won 1/3 |
| 31 | Odd Duck | Iron Horse Racing | Top 8% | 12% (avg 8.3%) | won 1/18 |
| 32 | Pantera | Scooter Gang | Top 9% | 12% (avg 8.3%) | won 4/20 |
| 33 | Game Over | Free agent | Top 9% | 12% (avg 8.3%) | won 0/10 |
| 34 | Rocket Dash | Alba Racing | Top 9% | 12% (avg 8.3%) | won 0/16 |
| 35 | Frogdog | Flying Skulls | Top 9% | 12% (avg 8.3%) | won 1/10 |
| 36 | Money | Bullet Racing | Top 10% | 12% (avg 8.3%) | won 0/7 |
| 37 | Ibra | Catch Me Ridin' Derby | Top 10% | 11% (avg 8.3%) | won 1/19 |
| 38 | London Fog | Iron Horse Racing | Top 10% | 11% (avg 8.3%) | won 2/18 |
| 39 | CHEESY LOVE🧀♥️ | High Rollers | Top 10% | 11% (avg 8.3%) | won 3/19 |
| 40 | Straight Outta Salford | Free agent | Top 11% | 11% (avg 8.3%) | won 0/9 |
| 41 | Lucky Left Nut | KREMMELL | Top 11% | 11% (avg 8.3%) | won 4/23 |
| 42 | Arc Raider | 🏁Elkins Racing🏁 | Top 11% | 11% (avg 8.3%) | won 3/22 |
| 43 | Barbie Girl | Free agent | Top 12% | 11% (avg 8.3%) | won 0/4 |
| 44 | J J Gabriel | North West | Top 12% | 11% (avg 8.3%) | won 1/22 |
| 45 | Overland Lightning | Bullet Racing | Top 12% | 11% (avg 8.3%) | won 0/17 |
| 46 | Shadow,.Banner | ⚡️High Voltage Vault⚡️ | Top 12% | 11% (avg 8.3%) | won 4/11 |
| 47 | Stuck Pig | GTA | Top 13% | 11% (avg 8.3%) | won 2/16 |
| 48 | Cheeky | Killer Clowns | Top 13% | 11% (avg 8.3%) | won 0/8 |
| 49 | Marty McFly | Free agent | Top 13% | 11% (avg 8.3%) | won 2/23 |
| 50 | Strike First | Textbook SZN | Top 14% | 11% (avg 8.3%) | won 0/6 |
Showing the top 50 of 363.
# = position among all league cores in this race. League rank: Top 5% means only 5% of league cores have a better chance here. Chance = its chance of earning the point against a typical league field; real record = its actual Pro League results in this race (all seasons). Free agent = not on any team's current roster.