- 2200m 24 gate madness 18% · 24th of 24 · 8 rounds
- 2000m 6 gate madness 35% · 23rd of 26 · 17 rounds
- 1400m 12 gate madness 0% · 22nd of 22 · 6 rounds
- 2000m 6 gate WTA 80% · 2nd of 26 · 15 rounds
- 2000m 12 gate madness 100% · 1st of 22 · 6 rounds
- 1000m 1v1 61% · 7th of 26 · 26 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1000m1v1avg 50% · 1.5/map | 2200m24 gate madnessavg 13% · 1.2/map | 1000m6 gate madnessavg 50% · 1.1/map | 1400m1v1avg 50% · 1.0/map | 1200m6 gate madnessavg 50% · 1.0/map | 2200m1v1avg 50% · 1.0/map | 2000m6 gate WTAavg 17% · 1.0/map | 1600m6 gate madnessavg 50% · 0.9/map | 2200m6 gate madnessavg 50% · 0.9/map | 1800m24 gate madnessavg 13% · 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Pavan Gryffindor | — | ★Top 4% top 3 1/2 | — | — | — | ★Top 15% won 6/16 | ★Top 3% won 3/11 | Middle | ★Top 17% top 3 10/15 | Top 31% top 3 1/5 |
| Gryffindor Apple | ★Top 1% | — top 3 0/2 | ★Top 1% | — | ★Top 3% | — | Top 24% won 1/5 | ★Top 1% top 3 3/4 | — | Top 10% top 3 1/5 |
| Breezy Desire | Top 28% won 16/25 | — | Top 29% top 3 9/18 | — | Bottom 17% | — | — | — | — | — |
| Sydney Gryffindor Drumbeat | Bottom 30% | Bottom 36% | Bottom 28% | Top 33% | Bottom 37% | Top 38% | Bottom 37% won 1/6 | Top 9% top 3 5/6 | Top 37% | Middle top 3 0/5 |
| True Gryffindor Speed | — | Top 16% top 3 0/2 | — | — | — | Top 27% | Top 9% won 2/5 | Bottom 7% | Top 28% top 3 3/5 | Top 16% top 3 1/5 |
| Pavan Gryffindor Drumbeat | Bottom 1% | — top 3 1/2 | Bottom 1% | — | — | — | Top 7% | Top 10% top 3 1/4 | — | Top 15% top 3 0/5 |
| Windy Wanker | Top 2% | — | Top 1% top 3 5/5 | Top 31% won 3/7 | Bottom 37% | — | — | Top 11% | — | — |
| Galloping Breeze | — | Top 17% top 3 0/2 | — | — | — | Top 34% | Top 22% won 2/6 | Bottom 19% | Top 35% top 3 4/10 | Middle top 3 0/5 |
| Trigger Warning | — | — top 3 0/2 | — | Middle | Top 17% | — | Middle | Top 20% top 3 6/10 | — | Middle |
| Pluto Dusty Paradise | Top 21% | — | Top 22% top 3 9/18 | Top 29% | Middle top 3 5/11 | — | — | — | — | — |
| Yadi | Bottom 9% | Bottom 19% | Bottom 6% | Bottom 24% | Bottom 37% top 3 6/11 | Bottom 35% | — | — | Bottom 34% top 3 1/6 | — |
| Sydney Styler | Top 35% | — | Top 35% top 3 5/13 | Top 8% | Top 32% | — | — | Top 28% | — | Top 25% |
| Kaleidoscopic Thriller | Top 1% | — top 3 0/2 | Top 1% | Top 15% | Bottom 35% | — | — | Bottom 18% top 3 0/6 | — | ★Top 9% |
| Drumbeat Sydney | Middle | Middle | Middle | ★Top 2% | Bottom 10% | Middle | Bottom 35% | Middle | Middle | Top 26% top 3 0/5 |
| Pluto Bullfinch Warrior | Bottom 22% | — | Bottom 23% | Bottom 15% | Bottom 26% top 3 3/11 | — | Bottom 14% | Bottom 22% | — | — |
| Opulent Thunderstorm | Middle | Bottom 35% top 3 0/2 | Middle | Bottom 31% | Bottom 37% | Bottom 21% | Middle | Top 2% | Bottom 22% | Bottom 31% |
| Real Adventurer | — | Middle top 3 0/2 | — | — | — | Bottom 27% | Top 17% | — | Bottom 29% top 3 2/5 | Bottom 13% top 3 0/5 |
| Napoleon Swivel | Bottom 15% | Bottom 29% top 3 0/2 | Bottom 14% | Bottom 11% | Bottom 36% | Bottom 18% | — | — | Bottom 19% | Bottom 32% |
| Omega You Are Lost | — | Bottom 31% top 3 0/2 | — | — | — | Bottom 24% | Top 20% | Bottom 26% | Bottom 24% | Top 23% top 3 2/5 |
| Tusk | — | — | — | — | — | — | — | Top 33% | — | Middle top 3 1/5 |
| Sofia Vergara | — | Middle | — | — | — | Middle | Bottom 10% | Top 13% | Middle top 3 0/4 | — top 3 0/1 |
| Gryffindor Night Element | — | Bottom 26% | — | — | — | Bottom 34% | Bottom 7% | Bottom 5% | Bottom 33% | Bottom 15% top 3 0/4 |
| Exquisite Dandelion | — | — top 3 0/2 | — | — | — | — | Bottom 29% | — | — | Bottom 18% top 3 0/4 |
| Grimy Departed Spirit | — | — | — | — | — | — | — | — | — | Bottom 12% top 3 0/1 |
| Gryffindor Night | — | Top 35% | — | — | — | Top 38% | Middle | Middle | Top 38% | Bottom 38% |
| Pudge | Bottom 12% | — | Bottom 12% | Bottom 38% | Bottom 12% | — | — | Middle | — | Bottom 36% |
Cores in 1400m 24 gate WTA
← all cores- Kaleidoscopic Thrillerwon 0 of 2 (avg 4.2%) · league rank Top 7% (5.9%)
- Drumbeat Sydneywon 1 of 2 (avg 4.2%) · league rank Top 31% (4.1%)
- Breezy Desire won 0 of 2 (avg 4.2%)
- Sydney Stylerwon 0 of 2 (avg 4.2%) · league rank Top 36% (3.9%)
- Pluto Dusty Paradise won 0 of 2 (avg 4.2%) · league rank Top 37% (3.8%)
- Opulent Thunderstormwon 0 of 2 (avg 4.2%) · league rank Middle (3.3%)
- Pluto Bullfinch Warrior won 0 of 2 (avg 4.2%) · league rank Bottom 36% (2.7%)
- Yadiwon 0 of 2 (avg 4.2%) · league rank Bottom 29% (2.5%)
- Napoleon Swivelwon 0 of 2 (avg 4.2%) · league rank Bottom 26% (2.4%)
- Windy Wankerwon 0 of 2 (avg 4.2%) · league rank Bottom 23% (2.3%)
- Sydney Gryffindor Drumbeatwon 0 of 2 (avg 4.2%) · league rank Bottom 21% (2.3%)
- Trigger Warningwon 0 of 2 (avg 4.2%) · league rank Bottom 20% (2.2%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).