- 1000m 6 gate madness 25% · 22nd of 26 · 17 rounds
- 2200m 1v1 25% · 24th of 26 · 17 rounds
- 2200m 24 gate madness 28% · 20th of 24 · 8 rounds
- 1200m 6 gate madness 86% · 2nd of 25 · 11 rounds
- 2000m 6 gate WTA 78% · 3rd of 26 · 18 rounds
- 2200m 6 gate madness 72% · 4th of 26 · 14 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1000m1v1avg 50% · 1.5/map | 2200m24 gate madnessavg 13% · 1.2/map | 1000m6 gate madnessavg 50% · 1.1/map | 1400m1v1avg 50% · 1.0/map | 1200m6 gate madnessavg 50% · 1.0/map | 2200m1v1avg 50% · 1.0/map | 2000m6 gate WTAavg 17% · 1.0/map | 1600m6 gate madnessavg 50% · 0.9/map | 2200m6 gate madnessavg 50% · 0.9/map | 1800m24 gate madnessavg 13% · 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Pinky Star | Bottom 32% | Top 6% top 3 3/8 | Bottom 32% | Bottom 26% | Bottom 9% | ★Top 5% won 4/10 | Top 7% won 4/9 | Middle | ★Top 7% top 3 5/10 | Top 20% top 3 0/9 |
| Pink Streak | Top 32% | Bottom 40% | Top 33% | Top 11% won 3/7 | Top 20% top 3 8/11 | Bottom 32% | Bottom 40% | Top 15% top 3 4/10 | Bottom 33% | Top 20% top 3 2/3 |
| Fat Star | Bottom 12% | Top 16% top 3 2/8 | Bottom 15% | Middle | Bottom 27% | Top 20% | Top 14% won 4/14 | Bottom 37% | Top 20% top 3 5/10 | Top 16% top 3 0/9 |
| Shake N Flake | Bottom 37% | ★Top 4% top 3 3/8 | Bottom 39% | Bottom 4% | Bottom 29% | Top 18% won 0/2 | Top 15% | Bottom 24% | Top 21% top 3 4/8 | Top 17% top 3 2/9 |
| Popped Cherry | Bottom 16% | Top 16% top 3 1/7 | Bottom 17% | — | — | Top 36% | Top 31% won 1/15 | Top 32% | Top 36% | Top 25% top 3 1/9 |
| My Boy Blue | Bottom 33% | Top 36% top 3 2/7 | Bottom 34% | Top 36% | Middle | Middle | Middle | Top 26% top 3 5/10 | Middle | Middle |
| Goldilocks | Middle | Top 10% | Middle | Bottom 26% | Middle top 3 7/11 | Top 31% | Middle | Middle top 3 6/10 | Top 32% | ★Top 2% top 3 0/3 |
| Blaze Amazon | — | Top 8% top 3 2/8 | — | — | — | Top 26% won 0/5 | ★Top 2% won 5/16 | — | Top 27% top 3 3/4 | Top 5% top 3 2/6 |
| Divine Lane | Middle | Middle top 3 0/8 | Middle top 3 7/12 | Top 1% | Top 32% | Bottom 27% | Bottom 31% | Bottom 25% | Bottom 29% | Middle top 3 3/9 |
| Death Star | Top 36% | Top 8% top 3 0/8 | Top 36% | — | — | Top 18% | Top 9% | — | Top 20% top 3 6/10 | Top 35% top 3 2/9 |
| Cheeky | Top 35% won 3/4 | Bottom 16% | Top 35% top 3 7/17 | Top 39% | Middle | Bottom 23% | Middle | Middle | Bottom 21% | Middle |
| Yellow Sky | Top 13% | Middle | Top 15% | Middle | Top 16% top 3 7/11 | Top 39% | Bottom 18% | Middle | Top 39% | Top 29% |
| Pink Sky | Top 19% won 5/8 | — | Top 20% top 3 5/15 | Top 40% | Top 36% | — | — | Bottom 12% | — | — |
| Cherry Pop | Middle | — | Middle | Top 37% | Bottom 20% | — | — | Top 34% | — | Top 4% top 3 1/9 |
| Sky | Top 4% | — | Top 4% | Top 15% | ★Top 2% | — | — | — | — | — |
| Lazer Comet | Bottom 14% | Middle top 3 0/8 | Bottom 18% | Bottom 27% | Top 3% | Bottom 18% | Middle | Middle | Bottom 21% | Top 16% |
| Golden Zoom | Top 38% | Top 24% top 3 0/1 | Top 38% | ★Top 1% | Bottom 32% | Middle | — | ★Top 5% | Middle | Top 20% |
| Zippie | Middle won 5/10 | — | Middle top 3 3/7 | Bottom 1% | Middle | — | — | — | — | — |
| Yippie Star | Bottom 14% | Top 15% top 3 1/8 | Bottom 16% | — | — | Top 24% | Top 29% | — | Top 26% | Top 12% top 3 4/9 |
| Shatter | Middle | Middle top 3 0/8 | Middle | — | Bottom 24% | Top 13% | Middle | — | Top 11% | Bottom 35% top 3 0/9 |
| Shine like a Diamond | Top 21% | Bottom 39% top 3 0/8 | Top 23% | — | — | Bottom 15% | Bottom 6% | — | Bottom 18% | Middle top 3 0/6 |
| Cheese Doodle | Middle | — | Bottom 40% | Bottom 39% | Top 7% | — | — | Middle | — | — |
| Tinky Winky | Top 27% | Top 30% top 3 0/1 | Top 26% | — | — | Top 12% | Top 35% | Middle | Top 11% | Middle top 3 0/9 |
| Cheesy Waves | Bottom 23% | Bottom 10% | Bottom 21% | Bottom 37% | Bottom 15% | Bottom 30% | — | Top 7% | Bottom 25% | Bottom 28% |
| Hiccup | ★Top 1% | Bottom 4% | ★Top 1% | Bottom 31% | Top 39% | Bottom 5% | — | Bottom 17% | Bottom 4% | — |
Cores in 2200m 24 gate madness
← all cores- Shake N Flaketop 3 3 of 8 (avg 13%) · league rank Top 4% (19%)
- Pinky Startop 3 3 of 8 (avg 13%) · league rank Top 6% (18%)
- Blaze Amazontop 3 2 of 8 (avg 13%) · league rank Top 8% (18%)
- Death Startop 3 0 of 8 (avg 13%) · league rank Top 8% (18%)
- Yippie Startop 3 1 of 8 (avg 13%) · league rank Top 15% (15%)
- Fat Startop 3 2 of 8 (avg 13%) · league rank Top 16% (15%)
- Popped Cherrytop 3 1 of 7 (avg 13%) · league rank Top 16% (15%)
- Golden Zoomtop 3 0 of 1 (avg 13%) · league rank Top 24% (14%)
- Tinky Winkytop 3 0 of 1 (avg 13%) · league rank Top 30% (13%)
- My Boy Bluetop 3 2 of 7 (avg 13%) · league rank Top 36% (12%)
- Shattertop 3 0 of 8 (avg 13%) · league rank Middle (11%)
- Divine Lanetop 3 0 of 8 (avg 13%) · league rank Middle (9.4%)
- Lazer Comettop 3 0 of 8 (avg 13%) · league rank Middle (9.3%)
- Shine like a Diamondtop 3 0 of 8 (avg 13%) · league rank Bottom 39% (8.9%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).