- 1000m 1v1 38% ยท 21st of 26 ยท 16 rounds
- 1600m 1v1 13% ยท 25th of 26 ยท 8 rounds
- 1800m 4 gate WTA 32% ยท 21st of 26 ยท 9 rounds
- 2200m 24 gate madness 69% ยท 1st of 24 ยท 20 rounds
- 1800m 24 gate madness 74% ยท 3rd of 25 ยท 12 rounds
- 1000m 6 gate madness 67% ยท 6th of 26 ยท 13 rounds
Rounds won by segment
Win % ยท green above the 50% league average, red below ยท rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% โ a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (โ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40โ60%. Read down a column to pick who runs it.
| Core | 1000m1v1avg 50% ยท 1.5/map | 2200m24 gate madnessavg 13% ยท 1.2/map | 1000m6 gate madnessavg 50% ยท 1.1/map | 1400m1v1avg 50% ยท 1.0/map | 1200m6 gate madnessavg 50% ยท 1.0/map | 2200m1v1avg 50% ยท 1.0/map | 2000m6 gate WTAavg 17% ยท 1.0/map | 1600m6 gate madnessavg 50% ยท 0.9/map | 2200m6 gate madnessavg 50% ยท 0.9/map | 1800m24 gate madnessavg 13% ยท 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Platypus Nails | Bottom 25% | Top 30% top 3 1/20 | Bottom 27% | Top 12% | Top 20% | Top 30% | Top 16% | Top 29% | Top 31% | โ
Top 3% top 3 3/12 |
| Crazy Desire | Top 18% won 4/12 | Top 27% top 3 4/20 | Top 21% top 3 7/13 | Middle | Top 17% top 3 1/7 | Bottom 23% | โ | Bottom 37% | Bottom 28% | โ |
| Hammered Beast | Top 38% | Top 36% top 3 2/20 | Top 39% | Top 29% | Middle | Middle | Top 27% | โ
Top 12% top 3 3/8 | Middle | Top 17% top 3 2/12 |
| Crazy Triumph | Top 25% won 1/1 | โ | Top 26% top 3 6/13 | Top 18% | Top 27% top 3 5/7 | โ | โ | Bottom 30% | โ | โ |
| Monaro | โ | Top 18% top 3 4/20 | โ | โ | โ | Middle | Top 22% won 1/11 | Bottom 29% | Middle | Middle top 3 1/12 |
| Silva Surfer | โ | Top 19% top 3 4/20 | โ | โ | โ | Top 30% | Top 7% won 2/11 | Top 26% | Top 31% | Top 4% top 3 1/12 |
| Ghost Strike | Middle | Top 14% top 3 6/20 | Middle | Bottom 16% | Bottom 29% | Top 28% | Top 36% | Middle | Top 30% | Top 17% top 3 0/5 |
| Starling Fang | โ | Middle | โ | โ | โ | Middle | Top 19% won 0/3 | Top 26% | Middle | Middle top 3 0/12 |
| Daisy Tokens | โ | Top 14% top 3 6/20 | โ | โ | โ | Top 19% | Top 9% won 2/5 | โ | Top 20% top 3 6/10 | Top 16% top 3 3/12 |
| Tokens | โ | โ
Top 1% top 3 5/20 | โ | โ | โ | Top 8% won 2/6 | โ
Top 2% | Bottom 32% | Top 10% top 3 8/10 | Top 3% top 3 2/12 |
| The Kill Code | Top 16% won 1/3 | โ | Top 18% top 3 6/11 | Top 21% | Top 38% | โ | โ | โ | โ | โ |
| Parinirvana | Middle | Middle | Middle | Middle | Bottom 16% | Bottom 36% | Top 17% | Top 29% top 3 3/8 | Bottom 37% | Top 19% top 3 4/12 |
| Nothing Missing | Middle | Middle | Middle | Top 23% won 1/1 | Top 35% top 3 0/2 | Bottom 31% | โ | Top 35% | Bottom 34% | Top 31% |
| Privileged Larry | โ | Top 29% top 3 3/20 | โ | โ | Bottom 11% | Middle | Top 17% | Top 14% | Middle | Top 12% top 3 1/7 |
| Cuz Tokens | โ | Top 16% top 3 4/20 | โ | โ | โ | Top 24% | Top 26% | โ | Top 25% top 3 0/5 | Top 20% top 3 1/12 |
| Lazarus | Bottom 15% | โ | Bottom 17% | Bottom 34% | Top 34% | โ | โ | Middle | โ | โ |
| Missing in Action | Top 31% | โ | Top 31% top 3 2/2 | Middle | Top 30% | โ | โ | Bottom 31% | โ | โ |
| Nakatomi Plaza | โ | โ | โ | Top 12% won 1/4 | Top 27% | โ | โ | Top 29% | โ | Top 20% |
| Uluru | โ | โ | โ | โ | โ | โ | Top 6% | Top 27% top 3 6/8 | โ | Top 11% top 3 3/12 |
| Variance | Middle | โ | Middle | Top 28% | Top 30% | โ | โ | โ | โ | โ |
| Getting Hammered | Middle | Top 32% top 3 2/9 | Middle | Middle | โ | Middle | Top 17% won 1/3 | Bottom 30% | Middle | Top 26% top 3 2/6 |
| Virtual Insanity | Middle | โ | Middle | Bottom 28% | Top 29% | โ | โ | โ | โ | โ |
| Empress of Fire | โ
Top 1% | โ | โ
Top 1% | Middle | โ
Top 5% top 3 5/5 | โ | โ | โ | โ | โ |
| Grover Cookbook | โ | Top 16% top 3 1/11 | โ | โ | โ | Top 30% | Top 8% | Bottom 35% | Top 31% | Top 11% top 3 2/6 |
| Bonus Tokens | โ | Middle top 3 0/11 | โ | โ | โ | โ
Top 6% won 5/6 | โ | โ | โ
Top 3% top 3 3/5 | โ |
| Fear is 4 Others | Bottom 23% | Top 33% top 3 1/9 | Bottom 21% | โ | Bottom 18% | Middle | Middle | โ | Middle | โ |
| Doechii | Top 19% | โ | Top 21% | โ | Top 35% | โ | โ | โ | โ | โ |
| Tamahagane | Top 8% | โ | Top 8% | โ
Top 1% | Top 36% | โ | โ | โ | โ | โ |
Cores in 1600m 16 gate WTA
โ all cores- Platypus Nailswon 0 of 2 (avg 6.3%) ยท league rank Top 3% (9.2%)
- Privileged Larrywon 1 of 2 (avg 6.3%) ยท league rank Top 4% (9.1%)
- Ghost Strikewon 0 of 2 (avg 6.3%) ยท league rank Top 13% (7.9%)
- Parinirvana won 0 of 2 (avg 6.3%) ยท league rank Top 20% (7.4%)
- Hammered Beastwon 1 of 2 (avg 6.3%) ยท league rank Top 20% (7.4%)
- Uluruwon 0 of 2 (avg 6.3%) ยท league rank Top 21% (7.3%)
- Getting Hammeredwon 0 of 1 (avg 6.3%) ยท league rank Top 33% (6.4%)
- Starling Fangwon 0 of 2 (avg 6.3%) ยท league rank Top 36% (6.3%)
- Grover Cookbookwon 0 of 1 (avg 6.3%) ยท league rank Middle (5.2%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27โ30).