- 2200m 1v1 9% · 25th of 26 · 12 rounds
- 2200m 24 gate madness 21% · 21st of 24 · 16 rounds
- 2200m 6 gate madness 9% · 26th of 26 · 11 rounds
- 1200m 6 gate madness 73% · 5th of 25 · 9 rounds
- 1000m 6 gate madness 68% · 5th of 26 · 13 rounds
- 1600m 6 gate madness 74% · 2nd of 26 · 9 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1000m1v1avg 50% · 1.5/map | 2200m24 gate madnessavg 13% · 1.2/map | 1000m6 gate madnessavg 50% · 1.1/map | 1400m1v1avg 50% · 1.0/map | 1200m6 gate madnessavg 50% · 1.0/map | 2200m1v1avg 50% · 1.0/map | 2000m6 gate WTAavg 17% · 1.0/map | 1600m6 gate madnessavg 50% · 0.9/map | 2200m6 gate madnessavg 50% · 0.9/map | 1800m24 gate madnessavg 13% · 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Theft Warrior | — | Bottom 20% top 3 2/16 | — | — | — | Bottom 33% won 1/4 | Bottom 22% won 0/4 | — | Bottom 31% top 3 3/4 | Bottom 8% top 3 0/5 |
| Big Balkan | Bottom 21% won 6/14 | Bottom 32% top 3 3/16 | Bottom 22% top 3 1/4 | Bottom 1% | Top 4% | Bottom 17% | Bottom 8% | Top 36% top 3 2/4 | Bottom 19% | Bottom 32% top 3 0/9 |
| Crazy Eternity | Top 10% | — | Top 9% top 3 7/9 | ★Top 2% won 3/3 | Top 17% | — | Bottom 21% | Middle top 3 3/5 | — | ★Top 32% |
| Toyota Hilux | — | Bottom 1% top 3 0/16 | — | — | — | Bottom 1% won 0/8 | Bottom 1% | — | Bottom 1% top 3 0/7 | Bottom 4% top 3 0/9 |
| Sweet Eternity | Bottom 27% | — | Bottom 24% | Top 16% | Middle | — | Bottom 15% | Top 39% top 3 5/9 | — | Bottom 13% top 3 0/5 |
| Artisan Trance | Middle | — | Middle top 3 5/9 | Top 9% | Middle | — | — | ★Top 6% | — | Bottom 25% top 3 1/5 |
| Turkish | Bottom 16% | Bottom 29% top 3 3/16 | Bottom 15% | — | Bottom 15% | Bottom 39% | Bottom 31% | Bottom 7% | Bottom 39% | Bottom 27% top 3 1/9 |
| Devious Warrior | Top 9% | — | Top 10% top 3 3/4 | Bottom 26% | Top 29% | — | — | Bottom 11% | — | Bottom 7% top 3 0/4 |
| Beg For Paradise | Bottom 12% | — | Bottom 9% | Top 29% | Bottom 34% top 3 5/9 | — | — | Top 28% | — | Bottom 20% |
| Infinite Toast | Middle | — | Middle top 3 4/9 | Top 39% won 2/3 | Bottom 16% | — | — | Top 23% top 3 3/4 | — | Bottom 4% top 3 0/5 |
| Thunderstorm Fangs CSM | ★Top 3% | — | ★Top 4% | Top 20% | Top 20% | — | — | Top 18% | — | Bottom 38% top 3 1/4 |
| Devious Balkan CS | Bottom 30% | Bottom 8% top 3 0/16 | Bottom 29% | — | Middle top 3 4/9 | Bottom 10% | — | Top 36% | Bottom 9% | Bottom 18% top 3 0/5 |
| Maple Rocket | Bottom 34% | Bottom 1% top 3 0/16 | Bottom 32% | Top 32% | — | Bottom 12% | Bottom 3% | — | Bottom 7% | Bottom 7% top 3 0/9 |
| Bohica | — | Bottom 9% top 3 0/16 | — | — | — | Bottom 3% | Bottom 4% won 0/4 | — | Bottom 3% top 3 0/4 | Bottom 14% top 3 0/9 |
| Mean Panther | Middle won 3/4 | — | Middle top 3 3/4 | Middle | ★Top 4% top 3 9/9 | — | — | — | — | — |
| Maniae | Bottom 3% | Bottom 21% top 3 0/16 | Bottom 4% | — | — | Bottom 10% | Middle | — | Bottom 11% top 3 1/4 | Bottom 24% top 3 0/5 |
| Skibidi Rizz | — | Bottom 9% top 3 1/16 | — | — | — | Bottom 4% | Bottom 2% won 0/4 | — | Bottom 6% | Bottom 34% top 3 1/4 |
| Riled Eternity | Bottom 14% | — | Bottom 15% | Bottom 16% | Bottom 36% | — | — | Top 25% top 3 3/5 | — | Bottom 33% top 3 0/4 |
| Midas | — | Bottom 5% top 3 0/16 | — | — | — | Bottom 1% | Bottom 10% | Bottom 4% | Bottom 1% | Bottom 4% top 3 0/5 |
| I Hope You Die | — | Bottom 1% top 3 0/16 | — | — | — | Bottom 1% | Bottom 1% | — | Bottom 1% top 3 0/7 | Bottom 2% top 3 0/4 |
| Devious Nimbus | Bottom 33% | Middle | Bottom 34% | — | Top 25% | Bottom 37% | ★Top 39% | Top 12% | Bottom 37% top 3 4/7 | Middle top 3 0/4 |
| Willie B. Hardigan | — | Bottom 1% top 3 0/16 | — | — | — | Bottom 1% | Bottom 1% | — | Bottom 1% | Bottom 1% top 3 0/4 |
| Infinite Dapper CS | Bottom 31% | — | Bottom 33% | Bottom 14% | Bottom 24% | — | — | — | — | — |
| Yellowstone Escape CSM | Bottom 17% | — | Bottom 15% | Bottom 2% | Bottom 1% | — | — | Bottom 21% | — | — |
| Cant Hurt Me | Top 33% | — | Top 32% | Bottom 3% | Top 16% | — | Middle | — | — | — |
Cores in 1800m 12 gate madness
← all cores- Skibidi Rizztop 3 0 of 2 (avg 25%) · league rank Bottom 29% (20%)
- Maniaetop 3 0 of 2 (avg 25%) · league rank Bottom 15% (17%)
- Bohicatop 3 1 of 2 (avg 25%) · league rank Bottom 8% (16%)
- Grand Theft Warriortop 3 1 of 2 (avg 25%) · league rank Bottom 7% (16%)
- I Hope You Dietop 3 0 of 2 (avg 25%) · league rank Bottom 1% (13%)
- Willie B. Hardigantop 3 0 of 2 (avg 25%) · league rank Bottom 1% (13%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).