- 1000m 22 gate WTA 0% · 10th of 11 · 7 rounds
- 1400m 24 gate madness 25% · 10th of 12 · 8 rounds
- 1600m 6 gate madness 30% · 11th of 12 · 7 rounds
- 2200m 24 gate madness 63% · 4th of 12 · 24 rounds
- 1600m 24 gate WTA 73% · 1st of 11 · 10 rounds
- 1800m 24 gate madness 67% · 2nd of 12 · 12 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2200m24 gate madnessavg 13% · 1.6/map | 1000m1v1avg 50% · 1.1/map | 1800m24 gate madnessavg 13% · 1.1/map | 2000m6 gate WTAavg 17% · 1.0/map | 1600m24 gate WTAavg 4.2% · 0.9/map | 1200m6 gate WTAavg 17% · 0.9/map | 2000m22 gate WTAavg 4.5% · 0.8/map | 1000m22 gate WTAavg 4.5% · 0.8/map | 1000m6 gate madnessavg 50% · 0.8/map | 1800m4 gate WTAavg 25% · 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Silver Valkyrie | Top 39% top 3 3/24 | Top 4% top 3 2/12 | Top 3% won 1/10 | Top 4% won 0/8 | Bottom 39% won 0/4 | ★Top 5% won 4/12 | ||||
| Embers Lava Queen | ★Top 1% top 3 5/24 | Top 8% top 3 4/12 | ★Top 6% won 1/5 | Middle won 1/10 | Top 8% won 2/8 | |||||
| Harmonys Cash | Top 7% top 3 3/24 | Top 12% top 3 2/12 | Top 7% won 4/16 | Top 13% won 0/10 | ★Top 2% won 0/8 | Top 39% | ||||
| Expensive Sunlight | Middle won 1/5 | Top 35% | Top 38% won 1/10 | Top 36% won 1/5 | Top 12% won 0/7 | Top 35% top 3 7/11 | ||||
| Ember Heard | Top 35% top 3 1/9 | Top 15% top 3 2/12 | Top 11% won 0/10 | Top 17% won 0/7 | Top 35% | Top 40% won 1/11 | ||||
| Grungy and Pure | Top 15% top 3 6/24 | Bottom 39% top 3 1/5 | Middle won 2/11 | Bottom 21% won 0/10 | Middle won 0/8 | Bottom 18% | ||||
| Larry Skelly | Top 33% | ★Top 11% | Bottom 40% | Top 28% won 1/10 | ★Top 33% won 0/5 | Top 17% won 0/7 | ★Top 12% top 3 1/2 | |||
| Delicate Flyer | Top 7% top 3 1/24 | Top 8% top 3 1/12 | Top 10% won 2/16 | Top 3% won 2/8 | ||||||
| Embers Dutchess | Top 8% won 0/10 | Top 17% won 0/7 | ||||||||
| Embers BullsEye | Top 27% top 3 2/17 | ★Top 2% top 3 5/12 | Top 16% won 0/10 | |||||||
| When Ember meets Larry | ★Top 2% won 2/10 | Middle won 0/7 | ||||||||
| Bitter Beer Face | Top 37% won 2/5 | ★Top 1% won 0/7 | ||||||||
| Dodgers 2025 WS Champions | Middle | Top 26% | Top 29% won 0/7 | Middle top 3 4/6 | ||||||
| Stella Artois | Top 18% won 0/7 | |||||||||
| Grand Theft Victor | Top 30% top 3 4/24 | Middle top 3 2/12 | Middle won 0/8 | Bottom 12% | ||||||
| Larrys Boy is a Cat | Middle top 3 3/24 | Top 31% top 3 1/12 | Middle | Top 30% won 0/8 | Top 15% | |||||
| Give 'em Hell | Top 33% top 3 5/24 | Middle top 3 0/12 | Top 22% won 0/8 | Bottom 31% | ||||||
| Absolute Gum | Top 20% won 6/8 | Middle won 0/7 | Top 16% top 3 2/10 | |||||||
| Sprint on that Thang | Top 24% won 0/7 | Bottom 28% top 3 3/4 | ||||||||
| TMBPOTD | Bottom 18% top 3 0/22 | Bottom 15% top 3 0/11 | Bottom 19% won 0/6 | Bottom 18% | ||||||
| Tony Hawk Tuah | Bottom 11% top 3 0/16 | Bottom 7% won 0/8 | Bottom 15% won 0/6 | |||||||
| Massive Prize Pool | Top 28% | Top 14% top 3 1/11 | Top 9% won 1/10 | Top 6% won 0/1 | ||||||
| Dodger Guru | Bottom 5% | Bottom 12% won 0/3 | ||||||||
| Hell has Frozen Over | Top 6% top 3 4/24 | Top 8% top 3 1/7 | Top 17% won 0/1 | Bottom 30% | ||||||
| Keystone Light Supermodel | Top 39% won 0/7 | |||||||||
| Yippie Scissor Star | Bottom 40% top 3 1/8 |
Cores in 1400m 6 gate madness
← all cores- Expensive Sunlighttop 3 1 of 2 (avg 50%)
- Larry Skellytop 3 1 of 2 (avg 50%)
- Stella Artoistop 3 1 of 2 (avg 50%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).