- 1800m 1v1 33% · 24th of 26 · 7 rounds
- 1000m 1v1 79% · 1st of 26 · 9 rounds
- 1000m 6 gate madness 58% · 12th of 26 · 7 rounds
- 2000m 6 gate madness 52% · 11th of 26 · 6 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1000m1v1avg 50% · 1.5/map | 2200m24 gate madnessavg 13% · 1.2/map | 1000m6 gate madnessavg 50% · 1.1/map | 1400m1v1avg 50% · 1.0/map | 1200m6 gate madnessavg 50% · 1.0/map | 2200m1v1avg 50% · 1.0/map | 2000m6 gate WTAavg 17% · 1.0/map | 1600m6 gate madnessavg 50% · 0.9/map | 2200m6 gate madnessavg 50% · 0.9/map | 1800m24 gate madnessavg 13% · 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| S Nova | Top 12% won 6/8 | ★Top 8% | Top 14% top 3 3/7 | Top 24% | ★Top 13% top 3 2/4 | Top 31% | Middle | Middle top 3 0/1 | Top 33% | Top 11% top 3 1/1 |
| Rogue Viper | Top 21% | Top 28% | Top 22% top 3 5/7 | Middle won 1/2 | Top 23% top 3 2/4 | Bottom 38% | Middle | Bottom 38% top 3 2/3 | Middle | Middle top 3 0/1 |
| L Bane | Bottom 35% | Top 21% | Bottom 36% | Middle | Bottom 9% | ★Top 8% won 2/5 | ★Top 19% won 1/3 | ★Top 10% | ★Top 8% top 3 4/5 | Middle top 3 0/1 |
| Moder | Top 14% won 1/1 | Top 35% | Top 17% top 3 4/7 | Top 6% | Top 17% top 3 1/4 | Middle | Middle | Top 20% top 3 0/2 | Middle | Top 37% top 3 0/1 |
| M Chaos Grid | Bottom 40% | Bottom 4% | Bottom 37% | Middle | Top 34% | Bottom 9% | Bottom 5% won 0/1 | Middle | Bottom 7% | Bottom 3% top 3 0/1 |
| Donk | Bottom 16% | Top 20% | Bottom 17% | Bottom 6% | Bottom 12% | Top 21% | Top 36% | Bottom 23% | Top 22% top 3 1/4 | Bottom 35% top 3 0/1 |
| L Royal Chief | Bottom 18% | Bottom 31% | Bottom 15% | Bottom 11% | Bottom 8% | Top 19% | Bottom 24% won 0/4 | Bottom 6% | Top 14% top 3 1/3 | Bottom 11% top 3 0/1 |
| Wormhole | Bottom 16% | Top 31% | Bottom 18% | Bottom 29% | Bottom 22% | Middle | Top 36% won 0/3 | Middle | Middle | ★Top 10% top 3 0/1 |
| Raging Vanguard | Top 5% | — | Top 6% | ★Top 4% | Bottom 33% | — | Middle | Top 39% top 3 2/3 | — | Middle top 3 0/1 |
| Bonemass | Bottom 3% | Bottom 16% | Bottom 2% | Bottom 5% | Bottom 5% | Middle | Bottom 18% | Bottom 3% | Middle | Bottom 5% top 3 0/1 |
| M Arrow | — | Bottom 27% | — | — | — | Middle | Bottom 19% won 0/1 | — | Middle top 3 1/3 | Bottom 35% top 3 0/1 |
| Drift Strike | Bottom 12% | Top 9% | Bottom 16% | Bottom 29% | Middle | Top 26% | Top 23% | Middle | Top 27% | Top 14% top 3 0/1 |
| Shader | Bottom 30% | Middle | Bottom 28% | Bottom 14% | Bottom 7% | Top 20% | Bottom 30% | Bottom 25% | Top 17% | Bottom 17% |
| S Cyber Anvil | Middle | Bottom 7% | Middle | Bottom 22% | Middle | Bottom 6% | Bottom 10% | Bottom 21% | Bottom 6% | Bottom 4% |
| Granite Rover | Bottom 6% | Bottom 5% | Bottom 7% | Bottom 4% | Bottom 8% | Bottom 3% | — | Bottom 3% | Bottom 2% | Bottom 12% |
| Chandler Bling | ★Top 1% | Bottom 20% | ★Top 1% | Bottom 14% | Bottom 11% | Bottom 11% | Bottom 14% | Bottom 37% | Bottom 12% | Middle |
Cores in 1600m 24 gate WTA
← all cores- Raging Vanguardwon 0 of 2 (avg 4.2%) · league rank Top 10% (5.6%)
- Drift Strikewon 1 of 2 (avg 4.2%) · league rank Top 21% (4.9%)
- Wormholewon 0 of 2 (avg 4.2%) · league rank Top 23% (4.8%)
- Moderwon 0 of 2 (avg 4.2%) · league rank Top 27% (4.6%)
- S Novawon 0 of 2 (avg 4.2%) · league rank Top 29% (4.5%)
- Rogue Viperwon 1 of 2 (avg 4.2%) · league rank Top 29% (4.5%)
- L Banewon 0 of 2 (avg 4.2%) · league rank Middle (3.7%)
- Donkwon 0 of 2 (avg 4.2%) · league rank Middle (3.7%)
- Shaderwon 0 of 2 (avg 4.2%) · league rank Bottom 10% (2.1%)
- M Chaos Gridwon 0 of 2 (avg 4.2%) · league rank Bottom 9% (2.1%)
- L Royal Chiefwon 0 of 2 (avg 4.2%) · league rank Bottom 3% (2.1%)
- Bonemasswon 0 of 2 (avg 4.2%) · league rank Bottom 1% (2.1%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).