- 1800m 24 gate madness 27% · 10th of 12 · 11 rounds
- 1000m 6 gate madness 32% · 12th of 12 · 12 rounds
- 1600m 1v1 17% · 12th of 12 · 6 rounds
- 1800m 1v1 95% · 1st of 12 · 13 rounds
- 1000m 1v1 66% · 4th of 12 · 18 rounds
- 1600m 24 gate WTA 66% · 2nd of 11 · 10 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2200m24 gate madnessavg 13% · 1.6/map | 1000m1v1avg 50% · 1.1/map | 1800m24 gate madnessavg 13% · 1.1/map | 2000m6 gate WTAavg 17% · 1.0/map | 1600m24 gate WTAavg 4.2% · 0.9/map | 1200m6 gate WTAavg 17% · 0.9/map | 2000m22 gate WTAavg 4.5% · 0.8/map | 1000m22 gate WTAavg 4.5% · 0.8/map | 1000m6 gate madnessavg 50% · 0.8/map | 1800m4 gate WTAavg 25% · 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Beam Enforcer | Top 14% top 3 7/25 | ★Top 1% top 3 1/11 | Top 14% won 0/7 | Middle won 1/10 | Top 7% won 0/10 | ★Top 1% won 3/9 | ||||
| Propane Princess | ★Top 2% top 3 5/25 | Top 9% top 3 2/11 | ★Top 4% won 3/13 | Top 12% won 0/10 | Top 2% won 0/10 | Top 5% won 1/7 | ||||
| Better Late Then Never | Top 4% top 3 6/25 | Top 17% top 3 0/11 | Top 11% won 2/13 | Top 12% won 0/10 | Top 9% won 1/10 | |||||
| Desperado | Top 23% | ★Top 19% won 12/18 | Top 24% won 2/10 | Top 8% won 0/2 | Top 39% | Top 4% won 1/9 | Top 20% top 3 3/12 | |||
| Crimson Siren | Middle top 3 0/20 | Top 5% top 3 4/8 | Top 33% won 0/5 | Top 3% won 1/8 | Bottom 15% won 0/7 | |||||
| My Little Soda Pop | Top 14% won 0/10 | ★Top 1% won 0/2 | Top 17% won 0/9 | |||||||
| Glutton | Top 30% | Top 13% top 3 0/11 | Top 9% won 1/10 | Top 19% won 0/10 | Top 4% won 0/9 | Top 34% | ||||
| Crypt Rogue | Top 37% top 3 1/15 | Top 24% top 3 1/6 | Bottom 37% won 0/7 | Top 13% won 0/6 | Bottom 36% won 0/4 | |||||
| Lacks Composure | Middle top 3 2/25 | Top 28% top 3 3/11 | Top 1% won 0/10 | ★Top 1% won 2/10 | ||||||
| Hashtag Winning | ★Top 1% won 1/9 | |||||||||
| Big Bad Wolf | Middle top 3 1/10 | Top 6% top 3 0/5 | ★Top 1% won 0/3 | Middle won 0/4 | Bottom 32% won 0/5 | Top 11% won 1/3 | ||||
| She's All That | Middle | Top 29% | Top 11% won 0/9 | Middle top 3 5/12 | ||||||
| Anarchist's Cookbook | Top 6% top 3 5/25 | Top 16% top 3 1/11 | Top 5% | Top 19% | Top 1% won 0/10 | |||||
| s1mple | Bottom 37% top 3 0/25 | Bottom 23% top 3 0/10 | ||||||||
| Ramadan | Top 9% top 3 6/25 | Top 22% won 1/6 | Top 8% won 1/10 | |||||||
| Very Hungry Caterpiller | Bottom 34% won 1/9 | |||||||||
| You Can't Handle The Truth | Top 12% top 3 4/25 | Top 11% top 3 0/1 | Top 21% won 0/10 | |||||||
| Hasta La Vista Baby | Middle top 3 3/25 | Middle | Middle won 0/10 | |||||||
| Can't Stop, Won't Stop | Bottom 8% won 0/9 | ★Top 16% top 3 7/12 | ||||||||
| Sleeping Beauty | Top 33% top 3 0/5 | Top 6% top 3 2/3 | Top 5% won 0/5 | Top 26% won 0/2 | Top 7% | Top 17% won 1/5 | ||||
| The Running Man | Middle won 0/9 | |||||||||
| Don't You Know Pump It Up | Middle top 3 0/11 | Middle won 1/10 | ||||||||
| Dude, I Almost Had You | Bottom 38% | Top 35% | Middle won 1/10 | Bottom 22% | Bottom 29% | |||||
| Bong Ripper | Middle top 3 1/25 | Bottom 28% top 3 0/9 | Bottom 36% | |||||||
| Katabasis | Bottom 39% | Middle top 3 0/11 | Top 10% won 1/10 | Bottom 22% | ||||||
| Kobayashi Porcelain | Bottom 17% | Middle won 0/2 | ||||||||
| Shopaholic | Middle won 0/2 |
Cores in 2200m 24 gate WTA
← all coresNo races in this segment.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).