- 1000m 4 gate WTA 30% · 37th of 39 · 20 rounds
- 1200m 22 gate WTA 32% · 34th of 39 · 22 rounds
- 1200m 6 gate WTA 43% · 28th of 40 · 37 rounds
- 1800m 24 gate madness 68% · 2nd of 40 · 50 rounds
- 2200m 24 gate madness 59% · 10th of 40 · 71 rounds
- 1000m 6 gate madness 64% · 6th of 40 · 39 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2200m24 gate madnessavg 13% · 1.6/map | 1000m1v1avg 50% · 1.2/map | 1800m24 gate madnessavg 13% · 1.1/map | 2000m6 gate WTAavg 17% · 1.0/map | 1000m6 gate madnessavg 50% · 0.8/map | 2000m22 gate WTAavg 4.5% · 0.8/map | 1000m22 gate WTAavg 4.5% · 0.8/map | 1600m24 gate WTAavg 4.2% · 0.8/map | 1200m6 gate WTAavg 17% · 0.8/map | 1400m1v1avg 50% · 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Fat Star | Top 17% top 3 14/71 | Top 17% top 3 12/50 | Top 26% won 6/33 | Top 13% won 0/35 | Middle won 1/29 | Top 38% won 2/36 | ||||
| Pinky Star | Top 6% top 3 17/71 | Top 21% top 3 7/50 | ★Top 14% won 10/36 | Top 14% won 2/35 | Bottom 29% won 0/8 | Middle won 2/35 | ||||
| Pink Streak | Bottom 39% top 3 0/28 | Top 21% top 3 5/18 | Middle won 0/7 | Top 13% won 4/18 | Top 14% won 1/36 | Top 31% won 2/13 | ★Top 19% won 13/21 | |||
| Shake N Flake | ★Top 4% top 3 19/71 | Top 18% top 3 9/50 | Top 29% won 3/20 | Top 11% won 3/35 | ★Top 5% won 0/8 | Top 35% won 1/28 | Bottom 38% won 1/7 | |||
| Cheeky | Bottom 16% top 3 0/7 | Middle won 10/16 | Middle top 3 0/6 | Middle top 3 19/37 | Middle won 0/3 | Top 11% won 3/31 | Top 30% won 0/7 | ★Top 22% won 6/23 | ||
| Goldilocks | Top 11% top 3 3/7 | ★Top 2% top 3 3/7 | Bottom 39% won 0/4 | Bottom 39% top 3 4/10 | Top 37% won 0/3 | Top 6% won 1/18 | Top 7% won 4/36 | Middle won 0/6 | ||
| My Boy Blue | Top 37% top 3 1/37 | Top 35% won 0/14 | Top 20% won 1/23 | Middle won 6/15 | ||||||
| Yellow Sky | Middle top 3 0/7 | Top 30% top 3 1/6 | ★Top 20% top 3 9/13 | Bottom 19% won 0/3 | Top 5% won 2/31 | ★Top 2% won 1/5 | Top 22% won 5/26 | |||
| Zoom_Zoom | Middle top 3 2/10 | Top 2% top 3 15/46 | ★Top 1% won 0/4 | Middle won 0/8 | Top 28% won 1/36 | |||||
| Divine Lane | Middle top 3 4/61 | Middle top 3 3/38 | Bottom 34% top 3 10/17 | Middle won 0/32 | Top 29% won 0/31 | Bottom 39% won 1/29 | ||||
| Popped Cherry | Top 17% top 3 8/46 | Top 26% top 3 4/32 | Middle won 3/16 | Top 29% won 2/23 | Bottom 28% won 0/4 | Top 31% won 1/8 | ||||
| Pink Sky | ★Top 34% won 12/20 | Top 28% top 3 14/25 | Top 37% won 0/27 | Bottom 11% won 0/8 | Middle won 2/13 | |||||
| Death Star | Top 8% top 3 13/64 | Top 36% top 3 5/32 | Top 7% won 5/32 | Middle won 1/4 | ||||||
| Golden Zoom | Top 25% top 3 1/8 | Bottom 39% won 3/7 | Top 21% top 3 2/14 | Middle top 3 3/5 | Top 24% won 3/27 | Top 29% won 1/21 | ||||
| Lazer Comet | Middle top 3 3/46 | Top 16% top 3 0/6 | Top 29% won 1/23 | Middle won 0/17 | Top 38% won 1/18 | |||||
| Cherry Pop | Top 4% top 3 8/32 | Top 30% won 0/19 | Top 30% won 1/18 | |||||||
| Yippie Star | Top 16% top 3 9/64 | Top 13% top 3 7/33 | Top 31% won 1/32 | Bottom 27% won 0/4 | ||||||
| Jack Burton | Top 15% top 3 3/25 | Top 22% top 3 3/18 | Top 25% won 0/12 | Bottom 23% won 0/4 | Bottom 23% won 0/16 | |||||
| Heavens Park | Bottom 16% top 3 0/18 | Bottom 6% top 3 0/15 | Bottom 7% won 0/12 | Bottom 4% won 0/4 | Bottom 2% won 0/18 | Bottom 1% won 0/7 | ||||
| Wizzo | Bottom 32% top 3 0/22 | Bottom 5% won 3/5 | Bottom 15% top 3 0/15 | Bottom 22% won 1/5 | Bottom 18% won 0/12 | Bottom 1% won 0/12 | Bottom 3% won 0/7 | Bottom 1% won 0/5 | ||
| Shatter | Middle top 3 4/61 | Bottom 33% top 3 0/33 | Bottom 35% won 0/32 | Bottom 25% won 0/4 | ||||||
| Tinky Winky | Top 32% top 3 4/46 | Middle top 3 3/32 | Top 40% won 2/19 | Bottom 22% won 0/4 | Bottom 20% won 0/8 | |||||
| Sky | Middle won 0/19 | |||||||||
| Shine like a Diamond | Bottom 38% top 3 4/46 | Middle top 3 2/32 | Bottom 8% won 0/19 | Top 18% won 0/4 | ||||||
| Cheese Doodle | Bottom 36% won 0/13 | Top 16% | ||||||||
| Cheesy Waves | Bottom 10% top 3 0/8 | Bottom 26% top 3 0/4 | Bottom 18% won 1/10 | |||||||
| Hiccup | Bottom 4% top 3 0/3 | Bottom 23% | ||||||||
| Bonkers | Top 22% top 3 4/18 | Bottom 21% top 3 0/12 | Bottom 11% won 0/9 | Bottom 25% won 0/11 | ||||||
| Heavens Hammer | Middle top 3 0/7 | Bottom 13% top 3 0/6 | Bottom 24% won 0/3 | Bottom 9% won 0/4 | Bottom 6% won 0/7 | |||||
| Silver Thunder | Bottom 21% won 1/13 | |||||||||
| Zippie | Bottom 31% won 3/5 | Bottom 40% top 3 2/4 | Top 10% won 0/6 | |||||||
| Nymph Brothers | Top 7% top 3 3/9 | Top 7% won 1/11 |
Cores in 1000m 24 gate madness
← all cores- Yellow Skytop 3 4 of 24 (avg 13%) · league rank Top 5% (17%)
- Hiccuptop 3 1 of 3 (avg 13%) · league rank Top 6% (17%)
- Shake N Flaketop 3 1 of 3 (avg 13%) · league rank Top 11% (16%)
- Goldilockstop 3 7 of 24 (avg 13%) · league rank Top 11% (16%)
- Cheekytop 3 2 of 24 (avg 13%) · league rank Top 13% (15%)
- Zippietop 3 1 of 4 (avg 13%) · league rank Top 14% (15%)
- Pink Streaktop 3 1 of 16 (avg 13%) · league rank Top 15% (15%)
- Golden Zoomtop 3 3 of 21 (avg 13%) · league rank Top 23% (14%)
- Divine Lanetop 3 1 of 19 (avg 13%) · league rank Top 29% (13%)
- Sky top 3 4 of 15 (avg 13%) · league rank Top 30% (13%)
- Cherry Poptop 3 1 of 10 (avg 13%) · league rank Top 30% (13%)
- Pink Skytop 3 5 of 21 (avg 13%) · league rank Top 31% (13%)
- My Boy Bluetop 3 3 of 15 (avg 13%) · league rank Top 38% (12%)
- Bonkerstop 3 1 of 3 (avg 13%) · league rank Middle (11%)
- Popped Cherrytop 3 0 of 2 (avg 13%)
- Lazer Comettop 3 1 of 10 (avg 13%) · league rank Middle (11%)
- Fat Startop 3 0 of 14 (avg 13%) · league rank Middle (10%)
- Zoom_Zoomtop 3 2 of 12 (avg 13%) · league rank Bottom 40% (10%)
- Cheese Doodletop 3 0 of 8 (avg 13%) · league rank Bottom 39% (10%)
- Pinky Startop 3 0 of 9 (avg 13%) · league rank Bottom 33% (9.3%)
- Silver Thundertop 3 0 of 9 (avg 13%) · league rank Bottom 25% (8.3%)
- Jack Burtontop 3 0 of 6 (avg 13%) · league rank Bottom 24% (8.2%)
- Cheesy Wavestop 3 0 of 4 (avg 13%) · league rank Bottom 15% (7.3%)
- Heavens Hammertop 3 0 of 3 (avg 13%) · league rank Bottom 10% (6.8%)
- Heavens Parktop 3 0 of 3 (avg 13%) · league rank Bottom 4% (6.5%)
- Wizzotop 3 0 of 6 (avg 13%) · league rank Bottom 1% (6.3%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).