- 1000m 1v1 34% · 25th of 26 · 15 rounds
- 1600m 24 gate WTA 25% · 22nd of 23 · 8 rounds
- 1400m 4 gate WTA 18% · 22nd of 25 · 6 rounds
- 1200m 6 gate madness 83% · 3rd of 25 · 6 rounds
- 1000m 6 gate madness 74% · 2nd of 26 · 10 rounds
- 2200m 1v1 75% · 1st of 26 · 8 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1000m1v1avg 50% · 1.5/map | 2200m24 gate madnessavg 13% · 1.2/map | 1000m6 gate madnessavg 50% · 1.1/map | 1400m1v1avg 50% · 1.0/map | 1200m6 gate madnessavg 50% · 1.0/map | 2200m1v1avg 50% · 1.0/map | 2000m6 gate WTAavg 17% · 1.0/map | 1600m6 gate madnessavg 50% · 0.9/map | 2200m6 gate madnessavg 50% · 0.9/map | 1800m24 gate madnessavg 13% · 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Distant Desert | Bottom 34% | Bottom 27% top 3 0/5 | Bottom 35% top 3 7/10 | Bottom 20% won 2/3 | Bottom 21% top 3 5/6 | Bottom 5% | Bottom 13% | Bottom 7% | Bottom 8% | Bottom 28% top 3 1/5 |
| Indigo Roadster | Bottom 5% | Middle top 3 2/5 | Bottom 4% | — | — | Top 11% | ★Top 40% won 3/15 | Bottom 32% top 3 1/5 | Top 9% top 3 6/9 | Bottom 27% top 3 0/5 |
| Primary Injection | — | Middle top 3 0/5 | — | Middle | — | Middle | Middle won 1/15 | Bottom 17% top 3 0/2 | Middle top 3 1/3 | Middle top 3 0/5 |
| Digital Dave | — | Top 32% top 3 1/5 | — | — | — | ★Top 2% won 4/6 | Middle won 1/3 | Bottom 30% top 3 2/2 | ★Top 2% top 3 5/9 | Bottom 24% top 3 0/5 |
| Vivid Lightning | Top 29% won 5/15 | — | Top 29% top 3 7/10 | Bottom 27% | Middle top 3 1/6 | — | — | — | — | — |
| I'm Feeling Lucky | Bottom 27% | Bottom 23% top 3 0/5 | Bottom 25% | Bottom 40% | ★Top 22% | Bottom 35% | Middle | Top 26% top 3 0/3 | Bottom 34% | Top 29% top 3 0/3 |
| Sand Dune | Top 39% | Bottom 32% | Top 39% | ★Top 31% won 0/1 | Middle top 3 5/6 | Bottom 28% | — | Bottom 34% | Bottom 28% | Bottom 27% |
| Lost King | Bottom 35% | Bottom 12% top 3 0/5 | Bottom 36% | Bottom 27% | Bottom 33% | Bottom 3% | Bottom 8% | Bottom 9% | Bottom 4% | Bottom 25% top 3 1/2 |
| Prime Directive | — | Middle top 3 1/5 | — | Bottom 22% | — | Middle | Bottom 26% | Bottom 32% | Middle | Middle top 3 1/5 |
| Winning Core | — | Bottom 34% top 3 0/5 | — | — | — | Bottom 29% | Bottom 35% won 1/12 | Bottom 6% | Bottom 29% top 3 2/6 | Bottom 29% top 3 0/5 |
| Crimson Fire | Bottom 35% | — | Bottom 36% top 3 6/10 | Top 36% | Middle | — | — | Bottom 21% | — | — |
| Ember Siren | — | ★Top 19% top 3 0/5 | — | — | — | Top 4% won 2/2 | Bottom 33% | Bottom 35% top 3 3/3 | Top 4% | ★Top 1% top 3 3/5 |
| Take Me Home | Bottom 33% | — | Bottom 33% | Bottom 28% | Middle | — | Bottom 26% | Bottom 10% | — | Bottom 9% top 3 0/3 |
| Dandy Don't Do It! | — | Bottom 40% top 3 0/5 | — | — | — | Middle | Middle | Bottom 10% | Middle | Bottom 16% top 3 0/5 |
| Juan Wick | ★Top 18% | Bottom 12% | ★Top 18% | Middle | Middle | Bottom 3% | Bottom 14% | — | Bottom 5% | Bottom 25% top 3 1/3 |
| Lively and Intriguing | Bottom 8% | — | Bottom 7% | Bottom 20% | Bottom 8% | — | Bottom 7% | ★Top 22% | — | Bottom 2% top 3 0/3 |
| Lost Cause | Bottom 15% | Bottom 15% top 3 0/5 | Bottom 15% | Bottom 8% | Bottom 30% | Bottom 6% | — | Bottom 9% | Bottom 7% | Bottom 14% top 3 0/2 |
| Thug McMuffin | Bottom 10% | Middle top 3 1/5 | Bottom 12% | Bottom 14% | Bottom 8% | Bottom 37% | — | — | Bottom 36% | — top 3 0/2 |
| Causation | Bottom 18% | Bottom 3% | Bottom 18% | Bottom 4% | Bottom 18% | Bottom 1% | Bottom 2% | Bottom 2% | Bottom 1% | Bottom 9% top 3 0/2 |
Cores in 1400m 24 gate WTA
← all cores- Distant Desertwon 0 of 4 (avg 4.2%) · league rank Top 37% (3.8%)
- Juan Wickwon 0 of 4 (avg 4.2%) · league rank Top 39% (3.7%)
- Sand Dunewon 0 of 4 (avg 4.2%) · league rank Middle (3.6%)
- Lost Kingwon 0 of 4 (avg 4.2%) · league rank Middle (3.2%)
- Crimson Firewon 0 of 4 (avg 4.2%) · league rank Middle (3.0%)
- Take Me Homewon 2 of 4 (avg 4.2%) · league rank Middle (2.9%)
- Vivid Lightningwon 0 of 4 (avg 4.2%) · league rank Bottom 39% (2.8%)
- Thug McMuffinwon 0 of 4 (avg 4.2%) · league rank Bottom 38% (2.7%)
- Primary Injectionwon 0 of 4 (avg 4.2%) · league rank Bottom 29% (2.5%)
- Lost Causewon 0 of 4 (avg 4.2%) · league rank Bottom 26% (2.4%)
- I'm Feeling Luckywon 0 of 4 (avg 4.2%) · league rank Bottom 24% (2.3%)
- Causationwon 0 of 4 (avg 4.2%) · league rank Bottom 11% (2.1%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).