- 2200m 24 gate madness 26% · 36th of 40 · 61 rounds
- 1800m 24 gate madness 20% · 39th of 40 · 42 rounds
- 1200m 6 gate WTA 34% · 38th of 40 · 38 rounds
- 1800m 1v1 75% · 3rd of 40 · 32 rounds
- 1600m 6 gate madness 65% · 5th of 40 · 37 rounds
- 1000m 4 gate WTA 73% · 3rd of 39 · 23 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2200m24 gate madnessavg 13% · 1.6/map | 1000m1v1avg 50% · 1.2/map | 1800m24 gate madnessavg 13% · 1.1/map | 2000m6 gate WTAavg 17% · 1.0/map | 1000m6 gate madnessavg 50% · 0.8/map | 2000m22 gate WTAavg 4.5% · 0.8/map | 1000m22 gate WTAavg 4.5% · 0.8/map | 1600m24 gate WTAavg 4.2% · 0.8/map | 1200m6 gate WTAavg 17% · 0.8/map | 1400m1v1avg 50% · 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| King Tubby | ★Top 18% top 3 14/61 | — | Top 5% top 3 11/42 | ★Top 19% won 8/42 | — | ★Top 17% won 2/29 | — | Top 28% won 4/36 | Bottom 32% | Bottom 29% |
| Sh!thole Country | Top 32% top 3 16/61 | Top 34% | Top 25% top 3 6/42 | Middle | Top 35% | Middle won 0/29 | Top 17% won 5/28 | Top 25% won 1/36 | Top 16% won 4/38 | Top 18% won 18/42 |
| Pretty Pimpin | Bottom 23% top 3 1/61 | Top 36% | Bottom 29% top 3 4/42 | Middle | Top 34% | Bottom 25% won 0/29 | Bottom 7% | Bottom 15% | Bottom 28% | Top 10% |
| Fire Fang | Top 33% | Bottom 28% | Top 11% | Top 33% won 8/42 | Bottom 30% | Top 23% won 1/29 | Top 25% won 1/28 | Top 8% won 3/36 | Middle | Middle |
| Habitual Thought | Middle top 3 8/61 | Top 34% | Top 37% top 3 8/42 | Middle | Top 34% | Middle won 1/29 | Bottom 39% | Middle won 2/36 | Bottom 26% | Top 11% |
| Food Stamps | Bottom 27% top 3 7/61 | Top 27% | Bottom 35% top 3 2/42 | — | Top 27% top 3 20/45 | — | Middle won 1/28 | Bottom 15% | Top 22% | Top 18% |
| Power Vacuum | Bottom 11% top 3 2/61 | Middle won 33/60 | Bottom 24% top 3 2/42 | — | Middle top 3 16/45 | — | Bottom 25% won 1/28 | Bottom 23% won 0/36 | Bottom 22% | Top 23% |
| Cleanest Meanest Penis | Middle | Top 33% | Top 37% | Bottom 33% | Top 34% | Middle won 0/29 | Top 13% won 1/28 | Top 37% won 0/36 | Top 12% won 4/38 | Middle |
| Sprout | Bottom 24% top 3 5/61 | — | Bottom 3% top 3 0/42 | Bottom 32% | — | Bottom 11% won 0/29 | — | Bottom 8% | Bottom 1% | — |
| Big Pharma | Middle | Bottom 37% | Top 28% | Bottom 30% | Bottom 38% | Middle won 1/29 | Top 34% won 0/28 | Top 32% won 1/36 | Top 37% | Top 19% |
| Dog's Breakfast | Middle | — | Top 19% top 3 9/42 | Top 29% won 9/42 | — | Top 28% won 3/29 | — | — | — | — |
| Operation Mockingbird | — | Top 32% | — | — | Top 32% | — | Top 10% won 1/28 | Middle | Top 9% won 5/38 | Middle |
| Sexy Weekend | — | Top 40% | Bottom 20% | — | Top 40% | — | Top 36% won 2/28 | Top 27% won 2/36 | Top 30% | Top 13% |
| Green Tea Mochi Ball | Bottom 9% top 3 1/61 | — | Bottom 11% top 3 0/42 | Bottom 16% | — | Bottom 9% | — | Bottom 20% | Bottom 17% | Top 26% |
| Rebound Rug | Top 39% | Middle | Middle | Middle | Middle | Top 36% won 1/29 | Top 35% | Top 23% won 4/36 | Top 29% | Top 11% |
| Local Celebrity | Bottom 2% top 3 0/61 | Top 19% | Bottom 2% top 3 0/42 | — | Top 14% | — | Bottom 8% | Bottom 13% | Bottom 35% | Top 17% |
| Flupos | Bottom 14% top 3 2/61 | — | Bottom 26% top 3 0/42 | — | — | — | — | Bottom 16% | — | Middle |
| 99 Luftballoons | Bottom 3% top 3 0/61 | Top 30% | Bottom 6% | — | Top 27% | — | Bottom 16% | Bottom 32% | Bottom 18% | Top 24% |
| Hooray for the USA | Top 36% | Middle | — | Top 34% | Middle | Top 18% | Top 30% won 2/28 | Top 36% won 0/36 | Top 1% | ★Top 1% |
| Failed Background Check | Bottom 19% | ★Top 2% | — | — | ★Top 2% | — | Top 30% | Bottom 36% won 1/36 | Top 33% | Top 19% |
| Fat Head | Bottom 13% top 3 3/61 | — | Bottom 15% | Bottom 30% | — | Bottom 12% | — | — | — | — |
| Mayor Dinkins | Bottom 38% | Middle | ★Top 2% | Middle | Middle | Top 38% | Top 24% won 2/28 | ★Top 2% | Bottom 34% | Middle |
| Sugarfree Gum | — | Bottom 40% | Bottom 34% top 3 2/42 | — | Bottom 39% top 3 20/45 | — | Bottom 30% | — | Top 29% | — |
| Mollywhopped | — | Top 19% | Top 18% | Middle | Top 21% | Top 32% won 2/29 | Top 7% | Top 13% won 2/36 | Top 16% | Top 12% |
| Risky Biscuit | Bottom 27% | Top 6% | — | Bottom 16% | Top 8% | Bottom 15% | ★Top 2% won 1/28 | Bottom 9% | ★Top 1% | — |
Cores in 2200m 6 gate WTA
← all cores- King Tubbywon 1 of 13 (avg 17%) · league rank Top 19% (19%)
- Fire Fangwon 3 of 13 (avg 17%) · league rank Top 37% (16%)
- Cleanest Meanest Peniswon 2 of 13 (avg 17%) · league rank Middle (15%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).