- 2200m 24 gate madness 13% · 32nd of 34 · 32 rounds
- 2000m 22 gate WTA 33% · 24th of 33 · 16 rounds
- 1600m 1v1 20% · 29th of 29 · 10 rounds
- 2000m 6 gate WTA 65% · 3rd of 33 · 23 rounds
- 1400m 1v1 69% · 3rd of 32 · 17 rounds
- 1200m 6 gate WTA 65% · 6th of 33 · 17 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2200m24 gate madnessavg 13% · 1.6/map | 1000m1v1avg 50% · 1.1/map | 2000m6 gate WTAavg 17% · 1.1/map | 1800m24 gate madnessavg 13% · 1.1/map | 1600m24 gate WTAavg 4.2% · 1.0/map | 1200m6 gate WTAavg 17% · 0.9/map | 2000m22 gate WTAavg 4.5% · 0.8/map | 1000m22 gate WTAavg 4.5% · 0.8/map | 1800m4 gate WTAavg 25% · 0.8/map | 1000m6 gate madnessavg 50% · 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| King Tubby | ★Top 18% top 3 8/32 | — | ★Top 19% won 8/23 | Top 5% top 3 4/20 | Top 28% won 0/21 | Bottom 32% | ★Top 17% won 1/16 | — | ★Top 3% won 4/17 | — |
| Sh!thole Country | Top 32% top 3 6/32 | Top 34% | Middle | Top 25% top 3 3/20 | Top 25% won 0/21 | Top 16% won 5/17 | Middle won 0/16 | Top 17% won 1/13 | Top 32% | Top 35% |
| Fire Fang | Top 33% | Bottom 28% | Top 33% won 4/23 | Top 11% | Top 8% won 2/21 | Middle | Top 23% won 0/16 | Top 25% won 0/13 | Top 20% | Bottom 30% |
| Habitual Thought | Middle top 3 3/32 | Top 34% | Middle | Top 37% top 3 1/20 | Middle won 0/21 | Bottom 26% | Middle won 0/16 | Bottom 39% | Top 27% | Top 34% |
| Pretty Pimpin | Bottom 23% top 3 2/32 | Top 36% | Middle | Bottom 29% top 3 3/20 | Bottom 15% | Bottom 28% | Bottom 25% won 0/16 | Bottom 7% | Top 30% | Top 34% |
| Food Stamps | Bottom 27% top 3 2/32 | Top 27% | — | Bottom 35% top 3 5/20 | Bottom 15% | Top 22% | — | Middle won 0/13 | Bottom 27% | Top 27% top 3 9/20 |
| Power Vacuum | Bottom 11% top 3 1/32 | Middle won 13/27 | — | Bottom 24% top 3 0/20 | Bottom 23% won 0/21 | Bottom 22% | — | Bottom 25% won 0/13 | Bottom 26% | Middle top 3 9/20 |
| Cleanest Meanest Penis | Middle | Top 33% | Bottom 33% | Top 37% | Top 37% won 2/21 | Top 12% won 3/17 | Middle won 2/16 | Top 13% won 1/13 | Middle | Top 34% |
| Big Pharma | Middle | Bottom 37% | Bottom 30% | Top 28% | Top 32% won 1/21 | Top 37% | Middle won 0/16 | Top 34% won 1/13 | Top 39% | Bottom 38% |
| Sprout | Bottom 24% top 3 2/32 | — | Bottom 32% | Bottom 3% top 3 0/20 | Bottom 8% | Bottom 1% | Bottom 11% won 0/16 | — | Bottom 18% | — |
| Dog's Breakfast | Middle | — | Top 29% won 3/23 | Top 19% top 3 4/20 | — | — | Top 28% won 2/16 | — | Top 16% won 3/17 | — |
| Sexy Weekend | — | Top 40% | — | Bottom 20% | Top 27% won 1/21 | Top 30% | — | Top 36% won 0/13 | Bottom 26% | Top 40% |
| Operation Mockingbird | — | Top 32% | — | — | Middle | Top 9% won 3/17 | — | Top 10% won 1/13 | — | Top 32% |
| Rebound Rug | Top 39% | Middle | Middle | Middle | Top 23% won 3/21 | Top 29% | Top 36% won 0/16 | Top 35% | Middle | Middle |
| Green Tea Mochi Ball | Bottom 9% top 3 1/32 | — | Bottom 16% | Bottom 11% top 3 1/20 | Bottom 20% | Bottom 17% | Bottom 9% | — | Bottom 28% | — |
| Local Celebrity | Bottom 2% top 3 0/32 | Top 19% | — | Bottom 2% top 3 0/20 | Bottom 13% | Bottom 35% | — | Bottom 8% | Bottom 13% | Top 14% |
| Hooray for the USA | Top 36% | Middle | Top 34% | — | Top 36% won 1/21 | Top 1% | Top 18% | Top 30% won 1/13 | — | Middle |
| Flupos | Bottom 14% top 3 1/32 | — | — | Bottom 26% top 3 3/20 | Bottom 16% | — | — | — | Top 40% | — |
| 99 Luftballoons | Bottom 3% top 3 0/32 | Top 30% | — | Bottom 6% | Bottom 32% | Bottom 18% | — | Bottom 16% | Bottom 16% | Top 27% |
| Failed Background Check | Bottom 19% | ★Top 2% | — | — | Bottom 36% won 0/21 | Top 33% | — | Top 30% | — | ★Top 2% |
| Mollywhopped | — | Top 19% | Middle | Top 18% | Top 13% won 2/21 | Top 16% | Top 32% won 0/16 | Top 7% | Top 20% | Top 21% |
| Mayor Dinkins | Bottom 38% | Middle | Middle | ★Top 2% | ★Top 2% | Bottom 34% | Top 38% | Top 24% won 1/13 | Top 6% | Middle |
| Fat Head | Bottom 13% top 3 0/32 | — | Bottom 30% | Bottom 15% | — | — | Bottom 12% | — | Bottom 30% | — |
| Sugarfree Gum | — | Bottom 40% | — | Bottom 34% top 3 3/20 | — | Top 29% | — | Bottom 30% | Bottom 33% | Bottom 39% top 3 11/20 |
| Risky Biscuit | Bottom 27% | Top 6% | Bottom 16% | — | Bottom 9% | ★Top 1% | Bottom 15% | ★Top 2% won 0/13 | — | Top 8% |
Cores in 2000m 12 gate madness
← all cores- King Tubbytop 3 3 of 10 (avg 25%) · league rank Top 20% (28%)
- Pretty Pimpintop 3 2 of 10 (avg 25%) · league rank Middle (23%)
- Habitual Thoughttop 3 4 of 10 (avg 25%) · league rank Middle (22%)
- Sprouttop 3 0 of 10 (avg 25%) · league rank Bottom 33% (19%)
- Fat Headtop 3 1 of 10 (avg 25%) · league rank Bottom 31% (19%)
- Green Tea Mochi Balltop 3 0 of 10 (avg 25%) · league rank Bottom 16% (16%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).