- 2200m 24 gate madness 28% · 35th of 40 · 78 rounds
- 1200m 6 gate madness 34% · 37th of 40 · 30 rounds
- 1800m 4 gate WTA 37% · 35th of 40 · 35 rounds
- 1800m 24 gate madness 59% · 10th of 40 · 51 rounds
- 1400m 1v1 61% · 5th of 40 · 34 rounds
- 2200m 16 gate WTA 64% · 10th of 39 · 22 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2200m24 gate madnessavg 13% · 1.6/map | 1000m1v1avg 50% · 1.2/map | 1800m24 gate madnessavg 13% · 1.1/map | 2000m6 gate WTAavg 17% · 1.0/map | 1000m6 gate madnessavg 50% · 0.8/map | 2000m22 gate WTAavg 4.5% · 0.8/map | 1000m22 gate WTAavg 4.5% · 0.8/map | 1600m24 gate WTAavg 4.2% · 0.8/map | 1200m6 gate WTAavg 17% · 0.8/map | 1400m1v1avg 50% · 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Palette | Bottom 14% top 3 2/78 | Middle won 2/4 | Bottom 19% top 3 0/51 | Bottom 8% won 0/4 | Top 36% top 3 7/11 | Bottom 21% won 0/43 | Middle won 1/37 | Bottom 18% won 0/35 | Middle won 2/11 | |
| Retro JR | Bottom 17% top 3 0/78 | Bottom 33% top 3 2/51 | Bottom 11% | Bottom 20% won 0/43 | Bottom 32% won 1/37 | Bottom 29% won 0/35 | Bottom 34% won 1/11 | ★Top 31% won 16/25 | ||
| Maiden Voyage | ★Top 20% top 3 5/46 | ★Top 3% top 3 18/51 | Top 21% won 9/33 | Top 24% won 4/43 | Middle won 2/28 | Middle won 0/35 | ||||
| Mrs.Dash | Bottom 10% top 3 0/78 | Bottom 16% top 3 0/11 | Bottom 10% won 1/11 | Bottom 33% top 3 7/12 | Bottom 5% won 0/43 | Bottom 3% won 0/37 | Bottom 5% won 0/35 | Bottom 3% won 1/12 | ||
| She's pretty mid | Middle top 3 8/78 | Top 15% top 3 15/51 | Bottom 34% won 0/33 | Middle won 1/43 | Middle | Top 33% won 3/35 | ||||
| Vanilla Splice | Top 22% top 3 13/78 | Top 16% top 3 9/51 | Top 18% won 5/43 | ★Top 24% | Top 18% won 3/35 | Middle won 5/12 | ||||
| Rexxx | Bottom 7% top 3 0/78 | Bottom 8% top 3 2/51 | Bottom 3% won 0/4 | Bottom 10% won 0/43 | Bottom 10% won 0/19 | Bottom 14% | ||||
| Big League Chew | Middle top 3 9/78 | Middle top 3 9/51 | Middle won 0/43 | Bottom 33% | ||||||
| Big Shiny Tunes | Middle top 3 11/78 | Top 40% top 3 9/51 | Bottom 17% | Bottom 18% top 3 1/4 | Middle won 1/37 | Top 22% | Bottom 20% won 0/11 | |||
| I win | Top 36% top 3 10/47 | Top 8% top 3 11/51 | Bottom 30% top 3 2/4 | Top 19% won 5/43 | Top 9% won 3/35 | |||||
| Top Gear | Bottom 19% top 3 3/47 | Bottom 16% won 3/8 | Middle top 3 2/32 | Bottom 11% top 3 3/8 | Middle won 1/19 | Top 34% | ||||
| Splice | Middle top 3 11/63 | Middle top 3 5/40 | Bottom 39% | Top 34% won 1/22 | Middle won 1/19 | Middle | ||||
| Corkscrew | Bottom 21% top 3 0/32 | Bottom 31% won 4/11 | Bottom 29% top 3 3/40 | Bottom 25% | Middle won 0/37 | Bottom 17% | Bottom 5% won 4/9 | |||
| Fast&Furious | Middle top 3 1/15 | Middle top 3 3/11 | Bottom 33% | Middle top 3 13/24 | Middle won 0/32 | Top 25% won 5/37 | Top 34% | Middle won 2/11 | ||
| Crown Jewel | Top 38% top 3 5/31 | Middle won 7/18 | Top 27% won 2/21 | Top 19% won 3/35 | ||||||
| Maiden 2.0 | Top 33% top 3 3/31 | Bottom 27% top 3 1/7 | Top 25% won 1/37 | |||||||
| Ca$h Cow | Bottom 19% top 3 0/19 | Bottom 32% won 2/22 | Bottom 16% | Bottom 3% won 0/11 | ||||||
| Mr.Splice | ★Top 19% won 1/7 | ★Top 11% won 2/11 | Top 21% won 2/35 | ★Top 25% won 1/11 | ||||||
| Electric Slide | ★Top 14% won 15/24 | ★Top 10% top 3 11/16 | Bottom 22% won 1/18 | |||||||
| Big Guy | ★Top 7% won 4/35 | Bottom 21% won 2/11 | ||||||||
| So good | Bottom 20% won 0/9 | |||||||||
| Maiden JR | Bottom 3% | Bottom 28% won 0/26 | Bottom 6% won 0/1 | |||||||
| Im the captain now | Bottom 10% top 3 8/19 | Bottom 22% won 0/18 | ||||||||
| Maiden Eater | Bottom 20% | Bottom 18% won 0/35 | ||||||||
| The Family Jewels | Bottom 5% won 0/18 | Bottom 8% | ||||||||
| Eminem | Bottom 20% won 0/9 |
Cores in 2200m 24 gate WTA
← all coresNo races in this segment.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).