- 2200m 1v1 21% · 31st of 32 · 17 rounds
- 1400m 24 gate madness 0% · 30th of 31 · 8 rounds
- 1000m 1v1 38% · 31st of 33 · 27 rounds
- 1200m 6 gate WTA 68% · 3rd of 33 · 21 rounds
- 1600m 24 gate WTA 62% · 6th of 32 · 19 rounds
- 1800m 24 gate madness 60% · 8th of 33 · 18 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2200m24 gate madnessavg 13% · 1.6/map | 1000m1v1avg 50% · 1.1/map | 2000m6 gate WTAavg 17% · 1.1/map | 1800m24 gate madnessavg 13% · 1.1/map | 1600m24 gate WTAavg 4.2% · 1.0/map | 1200m6 gate WTAavg 17% · 0.9/map | 2000m22 gate WTAavg 4.5% · 0.8/map | 1000m22 gate WTAavg 4.5% · 0.8/map | 1800m4 gate WTAavg 25% · 0.8/map | 1000m6 gate madnessavg 50% · 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Retro JR | Bottom 18% top 3 1/28 | Top 34% | Bottom 19% won 0/5 | Bottom 35% top 3 0/18 | Bottom 34% won 0/17 | Middle won 0/7 | Bottom 22% won 1/12 | Bottom 38% won 0/13 | Bottom 33% won 0/7 | Top 34% |
| Rexxx | Bottom 6% top 3 1/28 | Bottom 1% | Bottom 4% won 1/6 | Bottom 8% top 3 0/18 | Bottom 17% won 0/6 | Bottom 6% | Bottom 11% won 0/12 | Bottom 12% won 0/13 | Bottom 3% | Bottom 1% |
| Top Gear | Bottom 19% top 3 4/28 | Bottom 19% won 7/21 | — | Middle top 3 3/18 | Top 30% won 0/15 | Top 33% | — | Top 36% won 1/13 | Bottom 26% won 0/5 | Bottom 22% top 3 4/14 |
| Mrs.Dash | Bottom 10% top 3 0/28 | Middle | Bottom 18% won 1/6 | Bottom 17% top 3 0/6 | Bottom 5% won 0/15 | Bottom 4% won 0/9 | Bottom 5% won 0/12 | Bottom 3% won 0/13 | Middle won 2/5 | Middle top 3 7/14 |
| Maiden Voyage | ★Top 18% top 3 2/8 | Middle | Top 11% | Top 3% top 3 6/18 | Middle won 3/17 | Top 39% won 0/1 | Top 22% won 1/12 | Middle won 0/13 | ★Top 1% won 5/7 | Middle |
| Palette | Bottom 15% top 3 2/28 | Top 26% | Bottom 14% won 1/11 | Bottom 21% top 3 0/18 | Bottom 22% won 0/15 | Top 32% won 2/5 | Bottom 24% won 0/12 | Middle won 0/13 | Bottom 12% won 1/5 | Top 25% top 3 4/6 |
| I win | Top 34% top 3 5/28 | Middle | Top 24% | Top 8% top 3 5/18 | Top 8% won 3/17 | Middle | Top 17% won 2/12 | ★Top 16% | Top 11% | Middle top 3 4/6 |
| Vanilla Splice | Top 21% top 3 5/28 | Top 35% | Top 22% | Top 15% top 3 5/18 | Top 16% won 3/17 | Top 29% won 4/9 | Top 16% won 1/12 | Top 20% won 0/5 | Top 20% | Top 35% |
| Big League Chew | Middle top 3 4/28 | Bottom 31% | Middle | Middle top 3 1/18 | Bottom 37% won 0/4 | Top 31% | Top 40% won 1/12 | Top 34% | Middle won 0/5 | Bottom 32% |
| She's pretty mid | Middle top 3 5/28 | Bottom 19% | Middle won 1/5 | Top 14% top 3 0/18 | Top 29% won 0/4 | Middle | Middle won 0/12 | Middle won 0/5 | Top 11% | Bottom 21% |
| Big Shiny Tunes | Middle top 3 4/28 | Bottom 31% | Bottom 28% won 2/10 | Top 38% top 3 5/18 | Top 19% won 0/4 | Bottom 34% won 2/7 | Bottom 34% | Middle won 0/8 | Middle | Bottom 31% top 3 4/6 |
| Splice | Top 39% top 3 3/20 | Bottom 5% | Middle won 0/5 | Middle top 3 2/12 | Middle won 1/4 | Bottom 28% | Top 31% won 0/12 | Middle won 1/13 | Bottom 27% | Bottom 7% |
| Corkscrew | Bottom 22% top 3 0/20 | Middle won 3/6 | Middle won 2/5 | Bottom 31% top 3 0/12 | Bottom 21% won 0/19 | Middle | Middle | Top 37% won 2/13 | Bottom 14% | Middle |
| Fast&Furious | Middle top 3 1/8 | Top 33% | Middle won 0/10 | Middle top 3 0/6 | Top 30% won 0/4 | Top 27% won 3/6 | Middle won 1/12 | Top 22% won 0/13 | Bottom 39% | Top 34% top 3 7/14 |
| Maiden JR | Bottom 7% | Bottom 8% | Bottom 8% | Bottom 18% | Bottom 33% won 0/17 | Bottom 11% won 0/4 | Bottom 14% | Bottom 15% | Bottom 5% | Bottom 7% |
| Big Guy | Bottom 34% | ★Top 15% | Middle | Top 26% | ★Top 6% won 2/19 | Bottom 35% won 1/5 | Top 34% | Bottom 35% | Top 40% | ★Top 14% |
| Mr.Splice | Top 31% | Top 21% | ★Top 10% | ★Top 2% | Top 18% won 0/6 | ★Top 14% won 1/5 | ★Top 10% | Top 37% | Top 5% | Top 22% |
| Ca$h Cow | Middle | Bottom 23% | Middle | Bottom 20% | Bottom 19% won 0/6 | Bottom 5% won 0/5 | Bottom 28% | Bottom 16% | Middle | Bottom 21% |
| Maiden Eater | Top 38% | — | Bottom 33% | — | Bottom 22% won 0/11 | — | Bottom 31% | — | — | — |
| Crown Jewel | Top 36% | — | Top 32% | Top 5% | Top 16% won 0/11 | — | Top 24% | — | Top 5% | — |
| Maiden 2.0 | Top 31% | Bottom 39% | — | — | — | Bottom 2% | — | Top 21% won 1/8 | — | Middle |
| So good | — | Bottom 39% | — | — | Bottom 7% | Bottom 38% | — | Bottom 26% | — | Bottom 38% |
Cores in 1800m 12 gate WTA
← all cores- Maiden Voyagewon 0 of 6 (avg 8.3%) · league rank Top 5% (12%)
- Vanilla Splicewon 0 of 6 (avg 8.3%) · league rank Top 14% (11%)
- Big League Chewwon 1 of 6 (avg 8.3%) · league rank Middle (7.4%)
- Retro JRwon 0 of 6 (avg 8.3%) · league rank Bottom 34% (5.8%)
- Palettewon 0 of 6 (avg 8.3%) · league rank Bottom 20% (5.0%)
- Mrs.Dashwon 0 of 6 (avg 8.3%) · league rank Bottom 20% (5.0%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).