- 1200m 6 gate madness 34% · 36th of 40 · 30 rounds
- 1600m 6 gate madness 34% · 35th of 40 · 20 rounds
- 1800m 12 gate WTA 22% · 35th of 38 · 9 rounds
- 1400m 1v1 64% · 3rd of 40 · 25 rounds
- 1000m 6 gate madness 64% · 6th of 40 · 24 rounds
- 1000m 1v1 56% · 10th of 40 · 36 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Anchor). Grey = fewer than 3 rounds. Blank = that segment isn't on Anchor. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Anchor
The races that come up most on Anchor, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1000m1v1avg 50% · 3.9/map | 2200m1v1avg 50% · 3.4/map | 1200m6 gate madnessavg 50% · 3.3/map | 2000m6 gate madnessavg 50% · 2.8/map | 1400m1v1avg 50% · 2.8/map | 1800m1v1avg 50% · 2.6/map | 1000m6 gate madnessavg 50% · 2.5/map | 1600m6 gate madnessavg 50% · 2.1/map | 2200m6 gate madnessavg 50% · 2.0/map | 1200m12 gate WTAavg 8.3% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Maiden Voyage | Middle | Top 12% | Top 35% | Top 6% top 3 10/14 | Top 23% | ★Top 1% won 13/24 | Middle | Top 9% | Top 12% top 3 12/18 | Middle |
| Retro JR | Top 34% | Bottom 18% | Top 34% | Bottom 24% | ★Top 18% won 16/25 | Bottom 36% | Top 34% | Middle top 3 11/20 | Bottom 18% | Middle won 2/9 |
| Electric Slide | ★Top 11% won 15/24 | — | Top 39% top 3 10/23 | — | Middle | — | ★Top 9% top 3 11/16 | — | — | Bottom 21% |
| Vanilla Splice | Top 35% | Top 37% won 15/33 | Top 29% | Middle | Middle | Top 33% | Top 35% | Top 25% | Top 37% top 3 10/18 | Top 32% |
| Fast&Furious | Top 33% | Bottom 38% | Top 40% top 3 7/23 | Middle | Top 18% | Bottom 32% | Top 34% top 3 13/24 | Top 12% | Bottom 39% | Top 25% won 3/9 |
| The Family Jewels | Bottom 21% | Bottom 26% | Top 27% top 3 8/20 | Bottom 28% | Top 31% | Bottom 16% | Bottom 16% | Top 31% | Bottom 22% | Bottom 11% won 1/6 |
| Top Gear | Bottom 19% won 3/8 | Bottom 6% | Bottom 40% top 3 4/7 | — | Bottom 23% | Bottom 9% | Bottom 22% top 3 3/8 | Bottom 11% | Bottom 8% | Top 26% won 1/2 |
| Crown Jewel | — | Bottom 38% | — | Middle top 3 4/11 | — | Top 10% | — | Bottom 39% | Bottom 39% top 3 3/14 | — |
| Palette | Top 26% won 2/4 | Bottom 9% | ★Top 14% | Bottom 9% | Bottom 21% | Bottom 9% | Top 25% | Bottom 8% | Bottom 10% | Top 39% won 0/9 |
| Ca$h Cow | Bottom 23% | ★Top 7% | Bottom 15% | ★Top 5% top 3 14/20 | Bottom 27% | Top 20% | Bottom 21% | Bottom 37% | ★Top 3% | Bottom 3% |
| Im the captain now | Bottom 18% | — | Bottom 25% | Middle | — | Middle | Bottom 18% top 3 8/19 | Top 24% | — | Bottom 18% |
| I win | Middle | Middle | Bottom 35% top 3 4/7 | Middle top 3 1/5 | Top 38% | Top 24% | Middle | Top 33% top 3 4/5 | Middle | Top 36% |
| Mrs.Dash | Middle | Middle | Bottom 23% | Middle | Bottom 36% | Top 7% | Middle top 3 3/5 | ★Top 8% | Middle | Bottom 2% won 0/2 |
| Big League Chew | Bottom 31% | Bottom 27% | Middle top 3 3/7 | Bottom 37% | Top 23% | Bottom 34% | Bottom 32% | Bottom 15% | Bottom 29% | Top 25% |
| Big Guy | Top 15% | Bottom 18% | Bottom 15% | Bottom 23% | — | Bottom 38% | Top 14% | Top 39% top 3 8/15 | Bottom 20% | Middle |
| So good | Bottom 39% | — | Top 38% | — | Bottom 34% | — | Bottom 38% | Bottom 2% top 3 3/15 | — | Bottom 32% |
| Rexxx | Bottom 1% | Bottom 1% | Bottom 1% | Bottom 1% top 3 1/5 | Bottom 2% | Bottom 2% | Bottom 1% | Bottom 1% top 3 0/5 | Bottom 1% top 3 0/4 | Bottom 13% |
| Mr.Splice | Top 21% | Top 37% | Top 33% | Top 19% top 3 5/11 | — | Top 19% | Top 22% | Top 18% | Top 37% | ★Top 13% |
| Maiden 2.0 | Bottom 39% | Middle | Bottom 1% top 3 0/3 | — | Middle | — | Middle | — | Middle | Bottom 5% won 0/7 |
| Maiden JR | Bottom 8% | Bottom 10% | Bottom 4% | Bottom 7% top 3 0/9 | Bottom 1% | Bottom 3% | Bottom 7% | Bottom 12% | Bottom 9% | Bottom 20% |
| Corkscrew | Middle | Bottom 4% | Middle | Bottom 35% | Bottom 15% | Bottom 6% | Middle | Bottom 6% | Bottom 7% | Middle won 0/7 |
| Big Shiny Tunes | Bottom 31% | Bottom 40% | Bottom 13% | Bottom 24% | Middle | Middle | Bottom 31% | Middle | Bottom 40% | Middle won 0/3 |
Cores
Click a heat-map cell to see who ran that segmentEarns the point: how often a core does what wins its team the round — wins the race (1v1, WTA) or finishes top 3 (madness) — against an average entrant (1 in 2 for a 1v1, 1 in 22 for a 22-gate WTA). In big fields only an outright fast time wins, so steady cores that “beat most of the field” can still rarely score there. Best / needs-work segments need 3+ races.
Anchor, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Anchor.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).