- 1400m 24 gate madness 25% · 34th of 39 · 20 rounds
- 2200m 24 gate madness 42% · 28th of 40 · 52 rounds
- 1000m 22 gate WTA 37% · 33rd of 40 · 30 rounds
- 1200m 22 gate WTA 55% · 14th of 39 · 20 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Miracles). Grey = fewer than 3 rounds. Blank = that segment isn't on Miracles. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Miracles
The races that come up most on Miracles, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2200m24 gate madnessavg 13% · 5.1/map | 2000m22 gate WTAavg 4.5% · 3.2/map | 1800m24 gate madnessavg 13% · 3.2/map | 1000m22 gate WTAavg 4.5% · 3.1/map | 1600m22 gate WTAavg 4.5% · 2.0/map | 1400m24 gate madnessavg 13% · 2.0/map | 1200m22 gate WTAavg 4.5% · 2.0/map | 1400m22 gate WTAavg 4.5% · 1.6/map | 1000m24 gate madnessavg 13% · 1.0/map | 2200m22 gate WTAavg 4.5% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Edge Panther | Middle top 3 2/12 | Top 33% won 0/10 | Top 31% top 3 4/20 | Bottom 37% won 2/16 | Top 38% won 1/12 | Middle top 3 1/12 | Bottom 39% won 0/12 | Middle won 0/10 | Bottom 37% top 3 1/8 | |
| Frozen Blade | Middle top 3 1/10 | Bottom 26% top 3 1/13 | Middle won 1/22 | Middle won 2/10 | Bottom 39% top 3 1/14 | Bottom 32% won 0/8 | Bottom 32% won 0/12 | Middle top 3 2/7 | ||
| Twilight Havoc | Bottom 8% top 3 0/35 | Bottom 9% won 0/9 | Bottom 10% top 3 0/22 | Bottom 1% won 0/5 | Bottom 3% won 0/14 | Bottom 1% top 3 0/8 | Bottom 2% won 0/4 | Bottom 1% won 0/3 | Bottom 1% top 3 0/2 | |
| Darling Cash | Top 16% top 3 5/25 | Top 18% won 1/15 | Top 35% top 3 1/16 | Top 23% won 0/11 | Top 36% top 3 1/6 | Top 29% won 0/6 | Top 31% won 0/6 | Top 26% top 3 1/3 | ||
| Creeper | Bottom 40% top 3 0/22 | Middle won 1/22 | Top 23% top 3 3/13 | Middle won 1/14 | Top 33% top 3 0/4 | Middle won 1/3 | Bottom 28% top 3 0/2 | Bottom 34% won 0/7 | ||
| Cold Rush | Top 10% top 3 5/25 | Top 7% won 1/15 | Top 25% top 3 3/16 | Bottom 35% won 0/11 | Top 32% top 3 2/6 | Middle won 0/6 | Bottom 34% top 3 0/3 | |||
| Iron Dynamo | Bottom 37% top 3 2/37 | Bottom 34% won 0/13 | Bottom 34% top 3 2/23 | Middle won 0/4 | Bottom 35% won 1/7 | |||||
| Phantom Panther | Bottom 24% | Bottom 30% top 3 1/10 | Bottom 7% won 0/22 | Bottom 16% | Bottom 10% top 3 1/10 | Bottom 12% won 0/14 | Bottom 11% won 0/12 | Bottom 9% top 3 0/7 | ||
| Livid Jaguar | Top 32% top 3 3/20 | Top 8% won 2/25 | Bottom 36% top 3 1/6 | Bottom 26% won 0/5 | Top 20% won 0/6 | Middle top 3 0/10 | Top 38% won 1/2 | Middle won 0/1 | Bottom 27% top 3 0/2 | Top 32% won 0/4 |
| Brutal Bullet | Bottom 17% top 3 0/25 | Bottom 14% won 0/15 | Bottom 27% top 3 1/16 | Bottom 6% won 0/5 | Bottom 6% won 0/10 | Bottom 6% top 3 0/2 | ||||
| Titan Mage | Top 31% top 3 5/27 | Bottom 33% won 1/10 | Top 28% top 3 1/9 | Bottom 38% won 0/14 | Middle won 1/4 | Middle top 3 1/3 | Middle won 0/4 | |||
| Cyber Overdrive | Top 40% top 3 2/7 | Top 32% won 0/17 | Middle won 1/8 | Top 33% top 3 1/10 | Top 19% won 4/10 | Top 30% won 1/9 | Top 35% top 3 1/5 | |||
| Flux Dagger | Middle top 3 4/27 | Middle won 0/25 | Bottom 39% | Middle won 0/8 | Bottom 17% won 0/6 | Middle won 0/5 | ||||
| Divine Riot | Middle top 3 2/17 | Middle won 0/16 | Top 26% top 3 2/10 | Top 24% won 1/6 | Middle won 0/4 | Top 30% top 3 1/8 | Top 31% won 0/3 | Middle won 0/3 | ||
| Lynx Mystic | Bottom 35% won 1/16 | Bottom 35% won 0/4 | Bottom 40% top 3 1/10 | Bottom 34% won 1/14 | Bottom 37% won 0/12 | Bottom 36% top 3 1/5 | ||||
| Cryo Havoc | Top 21% top 3 5/30 | Top 20% won 1/18 | Top 12% top 3 1/9 | Bottom 26% won 0/6 | Top 26% won 0/6 | |||||
| Vivid Rebel | Bottom 20% top 3 0/5 | Bottom 19% top 3 0/10 | Bottom 26% won 0/14 | Bottom 33% top 3 0/8 | Bottom 28% won 0/10 | Bottom 27% won 0/10 | Bottom 30% top 3 0/4 | |||
| Hex Crusher | Top 29% top 3 5/25 | Top 27% won 2/21 | Top 33% top 3 1/10 | Middle won 0/4 | Bottom 26% | Bottom 26% | Top 29% won 1/5 | |||
| First Light | Middle top 3 1/15 | Bottom 28% won 0/10 | Bottom 28% top 3 0/7 | Bottom 24% won 0/5 | Top 40% won 0/6 | Middle top 3 1/6 | Bottom 17% won 0/4 | Middle won 1/7 | Bottom 26% top 3 0/2 | Middle won 0/1 |
| Peak Crown | Top 28% top 3 3/12 | Middle won 0/7 | Middle top 3 3/17 | Bottom 34% won 0/8 | Bottom 28% top 3 1/4 | Bottom 13% won 0/4 | Bottom 27% won 0/3 | Top 39% won 1/5 | ||
| Silent Bruiser | Middle top 3 0/12 | Middle won 2/11 | Bottom 25% won 0/4 | Bottom 18% top 3 1/10 | Bottom 39% won 0/6 | Bottom 18% won 0/6 | Middle top 3 0/5 | |||
| Grace to Glory | Top 18% top 3 1/15 | Top 15% won 1/9 | Top 8% top 3 2/3 | Bottom 36% top 3 0/8 | Middle won 1/8 | Bottom 33% won 0/7 | Middle top 3 0/3 | |||
| Whispering Rain | Bottom 21% top 3 0/10 | Bottom 35% top 3 2/12 | Bottom 13% won 0/10 | Bottom 30% won 0/4 | Bottom 20% top 3 0/4 | Bottom 18% won 0/4 | Bottom 16% won 0/6 | Bottom 15% top 3 0/4 | ||
| Forge Serpent | Top 12% top 3 7/32 | Top 13% won 3/16 | Top 27% top 3 0/3 | Top 12% won 1/6 | ||||||
| Final Flash | Bottom 13% top 3 0/7 | Bottom 14% won 0/11 | Bottom 11% won 0/8 | Bottom 14% top 3 0/8 | Bottom 15% won 0/8 | Bottom 11% won 0/6 | Bottom 18% top 3 0/4 | |||
| Violet Jaguar | Top 35% | Middle won 0/9 | Top 36% top 3 3/19 | Middle won 0/3 | Top 31% won 0/6 | Bottom 37% top 3 0/6 | Top 35% won 1/4 | Bottom 35% won 0/1 | Middle top 3 0/1 | Top 38% won 0/3 |
| Stormstride | Top 38% top 3 1/5 | Bottom 29% | Top 26% won 1/14 | Top 25% top 3 1/6 | Top 24% won 0/6 | Top 27% won 0/6 | Top 25% top 3 1/4 | Top 36% won 0/1 | ||
| Vapor Blade | Bottom 2% won 0/11 | Bottom 5% top 3 0/6 | Bottom 2% won 0/10 | Bottom 5% won 0/9 | Bottom 2% top 3 0/3 | |||||
| Frost Rocket | Middle top 3 2/10 | Bottom 24% top 3 0/7 | Middle won 0/6 | Top 31% won 0/4 | Top 37% top 3 1/4 | Top 23% won 0/4 | Top 32% won 0/3 | Middle top 3 0/2 | ||
| Mistfall | Top 36% top 3 2/12 | Top 12% won 1/10 | Top 33% top 3 0/3 | Bottom 1% won 0/6 | Middle won 0/6 | Bottom 33% top 3 0/6 | Top 39% | |||
| Nyxara | Top 39% top 3 3/15 | Middle won 0/6 | Middle top 3 0/9 | Bottom 25% | Bottom 23% top 3 1/6 | Bottom 20% won 0/4 | Bottom 31% | Middle won 0/3 | ||
| Stormveil | Middle top 3 1/10 | Top 37% won 0/6 | Top 38% won 1/8 | Middle won 0/6 | Middle won 0/2 | ★Top 15% won 1/3 | Middle top 3 0/3 | Top 38% won 0/2 | ||
| Luna Reese | Bottom 38% top 3 1/15 | Middle won 0/9 | Bottom 29% | Bottom 24% won 0/3 | Bottom 26% won 0/2 | Bottom 25% top 3 0/2 | Bottom 23% won 0/2 | Bottom 24% won 0/1 | Bottom 22% top 3 0/1 | Bottom 36% won 0/3 |
| Drift Mirage | Middle top 3 0/7 | Bottom 35% won 0/8 | Middle top 3 0/4 | Middle won 0/4 | Middle won 0/6 | Bottom 37% top 3 0/5 | ||||
| Starline | Middle top 3 2/12 | Middle won 0/9 | Top 28% won 0/4 | Bottom 33% top 3 0/4 | ★Top 9% won 0/2 | Middle top 3 0/3 | ||||
| Tidal Strike | Bottom 16% top 3 0/10 | Bottom 19% won 0/6 | Bottom 5% top 3 0/6 | Bottom 2% won 0/4 | Bottom 2% won 0/4 | Bottom 13% won 0/2 | ||||
| Quick Cream | Middle top 3 1/10 | Bottom 38% won 1/6 | Bottom 32% top 3 0/6 | Bottom 5% | Bottom 32% | Bottom 29% top 3 1/4 | Bottom 33% won 0/4 | Bottom 29% | Bottom 3% | Bottom 38% won 0/2 |
| Nervy Runner | Bottom 36% top 3 0/7 | Bottom 36% won 0/6 | ★Top 8% won 0/4 | Middle top 3 1/4 | Top 30% won 0/4 | Middle won 0/3 | Middle top 3 1/2 | |||
| Petal Storm | Top 39% top 3 3/10 | Bottom 28% won 0/6 | Bottom 28% top 3 0/6 | Bottom 20% top 3 0/4 | Bottom 20% won 0/3 | Middle won 0/2 | ||||
| Blueline Rebel | Bottom 39% top 3 0/10 | Bottom 12% won 0/10 | Bottom 17% top 3 0/4 | Bottom 16% | Bottom 13% top 3 0/2 | Bottom 32% won 0/3 | ||||
| Blue Vortex | Top 32% top 3 2/12 | Top 13% won 1/6 | Middle top 3 1/4 | ★Top 4% top 3 0/2 | ||||||
| Grand Nectar | Bottom 25% top 3 0/10 | Bottom 17% | Bottom 28% top 3 0/6 | Bottom 16% | Bottom 7% | Bottom 6% top 3 0/4 | Bottom 6% won 0/4 | Bottom 8% | Bottom 15% | |
| Swift Fist | ★Top 5% | Middle | Top 14% | Top 21% won 0/8 | Middle won 0/6 | Top 38% won 2/6 | Top 24% top 3 0/3 | ★Top 5% | ||
| Radiant Blitz | Middle top 3 1/10 | Bottom 36% won 0/6 | Top 7% top 3 2/6 | Middle won 0/2 | ||||||
| Ryuu | Bottom 27% top 3 0/10 | Bottom 33% won 0/6 | Middle top 3 0/6 | Bottom 20% | Bottom 23% | Bottom 13% | Bottom 15% | Bottom 22% | Bottom 24% won 0/2 | |
| Saberwind | Bottom 24% | Middle won 0/5 | Bottom 38% won 0/4 | Top 35% top 3 0/4 | Middle won 0/4 | Top 38% won 0/3 | Middle top 3 0/2 | |||
| Vespera | Bottom 30% top 3 2/15 | Bottom 14% won 0/6 | Bottom 21% won 0/3 | |||||||
| Core Oracle | Bottom 5% won 0/5 | Bottom 22% won 0/4 | Bottom 8% top 3 0/4 | Bottom 4% won 0/4 | Bottom 9% won 0/3 | Bottom 6% top 3 0/2 | ||||
| Diamond Heart | Top 26% won 0/5 | Bottom 13% won 0/4 | Middle top 3 2/4 | Bottom 29% won 0/4 | Middle won 0/3 | Top 25% top 3 0/2 | ||||
| Lightning Gale | Top 23% top 3 2/5 | Bottom 32% won 0/6 | Top 34% top 3 2/9 | Top 28% won 0/3 | ||||||
| Legacy Runner | Top 25% top 3 0/5 | Top 21% won 0/3 | Top 20% top 3 0/3 | ★Top 3% won 0/3 | Top 13% won 1/2 | Middle top 3 0/2 | Top 37% won 0/2 | Top 6% top 3 0/1 | Top 21% won 0/1 | |
| Flame Dash | Top 16% top 3 0/10 | ★Top 1% | Bottom 34% | Top 27% won 0/4 | Bottom 10% won 0/3 | Top 20% won 0/2 | ||||
| Ashfall | Bottom 7% won 0/5 | Bottom 8% top 3 0/4 | Bottom 13% won 0/4 | Bottom 10% won 0/3 | Bottom 7% top 3 0/2 | |||||
| Phoenix Crown | Bottom 3% won 0/5 | Bottom 6% won 0/4 | Bottom 1% won 0/4 | Bottom 4% top 3 0/2 | ||||||
| Cinder King | Bottom 40% won 0/5 | Top 36% top 3 0/4 | Top 34% won 0/4 | Middle top 3 1/2 | ||||||
| Better Luck Next Time | Top 22% won 0/6 | Top 17% top 3 2/6 | Middle won 0/3 | |||||||
| Divine Rush | Middle won 1/5 | Middle won 0/4 | Middle top 3 0/2 | |||||||
| Hyperstrike | Top 30% | ★Top 3% top 3 1/3 | Middle won 0/3 | Middle top 3 0/1 | ||||||
| Brazen Mantis | Bottom 35% top 3 1/6 | |||||||||
| Scarlet Panther | Top 38% | Top 39% | ★Top 2% | Top 12% won 0/2 | Top 39% | |||||
| Burning Obelisk | Middle | Bottom 22% | Middle | Bottom 29% won 0/2 | Middle |
Cores
Click a heat-map cell to see who ran that segmentEarns the point: how often a core does what wins its team the round — wins the race (1v1, WTA) or finishes top 3 (madness) — against an average entrant (1 in 2 for a 1v1, 1 in 22 for a 22-gate WTA). In big fields only an outright fast time wins, so steady cores that “beat most of the field” can still rarely score there. Best / needs-work segments need 3+ races.
Miracles, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Miracles.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).