- 1800m 24 gate madness 27% · 32nd of 37 · 15 rounds
- 1200m 4 gate WTA 27% · 35th of 37 · 15 rounds
- 2000m 1v1 33% · 31st of 37 · 16 rounds
- 1200m 6 gate WTA 80% · 1st of 37 · 15 rounds
- 2000m 12 gate madness 60% · 12th of 40 · 30 rounds
- 1800m 6 gate madness 65% · 6th of 39 · 23 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Measure
The races that come up most on Measure, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% · 2.0/map | 1600m1v1avg 50% · 2.0/map | 1800m6 gate madnessavg 50% · 1.4/map | 2200m24 gate madnessavg 13% · 1.2/map | 2200m6 gate WTAavg 17% · 1.1/map | 1800m4 gate WTAavg 25% · 1.1/map | 2000m1v1avg 50% · 1.0/map | 1000m1v1avg 50% · 1.0/map | 1400m12 gate madnessavg 25% · 1.0/map | 2000m4 gate WTAavg 25% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Forge Serpent | Top 15% top 3 6/14 | Top 28% | Middle | Top 12% top 3 2/17 | Top 13% won 2/7 | Top 33% | Top 24% won 4/10 | — | — | Top 15% won 2/9 |
| Titan Mage | Middle | Top 12% | Top 5% top 3 9/12 | Top 30% top 3 3/15 | Top 27% | Top 12% | Top 24% | Middle | Top 36% | Middle |
| Legacy Runner | Top 32% top 3 1/12 | Top 39% | Middle top 3 4/10 | Top 23% top 3 2/8 | Top 28% | Top 25% | Middle | Top 39% | Middle top 3 2/6 | Top 35% |
| Edge Panther | Top 29% top 3 4/12 | Top 37% | Middle top 3 0/4 | Middle top 3 0/5 | Middle | Top 37% | Top 34% | Bottom 22% | Middle top 3 0/10 | Top 29% |
| Livid Jaguar | Top 16% top 3 13/26 | Middle won 1/6 | Bottom 32% | Top 30% top 3 2/17 | Top 34% | Bottom 33% | Top 34% | Bottom 7% | Middle | Top 16% won 0/1 |
| Violet Jaguar | Middle | Top 13% | Top 33% top 3 3/4 | Top 33% top 3 3/13 | Top 33% | Top 33% won 1/1 | Middle | Middle | Middle top 3 2/6 | Middle |
| Frozen Blade | — | Top 34% | Bottom 20% top 3 3/6 | Middle top 3 0/1 | Middle won 1/1 | Bottom 21% | — | Top 35% | Middle top 3 2/7 | — |
| Cyber Overdrive | — | Middle won 5/8 | Middle | — | — | Middle won 3/4 | — | Bottom 33% | Top 38% top 3 0/3 | — |
| Iron Dynamo | Bottom 35% top 3 1/8 | Middle | Bottom 23% | Bottom 38% top 3 1/10 | Bottom 36% won 0/7 | Bottom 28% won 0/4 | Bottom 33% won 0/3 | — | — | Bottom 33% won 2/3 |
| Grace to Glory | Top 4% | Bottom 24% | Top 6% top 3 10/14 | Top 17% top 3 2/4 | Top 16% | Top 5% | Top 4% | Top 38% | Bottom 36% top 3 3/6 | Top 4% |
| Stormstride | Bottom 18% | Top 29% | — | Top 36% top 3 0/8 | Middle won 1/7 | — | Bottom 9% | Middle won 2/9 | Top 24% | Bottom 14% |
| Mistfall | Top 9% top 3 2/12 | Middle | Top 18% | Top 34% top 3 1/5 | Top 34% | Top 24% | Top 13% | Bottom 1% | Middle | Top 9% won 0/6 |
| Peak Crown | Middle top 3 2/6 | Middle | Middle top 3 4/6 | Top 27% top 3 1/5 | Top 23% won 2/7 | Middle | Middle | — | Bottom 28% | Middle |
| First Light | Middle top 3 1/6 | Top 31% won 7/12 | Bottom 21% | Middle top 3 0/9 | Middle | Bottom 23% | Middle | Bottom 13% | Middle top 3 1/1 | Middle |
| Creeper | Middle top 3 1/6 | Top 3% | Top 2% | Middle top 3 1/6 | Middle won 0/4 | Top 7% | Middle | Top 38% | Top 10% | Middle won 1/3 |
| Flux Dagger | Top 33% top 3 4/20 | Top 28% | Top 36% | Middle top 3 0/9 | Middle | Middle | Top 24% | — | — | Top 32% won 1/4 |
| Lightning Gale | Bottom 24% | — | Top 40% top 3 1/2 | Top 22% top 3 3/8 | Top 22% won 0/7 | Top 34% won 1/9 | Bottom 17% | — | — | Bottom 20% |
| Frost Rocket | — | Middle | Bottom 14% top 3 4/6 | Middle top 3 0/1 | Middle | Bottom 17% | — | Bottom 39% | Middle top 3 1/3 | — |
| Cryo Havoc | Top 15% | Bottom 33% | Top 9% top 3 1/1 | Top 19% top 3 3/13 | Top 19% won 0/1 | Top 8% won 3/10 | Top 17% | — | — | Top 15% |
| Swift Fist | Top 38% | Middle | Top 16% | ★Top 5% | ★Top 6% | Top 11% | Middle | Middle | — | Top 39% |
| Starline | — | Middle | — | Middle top 3 0/5 | Middle | — | — | Bottom 22% | Bottom 30% | — |
| Final Flash | — | Top 31% | Middle | — | — | Bottom 28% | — | Top 17% won 2/3 | Bottom 36% top 3 0/4 | — |
| Nyxara | Top 13% top 3 1/4 | — | Top 24% | Top 38% top 3 1/10 | Top 35% won 1/2 | Middle | Top 4% | Top 36% | Bottom 26% top 3 1/8 | Top 11% |
| Vivid Rebel | — | Top 11% | Bottom 8% | Bottom 21% | Bottom 20% | Bottom 10% | — | Bottom 38% | Middle top 3 2/6 | — |
| Phantom Panther | Bottom 33% | Top 17% | Top 7% | — | — | Top 38% | Middle | Bottom 27% | Bottom 18% top 3 0/4 | Bottom 35% |
| Darling Cash | Top 14% top 3 4/6 | — | Bottom 35% top 3 1/1 | Top 15% top 3 1/5 | Top 17% | Middle | Top 18% | Bottom 39% | Middle | Top 14% |
| Cold Rush | Top 13% top 3 3/8 | — | Top 18% | Top 9% top 3 2/5 | Top 11% won 1/3 | Top 19% | Top 29% won 1/1 | Bottom 9% | Top 26% | Top 14% |
| Divine Riot | Top 32% | Middle won 1/4 | Top 12% | Middle top 3 0/8 | Middle | Top 17% | Top 28% | Top 29% | Top 30% top 3 1/2 | Top 32% |
| Nervy Runner | — | Top 36% | Bottom 31% | — | — | Bottom 33% | — | Middle | Top 33% top 3 1/3 | — |
| Hex Crusher | Top 32% top 3 5/12 | Bottom 12% | Bottom 26% | Top 28% top 3 0/6 | Top 31% | Middle | Middle | — | Bottom 21% | Top 35% |
| Lynx Mystic | — | Bottom 22% | — | — | — | — | — | Bottom 22% | Middle top 3 1/5 | — |
| Twilight Havoc | Bottom 17% | Bottom 37% | Top 27% top 3 0/1 | Bottom 8% top 3 0/7 | Bottom 14% | Bottom 34% won 0/3 | Middle | Bottom 18% | Bottom 1% | Bottom 25% |
| Luna Reese | Middle | Bottom 13% | Bottom 21% | Bottom 39% top 3 0/9 | Bottom 36% | Bottom 23% | Middle | Bottom 5% | Bottom 20% | Middle |
| Drift Mirage | — | Bottom 21% | Bottom 29% | Top 27% | Top 20% | Middle | — | Bottom 25% won 0/2 | Middle top 3 1/2 | — |
| Silent Bruiser | — | Bottom 12% | Bottom 33% | Middle | Middle | Middle | — | Middle | Bottom 12% top 3 0/3 | — |
| Stormveil | Middle | Bottom 8% | — | Top 39% top 3 1/2 | Middle | — | Bottom 21% | Bottom 15% | Top 27% | Bottom 39% |
| Hyperstrike | Top 34% | Top 3% | Top 17% | Top 28% | Top 32% | Top 6% | Top 31% | Bottom 24% | Top 39% | Top 34% |
| Scarlet Panther | — | Top 35% | — | — | — | — | — | Bottom 39% | ★Top 3% | — |
| Brutal Bullet | Bottom 32% | Middle | Top 5% | Bottom 18% top 3 0/5 | Bottom 31% won 0/1 | Top 39% | Top 32% | Bottom 19% | — | Middle |
| Quick Cream | Bottom 39% top 3 0/4 | Bottom 19% | Bottom 16% | Middle top 3 0/2 | Middle | Bottom 21% | Bottom 35% won 0/2 | Bottom 1% | Bottom 23% | Bottom 37% won 0/2 |
| Vapor Blade | — | Bottom 27% | Middle | — | — | Bottom 30% | — | Bottom 13% | Bottom 9% top 3 0/6 | — |
| Blueline Rebel | Bottom 35% top 3 0/6 | Top 30% | Top 3% | Bottom 37% | Bottom 40% | Top 28% | Middle | Bottom 36% | Bottom 17% | Bottom 39% |
| Blue Vortex | — | — | — | Top 30% top 3 1/5 | Top 32% | — | — | ★Top 1% | Top 18% | — |
| Vespera | Bottom 40% top 3 1/6 | Top 25% | — | Bottom 31% top 3 0/4 | Middle | — | Top 28% | — | — | Middle |
| Petal Storm | Bottom 24% top 3 0/4 | — | Middle | Top 37% top 3 0/2 | Middle | Bottom 36% | Bottom 21% | — | Bottom 15% | Bottom 22% won 0/2 |
| Flame Dash | ★Top 1% | Top 26% | Bottom 30% | Top 15% top 3 0/2 | Top 16% won 0/2 | Bottom 32% | ★Top 3% | — | Bottom 6% | ★Top 1% |
| Tidal Strike | Middle top 3 0/4 | Bottom 16% | Bottom 29% | Bottom 17% top 3 1/2 | Bottom 31% | Bottom 13% | Top 21% | — | — | Middle |
| Saberwind | — | Bottom 33% | Bottom 22% | — | — | Bottom 21% | — | Middle | Top 29% top 3 1/2 | — |
| Ashfall | — | — | — | — | — | — | — | Bottom 10% | Bottom 9% top 3 0/2 | — |
| Whispering Rain | — | ★Top 1% | Top 38% | Bottom 22% top 3 0/1 | Bottom 28% | Middle | — | Top 37% | Middle | — |
| Ryuu | Bottom 35% top 3 0/4 | Bottom 20% | Bottom 36% | Bottom 27% top 3 0/2 | Bottom 26% | Bottom 39% | Bottom 37% | Bottom 24% | Bottom 7% | Bottom 34% |
| Grand Nectar | Bottom 18% | Bottom 6% | Middle top 3 1/2 | Bottom 26% top 3 0/2 | Bottom 27% | Bottom 33% | Bottom 28% | Bottom 4% | Bottom 4% | Bottom 20% |
| Phoenix Crown | — | Middle | — | — | — | — | — | Bottom 18% | — | — |
| Core Oracle | — | Top 16% | — | — | — | — | — | Bottom 32% won 1/1 | Bottom 12% top 3 0/1 | — |
| Radiant Blitz | Bottom 35% | — | ★Top 1% | Middle top 3 0/2 | Top 40% won 0/2 | ★Top 1% | Bottom 31% | — | — | Bottom 32% |
| Better Luck Next Time | Top 10% | — | Top 12% | — | — | Top 11% won 1/2 | Top 9% | — | Middle | Top 10% |
| Cinder King | — | — | — | — | — | — | — | Top 37% | Top 39% | — |
| Divine Rush | — | Top 25% | — | — | — | — | — | Bottom 15% | — | — |
| Burning Obelisk | — | Bottom 13% | Bottom 10% | Middle | Middle | Bottom 13% | — | — | Bottom 2% | — |
| Diamond Heart | — | Bottom 7% | — | — | — | — | — | Middle | Middle | — |
| Brazen Mantis | — | — | Top 12% | — | — | Middle won 0/1 | — | — | — | — |
Cores
Click a heat-map cell to see who ran that segmentEarns the point: how often a core does what wins its team the round — wins the race (1v1, WTA) or finishes top 3 (madness) — against an average entrant (1 in 2 for a 1v1, 1 in 22 for a 22-gate WTA). In big fields only an outright fast time wins, so steady cores that “beat most of the field” can still rarely score there. Best / needs-work segments need 3+ races.
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).