- 1000m 1v1 0% · 24th of 26 · 7 rounds
- 1600m 1v1 36% · 22nd of 29 · 14 rounds
- 1400m 12 gate madness 14% · 26th of 26 · 7 rounds
- 2000m 12 gate madness 64% · 7th of 29 · 14 rounds
- 1800m 24 gate madness 86% · 3rd of 26 · 7 rounds
- 2000m 4 gate WTA 71% · 6th of 26 · 7 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Measure
The races that come up most on Measure, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% · 2.0/map | 1600m1v1avg 50% · 2.0/map | 1800m6 gate madnessavg 50% · 1.4/map | 2200m24 gate madnessavg 13% · 1.2/map | 2200m6 gate WTAavg 17% · 1.1/map | 1800m4 gate WTAavg 25% · 1.1/map | 1000m1v1avg 50% · 1.0/map | 1400m12 gate madnessavg 25% · 1.0/map | 2000m4 gate WTAavg 25% · 1.0/map | 2200m6 gate madnessavg 50% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Quick Cream | Bottom 39% top 3 0/7 | Bottom 19% | Bottom 16% top 3 2/3 | Middle top 3 0/5 | Middle | Bottom 21% | Bottom 1% | Bottom 23% top 3 0/3 | Bottom 37% won 2/5 | Middle |
| Edge Panther | Top 29% top 3 4/7 | Top 37% | Middle top 3 2/3 | Middle top 3 0/3 | Middle | Top 37% | Bottom 22% won 0/3 | Middle top 3 0/3 | Top 29% | Middle |
| Ryuu | Bottom 35% top 3 2/7 | Bottom 20% | Bottom 36% top 3 0/3 | Bottom 27% top 3 1/5 | Bottom 26% won 0/3 | Bottom 39% | Bottom 24% | Bottom 7% top 3 0/3 | Bottom 34% | Bottom 30% |
| Grand Nectar | Bottom 18% top 3 0/3 | Bottom 6% | Middle top 3 4/5 | Bottom 26% top 3 0/5 | Bottom 27% | Bottom 33% | Bottom 4% | Bottom 4% top 3 0/3 | Bottom 20% won 0/3 | Bottom 36% |
| Luna Reese | Middle top 3 2/3 | Bottom 13% | Bottom 21% | Bottom 39% top 3 0/3 | Bottom 36% won 0/3 | Bottom 23% | Bottom 5% | Bottom 20% top 3 0/3 | Middle | Bottom 33% |
| Reese Dylan | Top 20% top 3 1/3 | Middle | Middle | Top 37% top 3 1/3 | Middle won 2/3 | Top 28% | Bottom 34% | Middle top 3 1/3 | Top 21% | Middle |
| Legacy Runner | Top 32% top 3 2/3 | Top 39% | Middle top 3 1/1 | Top 23% top 3 0/3 | Top 28% | Top 25% | Top 39% | Middle | Top 35% | Middle top 3 2/3 |
| The Ice Cream Man | Middle top 3 0/3 | Top 30% won 1/3 | Bottom 25% top 3 0/1 | Top 28% top 3 2/3 | Top 24% | Bottom 29% | Bottom 13% | Bottom 19% | Middle | Top 20% top 3 2/3 |
| Grand Azula | Middle top 3 0/3 | Bottom 7% | Bottom 35% top 3 0/1 | Middle top 3 0/3 | Middle | Bottom 26% | Bottom 9% | Bottom 6% | Middle | Top 37% top 3 2/3 |
| First Light | Middle top 3 1/3 | Top 31% won 1/3 | Bottom 21% | Middle top 3 0/3 | Middle | Bottom 23% | Bottom 13% | Middle | Middle | Middle |
| Fuzzy Panda | Bottom 1% top 3 0/3 | Bottom 1% | Bottom 1% | Bottom 2% top 3 0/3 | Bottom 1% | Bottom 1% won 0/3 | Bottom 38% | Bottom 8% | Bottom 1% | Bottom 1% |
| Highland Trail | Bottom 3% top 3 0/3 | Bottom 1% | Bottom 1% | Bottom 30% top 3 0/3 | Bottom 23% | Bottom 1% won 0/3 | Bottom 24% | Bottom 2% | Bottom 2% | Bottom 13% |
| Titan Mage | Middle | Top 12% | Top 5% top 3 1/2 | Top 30% top 3 0/5 | Top 27% | Top 12% | Middle won 0/2 | Top 36% | Middle | Top 20% top 3 1/2 |
| Nyxara | Top 13% top 3 2/4 | — | Top 24% | Top 38% top 3 2/5 | Top 35% won 0/2 | Middle | Top 36% | Bottom 26% top 3 0/2 | Top 11% | Top 27% top 3 2/4 |
| Tidal Strike | Middle top 3 1/4 | Bottom 16% | Bottom 29% | Bottom 17% top 3 0/5 | Bottom 31% won 0/3 | Bottom 13% | — | — | Middle | Top 31% |
| Lynx Mystic | — | Bottom 22% | — | — | — | — | Bottom 22% | Middle top 3 1/4 | — | — |
| Twilight Havoc | Bottom 17% | Bottom 37% | Top 27% | Bottom 8% top 3 0/2 | Bottom 14% | Bottom 34% | Bottom 18% | Bottom 1% | Bottom 25% | Middle |
| Bold Nexus | — | Top 30% won 1/4 | Top 6% | — | — | Top 37% | Bottom 29% | Bottom 7% top 3 0/2 | — | — |
| Saberwind | — | Bottom 33% | Bottom 22% top 3 0/3 | — | — | Bottom 21% | Middle | Top 29% top 3 0/2 | — | — |
| Mistfall | Top 9% top 3 2/4 | Middle | Top 18% top 3 2/3 | Top 34% top 3 0/3 | Top 34% | Top 24% | Bottom 1% | Middle | Top 9% won 1/2 | Top 38% |
| Flux Dagger | Top 33% top 3 2/4 | Top 28% | Top 36% | Middle top 3 2/3 | Middle won 0/3 | Middle | — | — | Top 32% | Middle |
| Hyperstrike | Top 34% top 3 1/4 | Top 3% | Top 17% | Top 28% top 3 0/3 | Top 32% | Top 6% | Bottom 24% | Top 39% | Top 34% | Middle top 3 0/2 |
| Hex Crusher | Top 32% top 3 3/4 | Bottom 12% | Bottom 26% | Top 28% top 3 1/5 | Top 31% | Middle | — | Bottom 21% top 3 0/2 | Top 35% | Middle |
| Dark Inheritance | — | — | Top 1% | — | — | Top 14% | Bottom 38% | Bottom 15% top 3 0/2 | — | — |
| Vivid Rebel | — | Top 11% | Bottom 8% | Bottom 21% top 3 0/3 | Bottom 20% | Bottom 10% | Bottom 38% | Middle top 3 2/2 | — | Bottom 23% |
| Divine Riot | Top 32% | Middle won 2/4 | Top 12% | Middle | Middle | Top 17% | ★Top 29% | Top 30% top 3 1/2 | Top 32% | Bottom 36% |
| Forge Serpent | Top 15% top 3 2/4 | Top 28% | Middle | Top 12% top 3 0/3 | Top 13% | Top 33% | — | — | Top 15% won 1/2 | Top 26% |
| Cryo Havoc | Top 15% | Bottom 33% | Top 9% | Top 19% top 3 2/3 | Top 19% | Top 8% won 2/3 | — | — | Top 15% | Top 21% top 3 1/2 |
| Stormstride | Bottom 18% top 3 0/4 | Top 29% | — | Top 36% | Middle | — | Middle | ★Top 24% | Bottom 14% | Middle |
| Stormveil | Middle | Bottom 8% | — | Top 39% top 3 0/2 | Middle | — | Bottom 15% | Top 27% | Bottom 39% | Bottom 35% |
| Petal Storm | Bottom 24% top 3 0/4 | — | Middle | Top 37% top 3 0/2 | Middle | Bottom 36% | — | Bottom 15% | Bottom 22% won 1/2 | Middle |
| Burning Obelisk | — | Bottom 13% | Bottom 10% | Middle top 3 0/3 | Middle | Bottom 13% | — | Bottom 2% | — | Middle |
| Flame Dash | ★Top 1% | Top 26% | Bottom 30% | Top 15% top 3 0/2 | Top 16% won 0/2 | Bottom 32% | — | Bottom 6% | ★Top 1% | Top 20% top 3 1/2 |
| Swift Fist | Top 38% | Middle | Top 16% | ★Top 5% | ★Top 6% | Top 11% | Middle | — | Top 39% | Top 13% |
| Violet Jaguar | Middle | Top 13% | Top 33% | Top 33% | Top 33% | Top 33% won 1/3 | Middle | Middle top 3 0/2 | Middle | Top 36% |
| Livid Jaguar | Top 16% | Middle | Bottom 32% | Top 30% top 3 1/3 | Top 34% won 1/3 | Bottom 33% | Bottom 7% | Middle | Top 16% | Middle |
| Vapor Blade | — | Bottom 27% | Middle | — | — | Bottom 30% | Bottom 13% | Bottom 9% | — | — |
| Drift Mirage | — | Bottom 21% | Bottom 29% | Top 27% | Top 20% | Middle | Bottom 25% won 0/2 | Middle top 3 1/2 | — | ★Top 6% |
| Lightning Gale | Bottom 24% | — | Top 40% top 3 1/2 | Top 22% | Top 22% | Top 34% won 1/2 | — | — | Bottom 20% | Top 26% |
| Ashfall | — | — | — | — | — | — | Bottom 10% | Bottom 9% top 3 0/2 | — | — |
| Radiant Blitz | Bottom 35% | — | ★Top 1% | Middle top 3 0/2 | Top 40% won 1/2 | ★Top 1% | — | — | Bottom 32% | Top 37% |
| Better Luck Next Time | Top 10% | — | Top 12% | — | — | Top 11% won 1/2 | — | Middle | Top 10% | — |
| Phoenix Crown | — | Middle | — | — | — | — | Bottom 18% | — | — | — |
| Blueline Rebel | Bottom 35% | Top 30% | Top 3% | Bottom 37% | Bottom 40% | Top 28% | Bottom 36% | Bottom 17% | Bottom 39% | Middle |
| Divine Rush | — | Top 25% | — | — | — | — | Bottom 15% | — | — | — |
| Whispering Rain | — | ★Top 1% | Top 38% | Bottom 22% | Bottom 28% | Middle | Top 37% | Middle | — | Middle |
| Cinder King | — | — | — | — | — | — | Top 37% | Top 39% | — | — |
| Grace to Glory | Top 4% | Bottom 24% | Top 6% | Top 17% | Top 16% | Top 5% | Top 38% | Bottom 36% | Top 4% | Top 18% |
Cores
Click a heat-map cell to see who ran that segmentEarns the point: how often a core does what wins its team the round — wins the race (1v1, WTA) or finishes top 3 (madness) — against an average entrant (1 in 2 for a 1v1, 1 in 22 for a 22-gate WTA). In big fields only an outright fast time wins, so steady cores that “beat most of the field” can still rarely score there. Best / needs-work segments need 3+ races.
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).