No weak spots with enough rounds yet.
No strong spots with enough rounds yet.
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Measure
The races that come up most on Measure, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% · 2.0/map | 1600m1v1avg 50% · 2.0/map | 1800m6 gate madnessavg 50% · 1.5/map | 2200m24 gate madnessavg 13% · 1.3/map | 2200m6 gate WTAavg 17% · 1.2/map | 1800m4 gate WTAavg 25% · 1.1/map | 2000m4 gate WTAavg 25% · 1.0/map | 1000m1v1avg 50% · 1.0/map | 2200m6 gate madnessavg 50% · 1.0/map | 1800m24 gate madnessavg 13% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Theft Warrior | Bottom 23% top 3 1/4 | — | Bottom 10% | Bottom 20% top 3 0/2 | Bottom 22% won 2/4 | Bottom 8% | Bottom 26% won 2/4 | — | Bottom 31% top 3 3/4 | Bottom 8% |
| Big Balkan | Bottom 8% top 3 0/4 | Top 37% | Bottom 8% | Bottom 32% top 3 0/2 | Bottom 26% | Bottom 15% | Bottom 7% | Bottom 21% | Bottom 19% | Bottom 32% top 3 0/4 |
| Sweet Eternity | Bottom 15% | Middle | Bottom 37% | — | — | Bottom 20% won 0/4 | Bottom 19% | Bottom 27% | — | Bottom 13% |
| Thunderstorm Fangs CSM | — | Top 17% | Middle top 3 1/4 | — | — | Middle | — | ★Top 3% | — | Bottom 38% top 3 1/4 |
| Devious Warrior | — | Bottom 9% | Bottom 1% | — | — | Bottom 2% | — | Top 9% | — | Bottom 7% top 3 0/4 |
| Skibidi Rizz | Bottom 2% top 3 0/4 | — | Bottom 28% | Bottom 9% top 3 0/2 | Bottom 6% | Bottom 28% | Bottom 1% | — | Bottom 6% | Bottom 34% top 3 1/4 |
| Riled Eternity | — | Top 23% | Bottom 14% | — | — | Bottom 19% | — | Bottom 14% | — | Bottom 33% top 3 0/4 |
| Bohica | Bottom 5% | — | Bottom 4% | Bottom 9% top 3 0/2 | Bottom 6% | Bottom 5% | Bottom 3% | — | Bottom 3% top 3 0/4 | Bottom 14% top 3 0/4 |
| Maple Rocket | Bottom 2% top 3 0/4 | — | Bottom 38% | Bottom 1% top 3 0/2 | Bottom 2% | Bottom 18% | Bottom 5% won 0/4 | Bottom 34% | Bottom 7% | Bottom 7% top 3 0/4 |
| Turkish | Bottom 32% | Bottom 7% | Bottom 10% | Bottom 29% top 3 0/2 | Bottom 29% | Bottom 14% | Bottom 32% | Bottom 16% | Bottom 39% | Bottom 27% top 3 0/4 |
| Mean Panther | — | — | — | — | — | — | — | Middle won 3/4 | — | — |
| Maniae | Middle top 3 1/4 | — | Bottom 8% | Bottom 21% top 3 0/2 | Bottom 16% | Bottom 11% | Middle | Bottom 3% | Bottom 11% top 3 1/4 | Bottom 24% |
| Crazy Eternity | Bottom 22% | Middle won 2/4 | Middle | — | — | ★Top 35% | Bottom 25% | Top 10% | — | ★Top 32% |
| I Hope You Die | Bottom 1% top 3 0/4 | — | Bottom 1% | Bottom 1% top 3 0/2 | Bottom 1% | Bottom 1% | Bottom 1% | — | Bottom 1% | Bottom 2% top 3 0/4 |
| Willie B. Hardigan | Bottom 1% | — | Bottom 1% | Bottom 1% top 3 0/2 | Bottom 1% | Bottom 1% | Bottom 1% | — | Bottom 1% | Bottom 1% top 3 0/4 |
| Yellowstone Escape CSM | — | Bottom 24% | — | — | — | — | — | Bottom 17% | — | — |
| Infinite Dapper CS | — | — | — | — | — | — | — | Bottom 31% | — | — |
| Infinite Toast | — | Top 27% | Bottom 22% top 3 1/4 | — | — | Bottom 11% | — | Middle | — | Bottom 4% |
| Toyota Hilux | Bottom 1% | — | Bottom 1% | Bottom 1% top 3 0/2 | Bottom 1% won 0/4 | Bottom 1% | Bottom 1% | — | Bottom 1% | Bottom 4% top 3 0/4 |
| Devious Nimbus | Middle | Top 10% | Middle | Middle | Bottom 39% | Middle | Middle | Bottom 33% | Bottom 37% | Middle top 3 0/4 |
| Beg For Paradise | — | Top 30% | Bottom 34% | — | — | Bottom 23% | — | Bottom 12% | — | Bottom 20% |
| Artisan Trance | — | ★Top 10% | ★Top 14% top 3 2/4 | — | — | Middle | — | Middle | — | Bottom 25% |
| Devious Balkan CS | — | Top 37% | Bottom 20% | Bottom 8% top 3 0/2 | Bottom 7% | Bottom 16% won 2/4 | — | Bottom 30% | Bottom 9% | Bottom 18% |
| Midas | Bottom 10% | Bottom 3% | Bottom 3% | Bottom 5% top 3 0/2 | Bottom 2% won 0/4 | Bottom 2% | Bottom 9% | — | Bottom 1% | Bottom 4% |
| Cant Hurt Me | Middle | — | — | — | — | — | Middle | Top 33% | — | — |
Cores in 1600m 6 gate madness
← all cores- Infinite Toasttop 3 3 of 4 (avg 50%) · league rank Top 23% (53%)
- Big Balkantop 3 2 of 4 (avg 50%) · league rank Top 36% (51%)
- Sweet Eternity top 3 2 of 4 (avg 50%) · league rank Top 39% (51%)
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).