- 1200m 6 gate madness 29% · 38th of 40 · 16 rounds
- 1000m 6 gate madness 38% · 34th of 40 · 24 rounds
- 2200m 6 gate madness 40% · 31st of 40 · 20 rounds
- 2200m 24 gate madness 61% · 9th of 40 · 79 rounds
- 2000m 6 gate WTA 62% · 5th of 40 · 50 rounds
- 2200m 4 gate WTA 75% · 3rd of 39 · 23 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2200m24 gate madnessavg 13% · 1.6/map | 1000m1v1avg 50% · 1.2/map | 1800m24 gate madnessavg 13% · 1.1/map | 2000m6 gate WTAavg 17% · 1.0/map | 1000m6 gate madnessavg 50% · 0.8/map | 2000m22 gate WTAavg 4.5% · 0.8/map | 1600m24 gate WTAavg 4.2% · 0.8/map | 1000m22 gate WTAavg 4.5% · 0.8/map | 1200m6 gate WTAavg 17% · 0.8/map | 1400m1v1avg 50% · 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Ember Heard | Top 33% top 3 8/79 | Bottom 37% | Top 14% top 3 12/53 | Top 24% | Bottom 38% | Top 16% won 4/43 | Top 10% won 3/46 | Top 31% won 4/37 | Top 30% | Top 15% |
| Expensive Sunlight | — | Top 23% won 8/17 | Top 34% top 3 8/42 | — | Top 24% top 3 10/24 | — | Top 33% won 2/46 | Top 10% won 1/14 | Top 22% won 13/42 | Middle won 9/13 |
| Grungy and Pure | Top 14% top 3 16/79 | Bottom 17% | Middle top 3 6/53 | Top 28% won 5/50 | Bottom 16% | Middle won 1/43 | Bottom 25% won 1/42 | Bottom 22% won 0/23 | Bottom 26% | Bottom 16% |
| Mean Trick | Bottom 34% top 3 8/79 | Bottom 39% | Middle top 3 7/53 | Middle won 0/4 | Bottom 38% | Bottom 37% won 1/43 | Middle won 1/46 | Bottom 27% won 0/23 | Bottom 31% | Top 10% |
| Harmonys Cash | Top 7% top 3 21/79 | Bottom 26% | Top 11% top 3 10/53 | ★Top 4% won 11/50 | Bottom 28% | ★Top 2% won 2/43 | Top 11% won 1/46 | Top 35% won 2/23 | Middle | Bottom 11% |
| Larry Skelly | Top 31% | ★Top 9% won 2/4 | Middle top 3 2/42 | — | ★Top 10% top 3 2/6 | — | Top 25% won 1/46 | Top 15% won 2/37 | Top 20% won 6/42 | Top 28% won 2/7 |
| Legendary Osprey | Bottom 5% top 3 0/60 | Bottom 24% | Bottom 9% top 3 0/29 | — | Bottom 19% | — | Bottom 1% won 0/34 | Bottom 3% | Bottom 1% | Bottom 16% |
| Larrys Bullseye | Middle top 3 7/69 | — | Bottom 36% top 3 0/1 | — | — | — | Top 34% won 3/46 | — | Middle | Middle |
| Delicate Flyer | Top 7% top 3 19/79 | — | ★Top 7% top 3 2/21 | Top 6% won 15/46 | — | Top 3% won 3/43 | — | — | — | — |
| Bitter Beer Face | — | Top 17% | — | — | Top 21% | — | Bottom 32% | ★Top 1% won 0/14 | Top 22% won 7/42 | Top 15% |
| Give 'em Hell | Top 31% top 3 10/79 | Bottom 7% | Middle top 3 2/30 | Top 26% | Bottom 9% | Top 20% won 2/43 | Bottom 22% | Bottom 37% won 0/37 | — | — |
| Massive Prize Pool | Top 27% top 3 2/10 | — | Top 13% top 3 12/53 | Top 11% | — | Top 6% won 6/43 | ★Top 8% won 4/46 | — | — | Bottom 5% |
| Kimas Double Ds | — | Middle | Top 29% top 3 6/53 | Top 38% | Middle | Top 32% won 3/43 | Top 17% won 4/46 | Top 36% won 2/23 | — | Top 34% |
| Stella Artois | — | Top 29% | — | — | Top 30% | — | — | Top 16% won 1/14 | ★Top 17% | Top 25% won 1/2 |
| Hell has Frozen Over | ★Top 6% top 3 17/79 | Bottom 12% | Top 8% top 3 4/21 | Top 18% | Bottom 13% | Top 16% won 3/43 | — | Bottom 36% won 1/23 | — | — |
| Dodgers 2025 WS Champions | Middle top 3 1/10 | Top 29% | Top 24% top 3 3/10 | — | Top 30% top 3 6/10 | — | Middle | Top 25% won 1/14 | Top 25% | ★Top 6% |
| Absolute Gum | — | Top 13% won 4/9 | — | — | Top 13% top 3 12/21 | — | — | Top 36% won 1/14 | Top 38% | Top 35% |
| Grand Theft Victor | Top 29% top 3 13/79 | Bottom 8% | Middle top 3 1/11 | Top 34% | Bottom 7% | Middle won 1/43 | Middle | Bottom 14% won 0/23 | — | — |
| Larrys Boy is a Cat | Middle top 3 8/79 | Top 32% | Top 30% top 3 0/13 | Middle | Top 33% | Top 27% | Middle won 3/46 | Top 13% won 3/23 | Top 22% | Top 23% |
| Absolute Dodger Three-Peat | — | Bottom 28% | — | — | Bottom 30% | — | — | Top 35% won 3/14 | Top 19% | Bottom 38% |
| Sprint on that Thang | — | Middle | — | — | Middle top 3 5/11 | — | — | Top 21% won 1/14 | Top 28% | Top 8% |
| Rock The Bells | — | — | Bottom 1% top 3 0/53 | — | — | — | Bottom 2% won 0/46 | — | Bottom 5% | — |
| Ember Guru | — | Middle | Bottom 19% | — | Middle | — | Bottom 13% won 0/13 | Bottom 30% | Bottom 25% | Middle |
| DNA Daily Disappointment | Bottom 28% top 3 0/41 | — | Bottom 40% top 3 2/19 | Middle | — | Middle won 0/21 | — | — | — | — |
| Glorius Bastard | Middle top 3 0/22 | Bottom 2% | Bottom 11% top 3 1/15 | Bottom 34% | Bottom 2% | Bottom 31% won 0/14 | — | Bottom 6% won 0/15 | — | — |
| Absolute Intelligence | — | Bottom 38% | — | — | Bottom 39% | — | — | Middle won 0/14 | Top 36% | Bottom 8% |
| TMBPOTD | Bottom 18% top 3 0/16 | Bottom 12% | Bottom 15% top 3 1/8 | Bottom 19% | Bottom 12% | Bottom 21% won 0/8 | — | Bottom 23% won 0/8 | — | — |
| Larry the Creator | Middle top 3 0/9 | Middle | Top 22% top 3 1/3 | — | Middle | — | Top 23% won 0/3 | Middle | Middle | Bottom 32% |
Cores in 1000m 1v1
← all cores- Larry Skellywon 2 of 4 (avg 50%) · league rank Top 9% (53%)
- Absolute Gumwon 4 of 9 (avg 50%) · league rank Top 13% (53%)
- Expensive Sunlightwon 8 of 17 (avg 50%) · league rank Top 23% (52%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).