- 2200m 24 gate madness 38% · 32nd of 40 · 59 rounds
- 1400m 24 gate madness 19% · 38th of 39 · 16 rounds
- 1200m 22 gate WTA 19% · 39th of 39 · 16 rounds
- 1000m 6 gate madness 68% · 4th of 40 · 36 rounds
- 2000m 6 gate madness 71% · 3rd of 40 · 24 rounds
- 2200m 6 gate madness 63% · 7th of 40 · 30 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2200m24 gate madnessavg 13% · 1.6/map | 1000m1v1avg 50% · 1.2/map | 1800m24 gate madnessavg 13% · 1.1/map | 2000m6 gate WTAavg 17% · 1.0/map | 1000m6 gate madnessavg 50% · 0.8/map | 2000m22 gate WTAavg 4.5% · 0.8/map | 1000m22 gate WTAavg 4.5% · 0.8/map | 1600m24 gate WTAavg 4.2% · 0.8/map | 1200m6 gate WTAavg 17% · 0.8/map | 1400m1v1avg 50% · 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Golden Child | Middle top 3 5/59 | Top 14% | Top 38% top 3 6/37 | Bottom 28% | Top 16% top 3 22/36 | Middle won 0/15 | ★Top 6% won 3/28 | Top 20% won 5/45 | ★Top 15% won 8/43 | Top 36% |
| Paradise | Top 31% top 3 7/51 | Middle | ★Top 14% top 3 9/37 | Top 21% | Middle top 3 7/13 | Top 14% won 1/15 | Top 17% won 2/28 | Top 19% won 1/45 | Top 36% | Middle won 5/8 |
| I Love Goldd | Bottom 23% top 3 0/34 | Top 31% | Bottom 39% top 3 3/25 | Bottom 10% | Top 30% top 3 20/36 | Bottom 16% won 0/15 | Middle won 1/28 | Middle won 1/45 | Top 37% won 2/13 | ★Top 11% won 10/25 |
| Minute Maid | Bottom 5% top 3 0/59 | Bottom 29% | Bottom 12% top 3 1/37 | Bottom 15% | Bottom 25% | Bottom 5% won 0/25 | Bottom 4% won 0/28 | Bottom 5% won 0/45 | Bottom 3% | Middle |
| Unify Orbit | Bottom 13% top 3 0/25 | Top 4% won 6/7 | Bottom 28% top 3 1/24 | Bottom 13% | Top 4% top 3 10/23 | Bottom 7% | Middle won 2/28 | Bottom 29% won 1/45 | Middle won 3/43 | Top 38% |
| Holiday | Top 8% top 3 15/59 | Bottom 25% | Top 24% top 3 5/37 | Top 19% | Bottom 26% | Top 22% won 2/25 | Middle won 0/8 | Middle won 3/45 | Middle | Middle |
| Rash Decision | Top 3% top 3 9/34 | Bottom 11% | Top 20% top 3 6/37 | Top 6% won 16/52 | Bottom 16% | Top 5% won 3/25 | Top 27% | Top 37% won 2/25 | Bottom 10% | — |
| The Divine | Middle top 3 1/35 | Bottom 34% | Top 37% top 3 4/29 | Top 33% | Bottom 35% | Top 25% won 1/15 | Middle won 1/28 | Top 23% won 4/45 | Top 23% | Bottom 23% |
| The Diamond | Middle top 3 8/58 | Bottom 23% | Top 15% top 3 12/37 | Middle | Bottom 25% | Middle won 1/25 | Top 38% won 0/20 | Top 26% won 3/45 | Bottom 29% | Bottom 35% |
| Storm Legacy | Bottom 22% top 3 4/59 | Bottom 32% | Bottom 35% top 3 2/33 | Bottom 11% | Bottom 32% | Bottom 19% won 0/25 | Bottom 34% won 1/20 | Bottom 33% won 0/33 | Middle | Bottom 17% |
| The One | Top 32% top 3 7/59 | — | Top 40% top 3 4/28 | Top 27% won 5/52 | — | Top 40% won 1/25 | — | — | Bottom 12% | — |
| Fart In The Wind | Middle top 3 5/34 | Middle | Top 20% top 3 1/12 | Top 24% | Middle | Top 24% won 0/10 | Top 28% | Middle won 2/45 | Bottom 25% | Bottom 13% |
| Doctor Phil | — top 3 0/1 | Top 20% won 10/19 | — | — | Top 18% | — | Bottom 38% won 1/28 | Bottom 30% won 0/12 | Top 35% won 6/30 | Top 24% |
| Airball | ★Top 1% top 3 12/34 | ★Top 1% | Top 27% top 3 6/24 | ★Top 3% won 5/29 | ★Top 1% | ★Top 2% won 3/15 | Top 13% | Middle won 2/25 | Bottom 12% | — |
| Sapphire Speedster | — | Top 31% won 10/21 | — | — | Top 27% | — | Bottom 6% won 0/28 | — | Bottom 12% | Bottom 25% |
| Queen Ram | Bottom 33% top 3 0/25 | Top 28% | Middle top 3 0/13 | Middle | Top 27% | Bottom 34% won 0/10 | Bottom 38% won 0/8 | Bottom 38% won 0/20 | Bottom 24% | Top 12% |
| Abyss | Bottom 37% top 3 4/25 | Bottom 13% | Bottom 21% top 3 0/13 | Top 38% won 1/23 | Bottom 11% | Bottom 38% won 0/10 | Bottom 7% | Bottom 8% | Bottom 3% | Bottom 26% |
| Doom | Top 37% top 3 2/26 | Middle | Middle top 3 0/1 | Bottom 25% | Middle | Bottom 37% | Top 9% won 4/20 | ★Top 4% won 2/8 | Middle | Bottom 31% |
| Rampant | Bottom 17% top 3 0/7 | Middle | Bottom 34% top 3 1/12 | Bottom 21% | Bottom 39% | Bottom 16% won 0/10 | Bottom 20% won 0/8 | Bottom 24% won 0/12 | Bottom 9% | Top 22% |
| Seymour Cox | Bottom 25% top 3 1/24 | Top 14% | Middle top 3 0/8 | Bottom 18% | Top 13% | Bottom 19% won 0/10 | Middle | Bottom 30% | Bottom 16% | Top 21% |
Cores in 2200m 6 gate WTA
← all cores- Airballwon 1 of 9 (avg 17%) · league rank Top 1% (25%)
- Rash Decisionwon 4 of 16 (avg 17%) · league rank Top 4% (23%)
- The Onewon 2 of 16 (avg 17%) · league rank Top 25% (18%)
- Abysswon 1 of 7 (avg 17%) · league rank Middle (15%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).