Team report · all teams

Only Donations Racing

Power 47.4 · #22 of 33 on Glory · Power Rankings
Compare with
Losing the most points
  • 1200m 6 gate WTA 18% · 31st of 32 · 20 rounds
  • 1600m 24 gate WTA 35% · 29th of 32 · 28 rounds
  • 1400m 16 gate WTA 31% · 30th of 32 · 17 rounds
Winning the most points
  • 1000m 4 gate WTA 69% · 5th of 32 · 17 rounds
  • 1400m 4 gate WTA 63% · 10th of 32 · 11 rounds
  • 2000m 6 gate WTA 54% · 14th of 32 · 24 rounds

Rounds won by segment

Win % · green above the 50% league average, red below · rank in the league

Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Glory). Grey = fewer than 3 rounds. Blank = that segment isn't on Glory. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.

Glory, round by round

The fixed race order, how often maps get that far, and your win % in that round's segment on Glory.

11000m 4 gate WTA100%69%
21200m 6 gate WTA100%18%
31400m 16 gate WTA100%31%
41600m 24 gate WTA100%35%
51800m 4 gate WTA100%50%
62000m 6 gate WTA100%54%
72200m 16 gate WTA100%38%
81200m 24 gate WTA100%13%
92200m 4 gate WTA100%30%
102000m 6 gate WTA100%54%
112200m 16 gate WTA100%38%
121600m 24 gate WTA100%35%
131400m 4 gate WTA100%63%
141400m 6 gate WTA100%56%
151000m 16 gate WTA100%40%
161400m 24 gate WTA100%25%
171000m 4 gate WTA99%69%
181200m 6 gate WTA99%18%
191400m 16 gate WTA99%31%
201600m 24 gate WTA99%35%
211800m 4 gate WTA98%50%
222000m 6 gate WTA98%54%
231600m 16 gate WTA91%38%
241800m 24 gate WTA82%67%
252200m 4 gate WTA76%30%
261400m 6 gate WTA68%56%
271800m 16 gate WTA60%50%
281600m 24 gate WTA48%35%
291400m 4 gate WTA41%63%
301200m 6 gate WTA30%18%
311000m 16 gate WTA13%40%
322200m 24 gate WTA13%50%

A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).