No weak spots with enough rounds yet.
No strong spots with enough rounds yet.
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the league| 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | |
|---|---|---|---|---|---|---|---|
| 4 gate WTA | 100% 2r · 2.0/map | 0% 3r · 18th · 1.1/map | 50% 4r · 9th · 2.0/map | — | 37% 3r · 12th · 1.7/map | ||
| 6 gate WTA | — | 39% 3r · 12th · 1.5/map | 20% 5r · 24th · 3.0/map | ||||
| 16 gate WTA | 100% 3r · 1st · 1.1/map | 0% 2r · 2.0/map | 0% 1r · 0.9/map | 0% 1r · 0.5/map | 50% 4r · 9th · 2.0/map | ||
| 24 gate WTA | 50% 2r · 1.0/map | 50% 2r · 1.0/map | 32% 5r · 18th · 3.4/map | 100% 1r · 0.9/map | 100% 1r · 0.1/map |
Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Glory). Grey = fewer than 3 rounds. Blank = that segment isn't on Glory. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Glory
The races that come up most on Glory, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1600m24 gate WTAavg 4.2% · 3.4/map | 2000m6 gate WTAavg 17% · 3.0/map | 1200m6 gate WTAavg 17% · 2.1/map | 1000m4 gate WTAavg 25% · 2.0/map | 1400m16 gate WTAavg 6.3% · 2.0/map | 1800m4 gate WTAavg 25% · 2.0/map | 2200m16 gate WTAavg 6.3% · 2.0/map | 2200m4 gate WTAavg 25% · 1.7/map | 1400m6 gate WTAavg 17% · 1.5/map | 1400m4 gate WTAavg 25% · 1.1/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Mango Madness | Bottom 9% won 0/5 | Bottom 28% won 0/5 | Bottom 10% | Bottom 12% | Bottom 6% | Top 40% won 1/4 | Bottom 13% won 0/4 | Middle won 0/3 | Bottom 10% | Bottom 16% |
| Biafra | Middle won 0/5 | Middle won 1/5 | Bottom 27% | Bottom 29% | Bottom 39% | Top 35% won 1/4 | Middle won 0/4 | Middle | Middle | Middle |
| Borat | Top 18% won 0/5 | Middle | Top 31% | Top 34% | Top 19% won 0/2 | Top 26% | Bottom 30% | Bottom 28% | Top 11% won 1/3 | Top 8% won 0/3 |
| Tenebris | Bottom 18% won 0/5 | Bottom 23% | Bottom 22% | Bottom 28% | Bottom 16% won 0/2 | Middle | Bottom 13% won 0/4 | Bottom 26% | Bottom 27% won 0/3 | Middle |
| Hellscream | Bottom 6% won 0/5 | Middle | Bottom 1% | Bottom 3% | Bottom 1% won 0/2 | Bottom 17% | Bottom 27% won 0/4 | Middle | Bottom 1% | Bottom 2% |
| Medulla | Top 35% won 0/5 | Middle won 0/5 | Top 34% | Middle | Top 29% | Middle | Middle won 1/4 | Middle won 1/3 | Top 28% | Top 28% |
| Madness 2 | Top 11% won 0/5 | Middle | Top 24% | Top 14% | ★Top 5% | Top 36% | Middle won 1/4 | Middle | ★Top 4% won 0/3 | ★Top 4% won 0/3 |
| Tyrone Biggums | Top 5% won 0/5 | Top 25% | Top 30% | Middle won 2/2 | Top 19% won 0/2 | ★Top 15% | Top 37% | Middle | Top 26% | Top 33% |
| Mad Swine | Middle won 1/5 | Bottom 36% | Top 36% | Middle | Top 20% won 0/2 | Middle | Middle | Bottom 39% | Top 16% | Top 16% |
| Bonnie | Middle won 0/5 | Bottom 32% | Bottom 23% | Middle | Bottom 39% won 0/2 | Middle | Middle won 0/4 | Bottom 30% | Bottom 33% | Bottom 24% |
| The Last Hairbender | Bottom 25% won 0/5 | Bottom 9% | Middle | Top 33% won 0/2 | Bottom 33% won 0/2 | Bottom 2% | Bottom 13% | Bottom 19% | Bottom 35% | Bottom 35% |
| Lucky Left Nut | ★Top 5% | Bottom 25% | ★Top 9% | ★Top 2% | Top 22% won 0/2 | Middle | Middle | Bottom 39% | Top 29% | Top 35% |
| Two Rocks and a Big Stick | Top 37% won 1/5 | — | Middle | Middle | Bottom 28% | Bottom 2% | Bottom 38% | Middle | Bottom 15% | Bottom 10% |
| Bald Crusader | — | Middle | — | — | — | Top 31% | Top 28% won 0/4 | Top 26% | — | — |
| Bongwater | Middle | Bottom 12% | Bottom 38% | Middle | — | — | — | — | — | — |
| Madness 1 | — | ★Top 8% | — | — | — | — | ★Top 1% | ★Top 2% | — | — |
| Ten Mangoes | Bottom 4% | Bottom 15% | Bottom 9% | Bottom 17% | Bottom 9% | Bottom 35% | Bottom 5% | Bottom 17% | Bottom 22% | Bottom 38% |
| NO MA'AM | — | Bottom 35% | — | — | — | — | — | — | — | — |
Cores in 2000m 4 gate WTA
← all coresNo races in this segment.
Glory, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Glory.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).