- 1000m 1v1 17% · 33rd of 33 · 12 rounds
- 2000m 6 gate WTA 25% · 31st of 33 · 24 rounds
- 2000m 22 gate WTA 24% · 31st of 33 · 15 rounds
- 1000m 4 gate WTA 58% · 11th of 32 · 13 rounds
- 1400m 16 gate WTA 58% · 11th of 32 · 13 rounds
- 1400m 6 gate WTA 62% · 11th of 32 · 10 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2200m24 gate madnessavg 13% · 1.6/map | 1000m1v1avg 50% · 1.1/map | 2000m6 gate WTAavg 17% · 1.1/map | 1800m24 gate madnessavg 13% · 1.1/map | 1600m24 gate WTAavg 4.2% · 1.0/map | 1200m6 gate WTAavg 17% · 0.9/map | 2000m22 gate WTAavg 4.5% · 0.8/map | 1000m22 gate WTAavg 4.5% · 0.8/map | 1800m4 gate WTAavg 25% · 0.8/map | 1000m6 gate madnessavg 50% · 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Pompeii | Bottom 23% top 3 0/17 | Bottom 8% top 3 0/14 | Bottom 26% won 0/15 | Bottom 25% won 0/9 | Bottom 3% won 0/6 | |||||
| Lewis Skelly | Bottom 32% top 3 1/17 | Bottom 16% won 0/6 | Bottom 20% top 3 0/13 | Bottom 17% won 0/15 | Middle | Bottom 32% won 0/8 | Middle won 0/4 | |||
| ChatGPT | Middle top 3 4/13 | Bottom 13% won 0/6 | Middle top 3 2/13 | Middle won 0/15 | Middle won 1/6 | Bottom 32% won 0/8 | Top 16% won 2/8 | Top 16% top 3 2/2 | ||
| Gold Theft Victory | Top 23% top 3 2/13 | Middle won 1/6 | ★Top 15% top 3 4/13 | ★Top 6% won 3/16 | Bottom 32% won 1/6 | Top 31% won 0/8 | Top 33% won 0/8 | ★Top 39% | ||
| The Ugly One | Middle top 3 1/9 | Top 35% top 3 1/17 | Top 26% won 0/10 | Bottom 32% won 1/6 | Middle won 0/12 | ★Top 10% won 1/8 | Bottom 32% won 2/6 | |||
| Stuck Pig | Bottom 32% top 3 2/9 | ★Top 40% won 2/6 | Top 39% top 3 2/17 | Top 31% won 1/10 | ★Top 13% | ★Top 31% won 2/12 | Top 11% won 0/10 | Bottom 23% won 1/6 | Top 33% | |
| Do It | Middle top 3 0/19 | Bottom 16% won 1/6 | Bottom 33% top 3 2/7 | Bottom 35% won 0/10 | Middle | Bottom 21% won 0/8 | Bottom 26% won 0/10 | |||
| Metallic Bergkamp | Bottom 31% top 3 2/19 | Middle | Bottom 14% won 0/6 | Middle top 3 0/5 | Bottom 26% won 0/7 | Bottom 30% won 0/10 | Top 37% won 0/10 | Middle | ||
| Inquisitive Taco | Bottom 17% top 3 0/22 | Bottom 5% won 0/6 | Bottom 29% top 3 1/5 | Middle won 0/13 | Bottom 33% won 0/6 | Bottom 22% won 0/10 | Top 29% won 0/10 | |||
| Scrolling Up | Top 29% top 3 6/19 | Middle top 3 1/5 | Middle won 1/13 | Bottom 19% won 4/8 | Top 38% won 1/10 | Middle won 0/10 | ||||
| Chug-A-Lug | Bottom 18% top 3 2/15 | Bottom 24% won 1/6 | Bottom 5% top 3 0/7 | Bottom 1% won 0/13 | Bottom 1% won 0/8 | Bottom 15% won 0/10 | Bottom 1% won 0/8 | |||
| Chimichanga | Bottom 25% top 3 0/17 | Bottom 13% won 0/6 | Bottom 5% top 3 0/7 | Bottom 12% won 0/13 | Bottom 32% won 0/7 | Middle won 1/8 | ||||
| Queen of the South | Top 36% top 3 3/17 | Bottom 30% won 0/6 | Bottom 30% top 3 0/7 | Bottom 39% won 0/7 | Bottom 40% | Middle won 0/7 | Top 23% won 0/6 | Bottom 31% top 3 2/8 | ||
| Blind Frank | Middle top 3 5/21 | Middle top 3 1/6 | Top 24% won 3/13 | Bottom 32% won 0/7 | ★Top 2% top 3 6/8 | |||||
| Tokyo Terror | Bottom 18% top 3 2/21 | Bottom 32% won 1/6 | Bottom 20% top 3 0/6 | Bottom 8% won 0/13 | Bottom 25% won 0/7 | Bottom 9% top 3 2/6 | ||||
| Duck Fart | Bottom 33% top 3 3/21 | Bottom 31% top 3 2/14 | Bottom 20% won 0/15 | Bottom 3% won 0/7 | ||||||
| Glorious Snowflake | ★Top 14% top 3 7/21 | Bottom 33% won 1/6 | Middle top 3 2/14 | Bottom 34% won 0/15 | Middle won 0/7 | |||||
| Starting Over | Bottom 10% top 3 0/21 | Bottom 7% won 1/6 | Bottom 10% top 3 0/16 | Bottom 18% won 0/12 | Bottom 19% won 0/3 | |||||
| Lady | Bottom 3% top 3 0/14 | Bottom 4% top 3 1/14 | Bottom 4% won 0/15 | Bottom 18% won 1/6 | Bottom 5% won 0/5 | Bottom 17% | Bottom 2% won 0/4 | |||
| 21 Gun Salute | Bottom 34% top 3 1/18 | Bottom 9% top 3 0/14 | Bottom 2% won 0/15 | Bottom 2% won 0/6 | Bottom 17% won 0/5 | Bottom 15% won 0/4 | ||||
| Grand Boogie | Middle top 3 3/17 | Top 29% top 3 3/14 | Middle won 1/9 | Bottom 34% won 1/6 | Middle won 0/5 | Middle won 1/6 |
Cores in 1000m 16 gate WTA
← all cores- Starting Overwon 1 of 1 (avg 6.3%)
- ChatGPTwon 1 of 6 (avg 6.3%) · league rank Top 20% (7.7%)
- Pompeiiwon 1 of 6 (avg 6.3%) · league rank Top 39% (6.4%)
- Gold Theft Victorywon 1 of 6 (avg 6.3%) · league rank Middle (6.3%)
- Queen of the Southwon 0 of 1 (avg 6.3%)
- Blind Frankwon 0 of 1 (avg 6.3%)
- Tokyo Terrorwon 0 of 1 (avg 6.3%)
- Glorious Snowflakewon 0 of 1 (avg 6.3%)
- Lewis Skellywon 0 of 6 (avg 6.3%) · league rank Middle (5.7%)
- Duck Fartwon 0 of 7 (avg 6.3%) · league rank Bottom 18% (3.9%)
- Ladywon 0 of 7 (avg 6.3%) · league rank Bottom 15% (3.7%)
- Grand Boogiewon 0 of 6 (avg 6.3%) · league rank Bottom 12% (3.6%)
- 21 Gun Salutewon 0 of 7 (avg 6.3%) · league rank Bottom 5% (3.2%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).