- 1800m 1v1 25% · 10th of 11 · 12 rounds
- 2200m 1v1 29% · 9th of 11 · 9 rounds
- 1000m 1v1 38% · 10th of 12 · 16 rounds
- 1000m 6 gate madness 66% · 2nd of 11 · 10 rounds
- 1200m 6 gate madness 61% · 4th of 11 · 9 rounds
- 2000m 6 gate madness 56% · 6th of 11 · 12 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Anchor). Grey = fewer than 3 rounds. Blank = that segment isn't on Anchor. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Anchor
Anchor's most common races, most frequent firstEach core's chance of earning the point in that race against a typical league field, from its Pro League times (★ = best on the roster); underneath, its real record there this season. Read down a column to pick who runs it.
| Core | 1000m1v1avg 50% · 3.8/map | 1200m6 gate madnessavg 50% · 3.2/map | 2200m1v1avg 50% · 3.2/map | 1400m1v1avg 50% · 2.8/map | 1800m1v1avg 50% · 2.6/map | 2000m6 gate madnessavg 50% · 2.6/map | 1000m6 gate madnessavg 50% · 2.5/map | 1600m6 gate madnessavg 50% · 2.0/map | 2200m6 gate madnessavg 50% · 1.8/map | 1200m12 gate WTAavg 8.3% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Echo Pulse | — | 47% | 54% | 49% | ★57% won 3/12 | ★56% top 3 5/12 | — | 53% top 3 2/4 | 55% | 5.0% |
| Air Strike | 51% won 3/8 | 54% top 3 3/7 | — | ★55% | 51% | — | 51% top 3 7/10 | 50% | — | 11% won 0/4 |
| Acid Queen | 48% won 3/8 | ★59% top 3 6/7 | — | 52% | — | — | 48% top 3 0/5 | 44% | — | ★14% won 0/3 |
| The Kings Snip | 51% | 55% | 42% | 51% | — | 46% | 52% top 3 7/10 | 42% | 41% | 11% won 1/4 |
| Blessed | — | — | 56% | — | 52% | 53% top 3 9/12 | — | 47% | 57% | — |
| Serpent | — | — | 57% | — | 51% | 53% | — | 48% | 58% top 3 3/8 | — |
| Terrible Trade | — | — | ★58% won 2/5 | — | 48% | 53% top 3 2/6 | — | 50% | ★59% | — |
| Johnny B. Goode | 54% | 52% top 3 3/9 | 55% | 49% | 44% | — | 55% | 45% | 57% | 11% won 0/3 |
| Black Mamba | — | — | 57% | — | 51% | 53% | — | ★61% | 59% top 3 4/6 | — |
| Not Bad | — | — | 50% won 1/4 | — | 47% | 46% top 3 3/6 | — | — | 50% | — |
| Who needs a fckn menu | ★55% | 43% | 47% | 50% | 52% | 41% | ★56% | 54% top 3 1/1 | 46% | 7.5% |
| Frostfire | — | — | 56% | 52% | 54% | 55% | — | 54% top 3 4/4 | 58% | — |
| Irony Depot | 49% | 50% | 45% | 50% won 1/4 | 50% | 44% | 49% | 51% top 3 1/3 | 43% | 9.3% |
| Poisonous | — | — | 53% | — | 52% | 52% | — | 30% | 54% top 3 3/8 | — |
| Obsidian Titan | 54% | 43% top 3 1/2 | — | — | — | — | 55% top 3 2/3 | — | — | 5.3% won 0/1 |
| Fleeced | — | — | 57% | — | 48% | 52% | — | — | 58% | — |
| Overland Lightning | 53% | 54% top 3 1/2 | 45% | 49% | 50% | — | 54% top 3 1/2 | 50% | 43% | 11% |
| Money | 52% | 53% | — | 47% | — | — | 53% | — | — | 11% won 0/4 |
| Uptown Hustle | 49% | 49% | 35% | 49% | — | 39% | 49% | 48% | 31% | 9.6% won 0/4 |
| Eagle Pass | 50% | 50% | — | 53% | 53% | — | 50% | 50% | — | 9.2% |
| El Capitan | — | — | 50% | — | — | 51% | — | — | 50% top 3 0/2 | — |
| Rosalind Franklin | 51% | 51% | — | 48% | 47% | — | 52% | 41% | — | 9.9% won 0/1 |
Cores
Click a heat-map cell to see who ran that segmentEarns the point: how often a core does what wins its team the round — wins the race (1v1, WTA) or finishes top 3 (madness) — against an average entrant (1 in 2 for a 1v1, 1 in 22 for a 22-gate WTA). In big fields only an outright fast time wins, so steady cores that “beat most of the field” can still rarely score there. Best / needs-work segments need 3+ races.
Anchor, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Anchor.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).