- 2200m 24 gate madness 14% · 31st of 34 · 14 rounds
- 2000m 22 gate WTA 11% · 33rd of 33 · 9 rounds
- 2000m 6 gate madness 9% · 32nd of 32 · 11 rounds
- 1000m 4 gate WTA 100% · 1st of 32 · 6 rounds
- 1600m 22 gate WTA 67% · 7th of 31 · 6 rounds
- 1600m 24 gate WTA 55% · 14th of 32 · 11 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2200m24 gate madnessavg 13% · 1.6/map | 1000m1v1avg 50% · 1.1/map | 2000m6 gate WTAavg 17% · 1.1/map | 1800m24 gate madnessavg 13% · 1.1/map | 1600m24 gate WTAavg 4.2% · 1.0/map | 1200m6 gate WTAavg 17% · 0.9/map | 2000m22 gate WTAavg 4.5% · 0.8/map | 1000m22 gate WTAavg 4.5% · 0.8/map | 1800m4 gate WTAavg 25% · 0.8/map | 1000m6 gate madnessavg 50% · 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Power Bars | Bottom 8% top 3 0/5 | Middle | Bottom 9% | Bottom 23% top 3 0/5 | Middle | Bottom 5% | Bottom 26% won 0/6 | Top 26% won 0/3 | Bottom 4% won 2/6 | Middle top 3 2/5 |
| Traverse Oxbridge 21 22 23 | Middle top 3 1/5 | Bottom 7% won 2/5 | Middle | Middle top 3 1/5 | Bottom 2% | Bottom 19% | Middle won 0/6 | Bottom 33% won 0/3 | Middle won 1/6 | Bottom 8% |
| Night Call | Bottom 25% top 3 0/5 | Bottom 8% | Bottom 24% won 1/9 | Bottom 33% top 3 1/5 | Bottom 23% | Bottom 10% won 0/7 | Bottom 32% won 0/6 | Bottom 34% won 0/3 | Bottom 32% | Bottom 9% top 3 2/5 |
| Vivacious Sunbreaker 16 | Middle top 3 1/8 | Bottom 37% | Bottom 31% won 1/9 | Middle top 3 0/3 | Bottom 34% | Bottom 11% won 0/7 | Bottom 32% won 0/6 | Middle won 0/4 | Middle | Bottom 38% top 3 2/5 |
| Mountain Skies | Bottom 31% top 3 0/8 | Top 7% | Middle won 2/9 | Bottom 40% top 3 0/3 | Middle | Top 20% won 2/7 | Middle won 0/6 | Top 13% won 0/4 | Bottom 25% | Top 8% |
| Happy Max | Middle top 3 1/6 | Top 14% won 2/2 | Top 38% | Middle top 3 0/3 | Top 21% | ★Top 3% | Top 32% won 0/6 | ★Top 3% won 1/6 | Middle | Top 16% |
| Hilltop Chigiri | Bottom 39% top 3 0/6 | Top 27% won 2/5 | Bottom 17% | Top 37% top 3 0/3 | ★Top 21% | Top 31% | Bottom 23% won 0/6 | Top 6% won 0/6 | Middle | Top 28% |
| Lightning Trail | Bottom 1% top 3 0/9 | Top 10% | Bottom 1% | Bottom 2% top 3 0/3 | Bottom 2% | Bottom 28% | Bottom 1% won 0/3 | Bottom 13% won 0/3 | Bottom 8% | Top 6% top 3 1/2 |
| SpaceX | Bottom 13% top 3 0/6 | Bottom 27% | Bottom 17% | Middle top 3 0/3 | Middle | Middle | Bottom 28% won 1/6 | Top 39% won 0/3 | Bottom 29% | Bottom 29% top 3 2/5 |
| Electric Chigiri | ★Top 28% top 3 1/3 | Middle | ★Top 35% | ★Top 15% top 3 3/6 | Top 33% | Top 38% | ★Top 31% won 0/3 | Top 34% won 0/6 | ★Top 11% | Middle top 3 1/5 |
| Marshmallow Haven | Bottom 25% top 3 0/6 | Middle | Bottom 11% | Bottom 10% top 3 0/3 | Bottom 23% | Middle | Bottom 22% won 0/6 | Middle won 0/3 | Bottom 4% | Middle |
| Lagoon Teal | Bottom 28% top 3 0/3 | Top 33% | Bottom 10% | Bottom 30% top 3 0/6 | Middle | Top 20% | Bottom 17% won 0/3 | Middle won 0/6 | Bottom 17% | Top 32% top 3 3/5 |
| Maximus | Bottom 24% top 3 1/9 | Top 34% | Bottom 15% | Bottom 25% top 3 1/3 | Middle | Top 39% | Bottom 18% won 0/3 | Middle won 0/3 | Bottom 15% | Top 33% top 3 0/2 |
| Tractor Trail | Bottom 2% top 3 0/9 | Top 3% | Bottom 2% | Bottom 2% top 3 0/3 | Bottom 2% won 0/11 | Bottom 17% | Bottom 1% won 0/3 | Bottom 12% won 0/3 | Bottom 8% | ★Top 2% top 3 2/2 |
| Hamasaki The Win | Bottom 29% top 3 1/8 | Top 31% won 3/5 | Bottom 23% | Bottom 19% top 3 0/2 | Top 26% won 3/11 | Bottom 24% | Bottom 39% won 0/3 | Top 26% | Bottom 8% | Top 32% |
| Demi Juno | Bottom 10% top 3 0/6 | Middle | Bottom 18% | Bottom 21% top 3 1/5 | Bottom 8% won 0/11 | Bottom 16% | Bottom 10% won 0/3 | Bottom 11% | Bottom 38% | Middle |
| Three Junos | Bottom 5% top 3 0/11 | Bottom 29% | — | Bottom 5% top 3 0/2 | Bottom 8% won 0/11 | Bottom 10% | — | Bottom 8% | Bottom 5% | Bottom 26% |
| assuming you win every race | Bottom 31% top 3 3/8 | Bottom 2% | Bottom 13% | Bottom 22% top 3 1/5 | Bottom 6% won 0/11 | Bottom 1% | Bottom 18% won 0/3 | Bottom 5% | Bottom 17% | Bottom 2% |
| Bold Trail | Bottom 1% top 3 0/6 | Top 18% | Bottom 1% | Bottom 1% top 3 0/3 | Bottom 1% won 0/11 | Bottom 25% | Bottom 1% won 0/3 | Bottom 14% won 0/2 | Bottom 2% | Top 15% |
| Tactical Mumpkin | Bottom 11% top 3 0/8 | Bottom 29% | Bottom 7% | Bottom 11% top 3 0/2 | Bottom 25% won 0/11 | Bottom 20% | Bottom 15% won 0/3 | Bottom 32% | Bottom 2% | Bottom 29% |
| Ramses is the Best | Bottom 12% top 3 0/6 | Middle | Bottom 4% | Bottom 22% top 3 0/5 | Bottom 29% won 1/11 | Top 38% | Bottom 7% won 0/3 | Middle | Bottom 9% | Middle |
| Apollo Charm | Bottom 1% top 3 0/9 | ★Top 3% | Bottom 3% | Bottom 1% top 3 0/3 | Bottom 1% won 0/11 | Bottom 22% | Bottom 1% won 0/3 | Bottom 38% won 0/2 | Bottom 4% | Top 2% |
| Million Dollar Drop 16 | Bottom 26% top 3 0/8 | Middle | Bottom 26% | Middle top 3 1/5 | Middle won 0/11 | Bottom 22% | Bottom 31% won 0/3 | Middle | Bottom 38% | Middle |
| Mellow Sun | Bottom 19% top 3 1/5 | Bottom 2% | Middle | Bottom 28% top 3 0/5 | Bottom 13% won 0/11 | Bottom 26% | Middle won 0/3 | Bottom 3% won 0/3 | Bottom 20% | Bottom 2% |
| Isolate | Bottom 22% top 3 0/5 | Bottom 3% | Bottom 5% | Bottom 33% top 3 0/5 | Middle won 2/11 | Bottom 11% | Bottom 8% won 0/3 | Bottom 36% won 0/3 | Bottom 16% | Bottom 5% |
Cores in 1400m 1v1
← all cores- Hilltop Chigiriwon 2 of 2 (avg 50%) · league rank Middle (49%)
- Marshmallow Havenwon 5 of 10 (avg 50%) · league rank Bottom 28% (48%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).