- 2000m 6 gate madness 32% · 37th of 40 · 36 rounds
- 2200m 1v1 38% · 34th of 40 · 42 rounds
- 1000m 6 gate madness 34% · 33rd of 40 · 32 rounds
- 1800m 1v1 76% · 3rd of 40 · 32 rounds
- 1000m 1v1 58% · 8th of 40 · 47 rounds
- 1600m 6 gate madness 62% · 8th of 40 · 26 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Anchor). Grey = fewer than 3 rounds. Blank = that segment isn't on Anchor. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Anchor
The races that come up most on Anchor, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1000m1v1avg 50% · 3.9/map | 2200m1v1avg 50% · 3.4/map | 1200m6 gate madnessavg 50% · 3.3/map | 2000m6 gate madnessavg 50% · 2.8/map | 1400m1v1avg 50% · 2.8/map | 1800m1v1avg 50% · 2.6/map | 1000m6 gate madnessavg 50% · 2.5/map | 1600m6 gate madnessavg 50% · 2.1/map | 2200m6 gate madnessavg 50% · 2.0/map | 1200m12 gate WTAavg 8.3% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| King Tubby | — | Top 22% won 17/42 | Bottom 19% | Top 30% top 3 16/36 | Bottom 29% | ★Top 3% won 25/32 | — | Top 20% | Top 24% | Bottom 38% |
| Sh!thole Country | Top 34% | Middle | Top 23% top 3 23/41 | Bottom 29% | Top 18% won 13/34 | Middle | Top 35% | Middle | Middle | Top 17% won 0/12 |
| Power Vacuum | Middle won 27/47 | Bottom 17% | Middle | — | Top 23% | Bottom 35% | Middle top 3 9/32 | Middle | Bottom 14% | Bottom 21% |
| Food Stamps | Top 27% | Bottom 28% | Top 6% top 3 25/41 | — | Top 18% | Bottom 24% | Top 27% top 3 13/32 | Bottom 38% | Bottom 27% | Top 33% |
| Pretty Pimpin | Top 36% | Top 31% | Top 14% | ★Top 9% | Top 10% | Top 3% | Top 34% | ★Top 1% top 3 18/26 | Top 28% top 3 10/24 | Bottom 19% |
| Fat Head | — | Top 31% | — | Top 23% top 3 13/36 | — | Middle | — | — | Top 28% top 3 10/24 | — |
| Sprout | — | ★Top 12% | Bottom 5% | Top 14% top 3 16/36 | — | Middle | — | Bottom 17% | ★Top 7% top 3 15/24 | Bottom 1% |
| 99 Luftballoons | Top 30% | Bottom 12% | Top 39% top 3 19/41 | — | Top 24% | Bottom 35% | Top 27% | Middle | Bottom 9% | Bottom 12% |
| Sugarfree Gum | Bottom 40% | — | Top 8% | — | — | Bottom 38% | Bottom 39% top 3 16/32 | — | — | Top 40% |
| Habitual Thought | Top 34% | Middle | Bottom 36% | Middle | Top 11% | Top 19% | Top 34% | Top 10% top 3 14/26 | Middle | Bottom 26% |
| Flupos | — | Middle | — | — | Middle | Top 7% | — | Top 13% top 3 13/26 | Middle | — |
| Big Pharma | Bottom 37% | Bottom 26% | Middle | Bottom 17% | Top 19% | Middle | Bottom 38% | Top 31% | Bottom 27% | Top 35% won 0/12 |
| Cleanest Meanest Penis | Top 33% | Middle | Top 26% | Bottom 27% | Middle | Bottom 37% | Top 34% | Middle | Middle | Top 11% won 3/12 |
| Operation Mockingbird | Top 32% | — | Top 21% | — | Middle | — | Top 32% | Bottom 5% | — | Top 8% won 3/12 |
| Hooray for the USA | Middle | Bottom 39% | Top 8% | Bottom 35% | ★Top 1% | — | Middle | Bottom 29% | Middle | Top 1% won 1/12 |
| Risky Biscuit | ★Top 6% | Bottom 21% | Top 3% | Bottom 22% | — | — | ★Top 8% | Bottom 4% | Bottom 21% | ★Top 1% won 2/12 |
| Dog's Breakfast | — | Middle | — | Top 36% | — | Top 17% | — | — | Middle | — |
| Fire Fang | Bottom 28% | Middle | Bottom 28% | Middle | Middle | Middle | Bottom 30% | Top 40% | Middle | Top 37% |
| Local Celebrity | Top 19% | Bottom 20% | ★Top 3% | — | Top 17% | Bottom 38% | Top 14% | Bottom 31% | Bottom 13% | Bottom 19% |
Cores in 2200m 1v1
← all cores- King Tubbywon 17 of 42 (avg 50%) · league rank Top 22% (53%)
Anchor, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Anchor.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).