Compare with
Cores
Each core's best 3 races and up to 3 where it's below average (3+ races there). Pick a team in Compare with to unlock best matchups and 1v1 head-to-heads.
| Core | Races | Earns the point | Best races | Needs work |
|---|---|---|---|---|
| Cinematic Gold | 119 | 1.1× avg | ||
| Autonomous | 119 | 1.2× avg | ||
| Whoopsie | 108 | 1.0× avg | ||
| Nostalgic | 100 | 1.1× avg | ||
| Odd Duck | 96 | 1.3× avg | ||
| Coppola | 86 | 1.4× avg | ||
| MYSTERIOUS GURU | 81 | 1.0× avg | ||
| London Fog | 80 | 1.8× avg | ||
| Toxic Empress | 78 | 1.4× avg | ||
| Slim Penguin | 78 | 1.2× avg | ||
| Laser Eyes | 78 | 0.7× avg | ||
| Can't Shut Me Down | 75 | 1.1× avg | ||
| Last Shot | 70 | 0.9× avg | ||
| Neon Striker | 68 | 0.8× avg | ||
| Absolute Zero | 64 | 0.9× avg | ||
| Frozen Void | 58 | 1.5× avg | ||
| Death Cross | 54 | 0.6× avg | ||
| Lady in the Street | 53 | 1.5× avg | ||
| Winston | 48 | 1.1× avg | ||
| Pump It | 48 | 0.2× avg | ||
| Chilly Rabbit | 48 | 1.4× avg | ||
| Berserker | 45 | 0.6× avg | ||
| Bet The Under | 42 | 1.0× avg | ||
| Heavy Fist | 35 | 0.9× avg | ||
| Celine | 34 | 0.8× avg | ||
| Purr | 23 | 0.7× avg | ||
| Down in Flames | 18 | 1.5× avg | — |
Earns the point: how often a core does what wins its team the round — wins the race (1v1, WTA) or finishes top 3 (madness) — against an average entrant (1 in 2 for a 1v1, 1 in 22 for a 22-gate WTA). In big fields only an outright fast time wins, so steady cores that “beat most of the field” can still rarely score there. Best / needs-work segments need 3+ races.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).