Compare with
Cores
Each core's best 3 races and up to 3 where it's below average (3+ races there). Pick a team in Compare with to unlock best matchups and 1v1 head-to-heads.
| Core | Races | Earns the point | Best races | Needs work |
|---|---|---|---|---|
| Cinematic Gold | 402 | 1.0× avg | ||
| Nostalgic | 402 | 1.5× avg | ||
| Autonomous | 396 | 1.4× avg | ||
| London Fog | 380 | 1.3× avg | ||
| Coppola | 366 | 1.0× avg | ||
| Quit My Day Job | 333 | 0.8× avg | ||
| Invincible Jumper | 323 | 1.5× avg | ||
| Odd Duck | 281 | 1.4× avg | ||
| Slim Penguin | 276 | 1.4× avg | ||
| MYSTERIOUS GURU | 266 | 0.9× avg | ||
| Guru Trix | 266 | 1.0× avg | ||
| Milwaukee Iron | 256 | 0.0× avg | — | |
| Oxbridge | 255 | 1.2× avg | ||
| Down in Flames | 244 | 1.2× avg | ||
| Bet The Under | 239 | 0.9× avg | ||
| Flat Earther | 223 | 0.8× avg | ||
| Lady in the Street | 215 | 1.5× avg | ||
| Death Cross | 201 | 1.6× avg | ||
| Heavy Fist | 198 | 0.8× avg | ||
| Laser Eyes | 190 | 1.5× avg | ||
| Pump It | 184 | 0.8× avg | ||
| Yooper | 147 | 1.1× avg | ||
| Powder Keg | 107 | 1.5× avg | ||
| Lady Be Good | 76 | 1.5× avg |
Earns the point: how often a core does what wins its team the round — wins the race (1v1, WTA) or finishes top 3 (madness) — against an average entrant (1 in 2 for a 1v1, 1 in 22 for a 22-gate WTA). In big fields only an outright fast time wins, so steady cores that “beat most of the field” can still rarely score there. Best / needs-work segments need 3+ races.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).