- 2000m 12 gate madness 28% · 35th of 40 · 18 rounds
- 1000m 24 gate madness 0% · 37th of 37 · 9 rounds
- 2200m 24 gate madness 12% · 36th of 39 · 8 rounds
- 1600m 1v1 61% · 9th of 40 · 18 rounds
- 1000m 6 gate madness 67% · 7th of 37 · 9 rounds
- 1800m 6 gate WTA 63% · 11th of 37 · 8 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Measure
The races that come up most on Measure, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% · 2.0/map | 1600m1v1avg 50% · 2.0/map | 1800m6 gate madnessavg 50% · 1.4/map | 2200m24 gate madnessavg 13% · 1.2/map | 2200m6 gate WTAavg 17% · 1.1/map | 1800m4 gate WTAavg 25% · 1.1/map | 2000m1v1avg 50% · 1.0/map | 1000m1v1avg 50% · 1.0/map | 1400m12 gate madnessavg 25% · 1.0/map | 2000m4 gate WTAavg 25% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Sonic Sprinter | Bottom 32% top 3 2/18 | Middle won 11/18 | Bottom 35% top 3 8/11 | Bottom 33% top 3 3/8 | Bottom 12% won 1/9 | Bottom 37% won 3/8 | ★Top 9% | ★Top 15% top 3 3/9 | ||
| Jade Furnace | ★Top 15% top 3 7/18 | Bottom 13% | Bottom 39% top 3 6/11 | ★Top 25% top 3 1/8 | Bottom 39% won 1/9 | Middle won 1/8 | Top 23% | ★Top 29% won 0/9 | ||
| Equal | Bottom 40% top 3 6/18 | Middle top 3 5/11 | Middle top 3 2/8 | Middle won 0/9 | ★Top 25% won 1/8 | Bottom 31% won 3/9 | ||||
| Stormy Falcon | Bottom 19% top 3 3/18 | Bottom 19% top 3 0/8 | Bottom 12% | Top 27% won 1/9 | Middle top 3 3/9 | |||||
| Glowing Sunset | Middle top 3 4/18 | Bottom 29% | Bottom 36% top 3 1/8 | Top 36% top 3 2/9 | ||||||
| Tango Road | Bottom 27% | Bottom 6% top 3 0/8 | Bottom 28% top 3 4/9 | |||||||
| Franchise Tycoon | Bottom 1% | Bottom 1% top 3 0/8 | Bottom 8% top 3 0/9 | |||||||
| Silent Arrow | Bottom 21% top 3 0/18 | Bottom 14% top 3 0/8 | Bottom 6% | Bottom 18% | Bottom 14% | |||||
| Delta Forge | Bottom 2% top 3 0/8 | Bottom 7% top 3 0/9 | ||||||||
| Velvet Whip | Bottom 10% | Bottom 19% top 3 0/8 | Bottom 29% | |||||||
| Ultra Prowler | Bottom 31% top 3 0/8 | |||||||||
| Static Striker | Bottom 1% top 3 0/8 | |||||||||
| Danshan made me | Bottom 1% |
Cores in 1800m 24 gate madness
← all cores- Jade Furnacetop 3 2 of 9 (avg 13%) · league rank Top 17% (15%)
- Glowing Sunsettop 3 0 of 9 (avg 13%) · league rank Top 35% (13%)
- Sonic Sprintertop 3 2 of 9 (avg 13%) · league rank Middle (12%)
- Stormy Falcontop 3 0 of 9 (avg 13%) · league rank Bottom 34% (8.9%)
- Ultra Prowlertop 3 1 of 9 (avg 13%) · league rank Bottom 33% (8.9%)
- Velvet Whiptop 3 0 of 9 (avg 13%) · league rank Bottom 25% (8.2%)
- Silent Arrowtop 3 2 of 9 (avg 13%) · league rank Bottom 22% (7.9%)
- Equaltop 3 1 of 9 (avg 13%) · league rank Bottom 16% (7.3%)
- Tango Roadtop 3 1 of 9 (avg 13%) · league rank Bottom 11% (6.9%)
- Delta Forgetop 3 0 of 9 (avg 13%) · league rank Bottom 1% (6.3%)
- Franchise Tycoontop 3 0 of 9 (avg 13%) · league rank Bottom 1% (6.3%)
- Static Strikertop 3 0 of 9 (avg 13%) · league rank Bottom 1% (6.3%)
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).