- 2000m 12 gate madness 21% · 27th of 29 · 14 rounds
- 1800m 24 gate madness 14% · 24th of 26 · 7 rounds
- 1800m 6 gate WTA 29% · 22nd of 24 · 7 rounds
- 2200m 6 gate WTA 86% · 2nd of 26 · 8 rounds
- 1000m 1v1 71% · 5th of 26 · 7 rounds
- 1200m 6 gate WTA 71% · 6th of 26 · 7 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Measure
The races that come up most on Measure, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% · 2.0/map | 1600m1v1avg 50% · 2.0/map | 1800m6 gate madnessavg 50% · 1.4/map | 2200m24 gate madnessavg 13% · 1.2/map | 2200m6 gate WTAavg 17% · 1.1/map | 1800m4 gate WTAavg 25% · 1.1/map | 1000m1v1avg 50% · 1.0/map | 1400m12 gate madnessavg 25% · 1.0/map | 2000m4 gate WTAavg 25% · 1.0/map | 2200m6 gate madnessavg 50% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Glowing Sunset | Middle top 3 2/14 | Bottom 29% top 3 5/10 | Bottom 36% top 3 0/8 | Top 36% top 3 1/7 | ||||||
| Tango Road | Bottom 27% top 3 5/10 | Bottom 6% top 3 0/8 | Bottom 28% top 3 2/7 | |||||||
| Sonic Sprinter | Bottom 32% | Middle | Bottom 35% top 3 5/10 | Bottom 33% top 3 0/8 | Bottom 12% | Bottom 37% | ★Top 9% won 5/7 | ★Top 15% top 3 2/7 | Bottom 14% | |
| Jade Furnace | ★Top 15% top 3 9/14 | Bottom 13% won 8/14 | Bottom 39% | ★Top 25% top 3 1/8 | Bottom 39% won 2/8 | Middle won 3/8 | Top 23% | ★Top 29% | Bottom 30% top 3 4/7 | |
| Silent Arrow | Bottom 21% top 3 1/14 | Bottom 14% top 3 1/8 | Bottom 6% won 0/8 | Bottom 18% won 2/8 | Bottom 14% won 2/7 | Bottom 11% top 3 4/7 | ||||
| Equal | Bottom 40% top 3 2/14 | Middle | Middle top 3 4/8 | Middle won 5/8 | Bottom 31% won 1/7 | ★Top 1% top 3 6/7 | ||||
| Velvet Whip | Bottom 10% top 3 1/14 | Bottom 19% top 3 0/8 | Bottom 29% top 3 0/7 | |||||||
| Stormy Falcon | Bottom 19% | Bottom 19% top 3 0/8 | Bottom 12% | Top 27% | Middle top 3 3/7 | |||||
| Franchise Tycoon | Bottom 1% top 3 0/14 | Bottom 1% top 3 0/8 | Bottom 8% | |||||||
| Ultra Prowler | Bottom 31% top 3 2/8 | Bottom 8% | ||||||||
| Delta Forge | Bottom 2% top 3 0/8 | Bottom 7% | ||||||||
| Zed Champs paid for me | Bottom 9% | Bottom 5% top 3 2/7 | ||||||||
| Danshan made me | Bottom 1% top 3 0/8 |
Cores in 1800m 24 gate madness
← all cores- Jade Furnacetop 3 1 of 7 (avg 13%) · league rank Top 17% (15%)
- Glowing Sunsettop 3 1 of 7 (avg 13%) · league rank Top 35% (13%)
- Sonic Sprintertop 3 2 of 7 (avg 13%) · league rank Middle (12%)
- Stormy Falcontop 3 1 of 7 (avg 13%) · league rank Bottom 34% (8.9%)
- Ultra Prowlertop 3 1 of 7 (avg 13%) · league rank Bottom 33% (8.9%)
- Velvet Whiptop 3 0 of 7 (avg 13%) · league rank Bottom 25% (8.2%)
- Silent Arrowtop 3 0 of 7 (avg 13%) · league rank Bottom 22% (7.9%)
- Zed Champs paid for metop 3 0 of 7 (avg 13%) · league rank Bottom 20% (7.6%)
- Equaltop 3 1 of 7 (avg 13%) · league rank Bottom 16% (7.3%)
- Tango Roadtop 3 0 of 7 (avg 13%) · league rank Bottom 11% (6.9%)
- Delta Forgetop 3 0 of 7 (avg 13%) · league rank Bottom 1% (6.3%)
- Franchise Tycoontop 3 0 of 7 (avg 13%) · league rank Bottom 1% (6.3%)
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).