- 2000m 12 gate madness 21% · 27th of 29 · 14 rounds
- 1800m 24 gate madness 14% · 24th of 26 · 7 rounds
- 1800m 6 gate WTA 29% · 22nd of 24 · 7 rounds
- 2200m 6 gate WTA 86% · 2nd of 26 · 8 rounds
- 1000m 1v1 71% · 5th of 26 · 7 rounds
- 1200m 6 gate WTA 71% · 6th of 26 · 7 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Measure
The races that come up most on Measure, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% · 2.0/map | 1600m1v1avg 50% · 2.0/map | 1800m6 gate madnessavg 50% · 1.4/map | 2200m24 gate madnessavg 13% · 1.2/map | 2200m6 gate WTAavg 17% · 1.1/map | 1800m4 gate WTAavg 25% · 1.1/map | 1000m1v1avg 50% · 1.0/map | 1400m12 gate madnessavg 25% · 1.0/map | 2000m4 gate WTAavg 25% · 1.0/map | 2200m6 gate madnessavg 50% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Glowing Sunset | Middle top 3 2/14 | Top 31% | Middle top 3 5/10 | Bottom 37% top 3 0/8 | Bottom 35% | Middle | Middle | Top 28% top 3 1/7 | Middle | Bottom 32% |
| Tango Road | Bottom 9% | Middle | Middle top 3 5/10 | Bottom 6% top 3 0/8 | Bottom 9% | Bottom 22% | Top 22% | Bottom 39% top 3 2/7 | Bottom 13% | Bottom 20% |
| Sonic Sprinter | Middle | ★Top 27% | Middle top 3 5/10 | Bottom 34% top 3 0/8 | Bottom 32% | Middle | ★Top 7% won 5/7 | ★Top 11% top 3 2/7 | Middle | Bottom 33% |
| Jade Furnace | ★Top 11% top 3 9/14 | Bottom 34% won 8/14 | Middle | ★Top 24% top 3 1/8 | Top 27% won 2/8 | ★Top 22% won 3/8 | Bottom 35% | Top 18% | ★Top 12% | Middle top 3 4/7 |
| Silent Arrow | Bottom 29% top 3 1/14 | Top 39% | Middle | Bottom 14% top 3 1/8 | Bottom 17% won 0/8 | Bottom 34% won 2/8 | Bottom 8% | Bottom 21% | Bottom 32% won 2/7 | Bottom 28% top 3 4/7 |
| Equal | Middle top 3 2/14 | Middle | ★Top 39% | Top 40% top 3 4/8 | ★Top 19% won 5/8 | Bottom 33% | Bottom 23% | Bottom 4% | Top 39% won 1/7 | ★Top 1% top 3 6/7 |
| Velvet Whip | Bottom 15% top 3 1/14 | Bottom 21% | Bottom 19% | Bottom 20% top 3 0/8 | Bottom 17% | Bottom 20% | Middle | Bottom 39% top 3 0/7 | Bottom 13% | Bottom 16% |
| Stormy Falcon | Bottom 26% | Middle | Bottom 19% | Bottom 20% top 3 0/8 | Bottom 18% | Bottom 24% | Top 16% | Top 33% top 3 3/7 | Bottom 23% | Bottom 18% |
| Franchise Tycoon | Bottom 1% top 3 0/14 | Bottom 18% | Bottom 9% | Bottom 1% top 3 0/8 | Bottom 1% | Bottom 4% | Top 23% | Bottom 10% | Bottom 3% | Bottom 3% |
| Ultra Prowler | Bottom 27% | Bottom 22% | Bottom 18% | Bottom 31% top 3 2/8 | Bottom 25% | Bottom 23% | Bottom 19% | Bottom 29% | Bottom 25% | Bottom 19% |
| Delta Forge | Bottom 3% | Middle | Bottom 21% | Bottom 2% top 3 0/8 | Bottom 3% | Bottom 9% | Middle | Bottom 10% | Bottom 7% | Bottom 11% |
| Zed Champs paid for me | Bottom 3% | Bottom 5% | Bottom 5% | Bottom 8% | Bottom 4% | Bottom 8% | Bottom 15% | Bottom 7% top 3 2/7 | Bottom 1% | Bottom 2% |
| Danshan made me | — | Bottom 3% | Bottom 6% | Bottom 1% top 3 0/8 | Bottom 1% | Bottom 6% | Bottom 27% | Bottom 20% | — | Bottom 1% |
Cores in 1000m 1v1
← all cores- Sonic Sprinterwon 5 of 7 (avg 50%) · league rank Top 7% (54%)
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).