No weak spots with enough rounds yet.
No strong spots with enough rounds yet.
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the league| 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | |
|---|---|---|---|---|---|---|---|
| 1v1 | 50% 2r · 1.0/map | — | 75% 4r · 4th · 2.0/map | 0% 1r · 1.0/map | |||
| 6 gate madness | 0% 2r · 1.0/map | — | 100% 1r · 0.9/map | 0% 2r · 1.4/map | 0% 2r · 1.0/map | ||
| 12 gate madness | 0% 1r · 0.8/map | 0% 2r · 1.0/map | — | 0% 4r · 29th · 2.0/map | |||
| 24 gate madness | 50% 2r · 1.0/map | — | — | 100% 2r · 1.0/map | 0% 2r · 1.2/map | ||
| 4 gate WTA | 50% 2r · 1.0/map | — | 50% 2r · 1.0/map | 50% 2r · 1.1/map | 0% 2r · 1.0/map | ||
| 6 gate WTA | 0% 2r · 1.0/map | — | 0% 2r · 0.9/map | 0% 2r · 1.0/map | 0% 2r · 1.1/map |
Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Measure
The races that come up most on Measure, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% · 2.0/map | 1600m1v1avg 50% · 2.0/map | 1800m6 gate madnessavg 50% · 1.4/map | 2200m24 gate madnessavg 13% · 1.2/map | 2200m6 gate WTAavg 17% · 1.1/map | 1800m4 gate WTAavg 25% · 1.1/map | 1000m1v1avg 50% · 1.0/map | 1400m12 gate madnessavg 25% · 1.0/map | 2000m4 gate WTAavg 25% · 1.0/map | 2200m6 gate madnessavg 50% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| BOT v2 Juno Ironclad | Top 14% | ★Top 1% | Top 2% | Top 39% top 3 0/2 | Top 31% | Top 7% | Middle | Middle | ★Top 12% won 0/2 | Top 12% |
| BOT Nero Flarewind | ★Top 13% | — | Top 10% | ★Top 2% top 3 1/2 | ★Top 1% | ★Top 3% | Bottom 19% | Middle | Top 13% won 0/2 | ★Top 2% |
| Haunted Nitro | Middle | Top 6% | Middle | Bottom 27% top 3 0/2 | Bottom 30% won 0/2 | Bottom 33% | Bottom 26% | Middle | Middle | Middle |
| Lethal Chaos | Bottom 5% | Bottom 31% | — | Bottom 8% top 3 0/2 | Bottom 9% won 0/2 | — | ★Top 8% | Bottom 31% | Bottom 9% | Bottom 16% |
| Madness 3 | Bottom 32% | Top 26% | Top 1% | Bottom 17% top 3 0/2 | Bottom 33% won 0/2 | Top 36% | Bottom 39% | Bottom 10% | Middle | Top 27% |
| Knot Warden | Middle | Top 18% | Top 32% | Bottom 29% | Bottom 27% | Top 30% won 1/2 | Bottom 3% won 1/2 | Middle | Middle | Bottom 28% |
| Unlit Cell | Bottom 3% | Top 35% won 2/2 | Bottom 17% | Bottom 5% | Bottom 6% | Bottom 11% | Top 37% | Bottom 13% | Bottom 5% | Bottom 10% top 3 0/2 |
| BOT Rex Blackthorn | Bottom 30% | Top 18% | Top 23% | Bottom 16% | Bottom 22% | Middle won 0/2 | Top 16% | Top 30% | Bottom 35% | Middle top 3 0/2 |
| BOT Blaze Frostfang | Middle | Top 24% | Bottom 38% | Middle top 3 0/2 | Middle | Middle | Bottom 29% | ★Top 18% | Bottom 38% | Bottom 36% top 3 0/2 |
| BOT v2 Orion Steelheart | Bottom 12% top 3 0/2 | Top 31% | Bottom 37% top 3 1/2 | Bottom 8% | Bottom 13% | Bottom 16% | Bottom 11% | Bottom 4% | Bottom 16% | Bottom 32% |
| BOT Nyx Blackthorn | Bottom 1% top 3 0/2 | Bottom 19% won 1/2 | Bottom 3% | Bottom 1% | Bottom 1% | Bottom 1% | Middle | Bottom 9% | Bottom 2% | Bottom 3% |
| BOT v2 Drake Crimson | Middle top 3 1/4 | Bottom 33% | Middle | Bottom 35% | Bottom 39% | Bottom 38% | — | Bottom 8% top 3 0/2 | Middle | Middle |
| BOT v2 Nero Ashbane | Bottom 32% top 3 1/4 | Bottom 9% | ★Top 1% | Middle | Middle | Top 4% | Bottom 25% | Bottom 21% | Bottom 32% | Middle |
| Ferrari vs Ford | Bottom 33% top 3 1/2 | Bottom 16% | Bottom 26% top 3 1/2 | Bottom 26% | Bottom 23% | Bottom 39% | Bottom 11% | Middle top 3 1/2 | Bottom 29% | Bottom 21% |
| BOT Kael Ghoststep | Bottom 9% top 3 0/2 | Top 38% | Middle top 3 0/2 | Bottom 6% | Bottom 9% | Bottom 21% | Bottom 36% | Bottom 5% top 3 0/2 | Bottom 14% | Bottom 19% |
| BOT v2 Sable Skyrunner | Bottom 24% top 3 1/2 | Middle | Bottom 32% | Bottom 12% | Bottom 13% | Bottom 23% | Middle | Bottom 33% | Bottom 27% | Bottom 15% |
| Text Me | Bottom 22% top 3 0/2 | Bottom 25% | Middle | Bottom 10% | Bottom 15% | Bottom 31% | Bottom 17% | Bottom 15% | Bottom 28% | Bottom 37% |
| BOT Orion Duskblade | Bottom 39% | Bottom 27% | Bottom 14% | Bottom 24% top 3 0/2 | Bottom 21% | Bottom 13% | Bottom 25% | Top 29% | Bottom 36% | Bottom 20% |
| BOT Astra Darkmoor | Bottom 21% top 3 0/2 | Bottom 36% | Top 4% | Bottom 14% | Bottom 22% | Top 25% | Bottom 12% | Bottom 5% top 3 0/2 | Bottom 23% | Middle |
| Hog Head | Top 31% | Middle | Bottom 23% | Top 26% top 3 1/2 | Top 21% | Bottom 22% | Bottom 1% | Bottom 19% | Top 31% | Top 10% |
| Long Ride Molly | Middle top 3 0/2 | Bottom 11% | Bottom 27% | Top 19% | Top 21% | Middle | — | Bottom 13% top 3 0/2 | Middle | Top 30% |
| BOT v2 Astra Stormborn | Bottom 6% | Middle | Bottom 21% | Bottom 11% top 3 0/2 | Bottom 10% | Bottom 18% | Bottom 25% | Middle | Bottom 7% | Bottom 13% |
| BOT Kael Duskblade | Bottom 26% | Bottom 6% | Top 23% | Bottom 36% top 3 0/2 | Bottom 37% | Top 29% | Bottom 24% | Bottom 3% | Bottom 27% | Middle |
| BOT Kane Grimspire | Bottom 8% | Bottom 31% | Bottom 4% | Bottom 2% top 3 0/2 | Bottom 2% | Bottom 2% | Middle | Bottom 13% | Bottom 10% | Bottom 4% |
| BOT Vex Ghoststep | — | Bottom 31% | Bottom 26% | Bottom 34% top 3 0/2 | Bottom 34% | Bottom 20% | Bottom 30% | Bottom 28% top 3 1/2 | — | Bottom 40% |
Cores in 1400m 1v1
← all coresNo races in this segment.
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).