Team report · Lower league

Danshan

Power 51.4 · #18 of 40 on Glory · Power Rankings
Compare with
Losing the most points
  • 1400m 6 gate WTA 0% · 39th of 39 · 6 rounds
  • 1600m 24 gate WTA 37% · 35th of 40 · 12 rounds
  • 2200m 4 gate WTA 20% · 35th of 39 · 6 rounds
Winning the most points
  • 1200m 6 gate WTA 94% · 1st of 39 · 9 rounds
  • 2000m 6 gate WTA 66% · 3rd of 40 · 9 rounds
  • 1000m 4 gate WTA 67% · 6th of 39 · 6 rounds

Rounds won by segment

Win % · green above the 50% league average, red below · rank in the league

Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Glory). Grey = fewer than 3 rounds. Blank = that segment isn't on Glory. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.

Cores in 2000m 4 gate WTA

← all cores
Danshan

No races in this segment.

Glory, round by round

The fixed race order, how often maps get that far, and your win % in that round's segment on Glory.

11000m 4 gate WTA100%67%
21200m 6 gate WTA100%94%
31400m 16 gate WTA100%50%
41600m 24 gate WTA100%37%
51800m 4 gate WTA100%68%
62000m 6 gate WTA100%66%
72200m 16 gate WTA100%50%
81200m 24 gate WTA100%67%
92200m 4 gate WTA100%20%
102000m 6 gate WTA100%66%
112200m 16 gate WTA100%50%
121600m 24 gate WTA100%37%
131400m 4 gate WTA100%26%
141400m 6 gate WTA100%0%
151000m 16 gate WTA100%60%
161400m 24 gate WTA100%67%
171000m 4 gate WTA100%67%
181200m 6 gate WTA100%94%
191400m 16 gate WTA100%50%
201600m 24 gate WTA98%37%
211800m 4 gate WTA93%68%
222000m 6 gate WTA90%66%
231600m 16 gate WTA85%0%
241800m 24 gate WTA77%100%
252200m 4 gate WTA65%20%
261400m 6 gate WTA58%0%
271800m 16 gate WTA49%67%
281600m 24 gate WTA34%37%
291400m 4 gate WTA28%26%
301200m 6 gate WTA21%94%
311000m 16 gate WTA11%60%
322200m 24 gate WTA11%0%

A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).