Team report · all teams

Danshan

Power 40.8 · #30 of 33 on Glory · Power Rankings
Compare with
Losing the most points
  • 1600m 24 gate WTA 30% · 31st of 32 · 11 rounds
  • 1000m 4 gate WTA 17% · 30th of 32 · 6 rounds
  • 1200m 6 gate WTA 32% · 26th of 32 · 7 rounds
Winning the most points
  • 2000m 6 gate WTA 67% · 3rd of 32 · 9 rounds
  • 2200m 16 gate WTA 67% · 9th of 32 · 6 rounds

Rounds won by segment

Win % · green above the 50% league average, red below · rank in the league

Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Glory). Grey = fewer than 3 rounds. Blank = that segment isn't on Glory. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.

Cores in 2000m 4 gate WTA

← all cores
Danshan

No races in this segment.

Glory, round by round

The fixed race order, how often maps get that far, and your win % in that round's segment on Glory.

11000m 4 gate WTA100%17%
21200m 6 gate WTA100%32%
31400m 16 gate WTA100%50%
41600m 24 gate WTA100%30%
51800m 4 gate WTA100%50%
62000m 6 gate WTA100%67%
72200m 16 gate WTA100%67%
81200m 24 gate WTA100%0%
92200m 4 gate WTA100%56%
102000m 6 gate WTA100%67%
112200m 16 gate WTA100%67%
121600m 24 gate WTA100%30%
131400m 4 gate WTA100%74%
141400m 6 gate WTA100%23%
151000m 16 gate WTA100%0%
161400m 24 gate WTA100%100%
171000m 4 gate WTA99%17%
181200m 6 gate WTA99%32%
191400m 16 gate WTA99%50%
201600m 24 gate WTA99%30%
211800m 4 gate WTA98%50%
222000m 6 gate WTA98%67%
231600m 16 gate WTA91%0%
241800m 24 gate WTA82%100%
252200m 4 gate WTA76%56%
261400m 6 gate WTA68%23%
271800m 16 gate WTA60%100%
281600m 24 gate WTA48%30%
291400m 4 gate WTA41%74%
301200m 6 gate WTA30%32%
311000m 16 gate WTA13%0%
322200m 24 gate WTA13%—

A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).