- 1200m 6 gate madness 32% · 31st of 33 · 10 rounds
- 1400m 1v1 36% · 29th of 32 · 9 rounds
- 1000m 1v1 42% · 26th of 33 · 12 rounds
- 2000m 6 gate madness 79% · 2nd of 32 · 9 rounds
- 2200m 1v1 68% · 4th of 32 · 10 rounds
- 2200m 6 gate madness 83% · 3rd of 31 · 6 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the league| 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | |
|---|---|---|---|---|---|---|---|
| 1v1 | 42% 12r · 26th · 3.8/map | 100% 1r · 0.2/map | 36% 9r · 29th · 2.7/map | — | 67% 9r · 6th · 2.6/map | — | 68% 10r · 4th · 3.2/map |
| 6 gate madness | 61% 9r · 8th · 2.5/map | 32% 10r · 31st · 3.3/map | — | 68% 7r · 8th · 2.2/map | 79% 9r · 2nd · 2.7/map | 83% 6r · 3rd · 1.9/map | |
| 12 gate WTA | 0% 3r · 29th · 1.0/map | 33% 3r · 22nd · 1.0/map |
Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Anchor). Grey = fewer than 3 rounds. Blank = that segment isn't on Anchor. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Anchor
The races that come up most on Anchor, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1000m1v1avg 50% · 3.8/map | 1200m6 gate madnessavg 50% · 3.3/map | 2200m1v1avg 50% · 3.2/map | 1400m1v1avg 50% · 2.7/map | 2000m6 gate madnessavg 50% · 2.7/map | 1800m1v1avg 50% · 2.6/map | 1000m6 gate madnessavg 50% · 2.5/map | 1600m6 gate madnessavg 50% · 2.2/map | 2200m6 gate madnessavg 50% · 1.9/map | 1200m12 gate WTAavg 8.3% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| BOT Nyx Blackthorn | Middle won 5/12 | Top 34% top 3 3/10 | Bottom 6% | Bottom 30% | Bottom 4% | Bottom 5% | Middle top 3 6/9 | Bottom 14% | Bottom 3% | Bottom 6% won 0/3 |
| BOT Nero Flarewind | Bottom 19% | Bottom 1% | ★Top 1% won 7/10 | Bottom 36% | Top 20% top 3 6/9 | Top 7% | Bottom 21% | — | ★Top 2% top 3 3/6 | Bottom 16% |
| Lethal Chaos | ★Top 8% | ★Top 2% top 3 4/10 | Bottom 19% | Top 10% | Bottom 16% | — | ★Top 5% top 3 5/9 | Bottom 27% | Bottom 16% | Bottom 27% won 0/3 |
| Unlit Cell | Top 37% | Top 22% top 3 5/10 | Bottom 13% | Middle | Bottom 9% | Bottom 20% | Top 37% top 3 4/9 | Top 32% | Bottom 10% | Bottom 22% won 0/3 |
| BOT v2 Juno Ironclad | Middle | — | Top 14% | Top 30% | ★Top 2% | ★Top 2% won 6/9 | Middle | ★Top 1% top 3 5/7 | Top 12% | — |
| Hog Head | Bottom 1% | Bottom 9% | Top 11% | Bottom 12% | Top 27% top 3 7/9 | Bottom 25% | Bottom 1% | Middle | Top 10% top 3 4/6 | Bottom 8% |
| Long Ride Molly | — | Bottom 17% | Top 29% | Bottom 12% | Middle top 3 3/9 | Bottom 26% | — | Bottom 12% | Top 30% top 3 4/6 | Top 38% |
| Ferrari vs Ford | Bottom 11% | Middle | Bottom 22% | Middle won 3/9 | Bottom 26% | Bottom 23% | Bottom 9% | Bottom 17% | Bottom 21% | ★Top 33% won 0/3 |
| Haunted Nitro | Bottom 26% | Bottom 34% | Middle | Middle | Middle | Middle | Bottom 24% | Top 4% top 3 6/7 | Middle | Bottom 21% |
| Madness 3 | Bottom 39% | Middle | Top 30% | Bottom 33% | Top 13% | Top 3% | Bottom 36% | Top 19% top 3 2/7 | Top 27% | Bottom 12% |
| BOT Rex Blackthorn | Top 16% | Top 23% | Middle | ★Top 5% | Middle | Top 26% | Top 12% | Top 15% | Middle | Bottom 31% won 0/3 |
| BOT Orion Duskblade | Bottom 25% | Bottom 11% | Bottom 20% | Top 35% | Bottom 30% | Bottom 15% | Bottom 24% | Bottom 26% | Bottom 20% | Bottom 30% won 0/3 |
| Knot Warden | Bottom 3% | Middle | Bottom 28% | Middle | Middle | Top 32% | Bottom 3% | Top 19% | Bottom 28% | Bottom 38% |
| BOT v2 Orion Steelheart | Bottom 11% | Bottom 24% | Bottom 36% | Bottom 18% | Bottom 29% | Bottom 40% | Bottom 8% | Top 26% | Bottom 32% | Bottom 2% |
| BOT Blaze Frostfang | Bottom 29% | Middle | Bottom 36% | Top 10% | Bottom 23% | Bottom 37% | Bottom 29% | Top 22% | Bottom 36% | Middle |
| BOT Kael Ghoststep | Bottom 36% | Bottom 32% | Bottom 24% | Bottom 17% | Bottom 25% | Middle | Bottom 33% | Top 36% | Bottom 19% | Bottom 9% |
Cores in 1000m 1v1
← all cores- BOT Nyx Blackthornwon 5 of 12 (avg 50%) · league rank Middle (50%)
Anchor, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Anchor.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).