- 1000m 6 gate madness 13% · 40th of 40 · 13 rounds
- 1800m 1v1 34% · 38th of 40 · 14 rounds
- 1600m 6 gate madness 30% · 36th of 40 · 10 rounds
- 1000m 1v1 71% · 1st of 40 · 20 rounds
- 2000m 6 gate madness 76% · 1st of 40 · 15 rounds
- 2200m 1v1 57% · 12th of 40 · 17 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the league| 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | |
|---|---|---|---|---|---|---|---|
| 1v1 | 71% 20r · 1st · 3.9/map | — | 47% 15r · 24th · 2.8/map | — | 34% 14r · 38th · 2.6/map | — | 57% 17r · 12th · 3.4/map |
| 6 gate madness | 13% 13r · 40th · 2.5/map | 39% 16r · 34th · 3.3/map | — | 30% 10r · 36th · 2.1/map | 76% 15r · 1st · 2.8/map | 40% 10r · 26th · 2.0/map | |
| 12 gate WTA | 40% 5r · 29th · 1.0/map | 60% 5r · 11th · 1.0/map |
Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Anchor). Grey = fewer than 3 rounds. Blank = that segment isn't on Anchor. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Anchor
The races that come up most on Anchor, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1000m1v1avg 50% · 3.9/map | 2200m1v1avg 50% · 3.4/map | 1200m6 gate madnessavg 50% · 3.3/map | 2000m6 gate madnessavg 50% · 2.8/map | 1400m1v1avg 50% · 2.8/map | 1800m1v1avg 50% · 2.6/map | 1000m6 gate madnessavg 50% · 2.5/map | 1600m6 gate madnessavg 50% · 2.1/map | 2200m6 gate madnessavg 50% · 2.0/map | 1200m12 gate WTAavg 8.3% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| BOT Zed Blackthorn | ★Top 24% won 20/27 | — | ★Top 14% top 3 8/23 | — | Middle won 11/20 | Bottom 7% | ★Top 23% top 3 7/18 | Top 36% | — | Middle won 3/7 |
| BOT Kane Vortex | Bottom 23% | Top 9% | Bottom 12% | Top 9% top 3 9/20 | Bottom 26% | Top 10% won 6/19 | Bottom 22% | Top 23% top 3 3/14 | Top 8% top 3 5/14 | Bottom 11% |
| Youthful Racer | Bottom 26% | ★Top 1% won 11/23 | Bottom 17% | ★Top 1% top 3 16/20 | Bottom 23% | ★Top 7% | Bottom 20% | Middle | ★Top 1% top 3 8/14 | Bottom 2% |
| BOT Kael Stoneveil | Middle | — | Bottom 32% top 3 13/23 | — | Top 37% | — | Middle top 3 8/18 | Middle | — | Middle won 0/7 |
| BOT Astra Frostfang | Bottom 38% | — | Bottom 29% top 3 6/23 | — | — | — | Bottom 35% top 3 6/18 | — | — | Bottom 4% won 0/7 |
| Blitz Gauntlet | Middle | Middle | Top 32% | Bottom 27% | Middle | Top 37% | Middle | ★Top 14% top 3 8/14 | Middle | Bottom 36% won 1/7 |
| BOT Drake Crimson | Bottom 25% | Top 9% | Bottom 19% | Top 19% top 3 13/20 | ★Top 25% | Top 16% | Bottom 27% | Bottom 35% | Top 10% | Middle |
| Arcane Kraken | Bottom 34% | — | Middle | — | Top 39% | Bottom 32% | Bottom 31% | Top 26% top 3 9/14 | — | Bottom 15% |
| BOT Kane Ironclad | — | Top 9% | — | Bottom 35% | — | Bottom 24% | — | — | Top 5% top 3 9/14 | — |
| Wild Juggernaut | Middle | — | Bottom 14% | — | Top 26% | — | Middle | Bottom 28% | — | Middle won 0/7 |
| ww-y-04w | Bottom 22% | — | Bottom 19% | — | — | — | Bottom 17% | — | — | Bottom 6% won 0/7 |
| Linen - clone | — | Top 25% | — | Top 23% | — | Top 37% | — | — | Top 24% | — |
| Quasarbiker | — | Top 37% | — | Top 21% | Bottom 32% | Top 17% | — | Middle | Top 37% | — |
Cores in 2000m 6 gate madness
← all cores- Youthful Racertop 3 16 of 20 (avg 50%) · league rank Top 1% (62%)
- BOT Kane Vortextop 3 9 of 20 (avg 50%) · league rank Top 9% (56%)
- BOT Drake Crimsontop 3 13 of 20 (avg 50%) · league rank Top 19% (54%)
Anchor, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Anchor.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).