Compare with
Lightning Fast Racing vs Iron Horse Racing
Each box: left = your win %, right = theirs, with rounds played · green = ahead, red = behind (5+ points)| Race ↓ · distance → | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m |
|---|---|---|---|---|---|---|---|
| 1v1 | 40%25r 64%25r | 0%5r 60%5r | 82%6r 54%7r | 60%10r 30%10r | 61%19r 53%19r | 40%7r 60%5r | 62%18r 53%17r |
| 6 gate madness | 56%19r 54%18r | 70%10r 29%11r | 100%5r 60%5r | 52%10r 60%10r | 60%12r 70%10r | 49%16r 53%17r | 40%15r 73%15r |
| 12 gate madness | —0r —0r | 60%5r 60%5r | 50%2r 50%2r | 60%5r 40%5r | |||
| 24 gate madness | 63%8r 75%8r | 75%8r 75%8r | 33%6r 50%6r | 33%3r 0%2r | 55%11r 73%11r | 59%18r 55%18r | |
| 4 gate WTA | 29%7r 100%2r | 79%6r 100%5r | 62%15r 61%7r | 40%6r 60%5r | 59%21r 13%10r | 40%5r 0%5r | 70%12r 100%4r |
| 6 gate WTA | 41%6r 60%5r | 60%13r 38%4r | 25%4r 67%3r | 60%5r 100%5r | 31%26r 37%11r | 21%9r 77%7r | |
| 12 gate WTA | 60%5r 40%5r | 20%5r 40%5r | |||||
| 16 gate WTA | 28%8r 0%3r | 57%8r 100%2r | 43%7r 0%2r | 40%5r 50%2r | 64%14r 50%4r | ||
| 22 gate WTA | 28%9r 58%8r | 55%9r 45%9r | 0%3r 100%3r | 67%9r 67%9r | 100%3r 67%3r | 33%6r 50%6r | 55%5r 90%4r |
| 24 gate WTA | 43%7r 100%2r | 43%7r 50%2r | 84%18r 30%6r | 67%6r 100%2r | 100%1r 0%1r |
Each cell: share of rounds won in that segment, the number of rounds, and how often it comes up per map. Grey = few rounds; blank = that segment isn't on any map. Click a cell to see which cores ran it.
Summary: Lightning Fast Racing vs Iron Horse Racing
Of the 45 races with 3+ rounds for both teams, you're ahead in 16, behind in 22 and level in 7.
Your biggest edges
- 1600m 24 gate WTA 84% vs 30%
- 1200m 6 gate madness 70% vs 29%
- 1800m 4 gate WTA 59% vs 13%
Iron Horse Racing's biggest edges
- 1000m 1v1 40% vs 64%
- 1400m 22 gate WTA 0% vs 100%
- 2200m 6 gate madness 40% vs 73%
Ahead / behind = 5+ points apart.
Iron Horse Racing: Power 62.5, #1. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01.