Team report · Lower league

Lightning Fast Racing

Team vault →
Compare with

Lightning Fast Racing vs Iron Horse Racing

Each box: left = your win %, right = theirs, with rounds played · green = ahead, red = behind (5+ points)

Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Grey cells are races this team has rarely played: some segments sit once on a map or only in late rounds most matches never reach (the “/map” figure), and early in a season even common ones have few rounds. The Summary only uses segments with 6+ rounds, with win rates steadied toward 50% — a lucky 4 from 4 won't top the list. Click a cell to see which cores ran it.

Cores in 1400m 24 gate madness

✕ close
Lightning Fast Racing
  • Randy Steeltop 3 3 of 6 (avg 13%) · league rank Top 4% (17%)
  • Defiant Blazetop 3 3 of 6 (avg 13%) · league rank Top 11% (16%)
  • Fused Steeltop 3 0 of 6 (avg 13%) · league rank Top 13% (15%)
  • Fused Blazetop 3 1 of 6 (avg 13%) · league rank Top 22% (14%)
  • Randytop 3 0 of 6 (avg 13%) · league rank Top 36% (13%)
  • Defiant Serpenttop 3 1 of 6 (avg 13%) · league rank Middle (11%)
  • Resurrected Priestesstop 3 0 of 6 (avg 13%) · league rank Middle (11%)
  • Resurrected Roo top 3 0 of 6 (avg 13%) · league rank Bottom 39% (10%)
  • Blazing Auratop 3 0 of 6 (avg 13%) · league rank Bottom 38% (10%)
  • Llama Stormtop 3 0 of 6 (avg 13%) · league rank Bottom 34% (9.8%)
  • Grungy Xtop 3 1 of 6 (avg 13%) · league rank Bottom 31% (9.5%)
  • Irukandjitop 3 0 of 6 (avg 13%) · league rank Bottom 11% (7.0%)
Iron Horse Racing
  • Laser Eyestop 3 0 of 4 (avg 13%) · league rank Top 1% (19%)
  • Slim Penguintop 3 1 of 4 (avg 13%) · league rank Top 2% (18%)
  • Odd Ducktop 3 1 of 4 (avg 13%) · league rank Top 6% (17%)
  • London Fogtop 3 1 of 4 (avg 13%) · league rank Top 6% (16%)
  • Death Crosstop 3 0 of 4 (avg 13%) · league rank Top 16% (15%)
  • Lady in the Streettop 3 2 of 4 (avg 13%) · league rank Top 20% (15%)
  • Absolute Zerotop 3 1 of 4 (avg 13%) · league rank Top 20% (14%)
  • Autonomous top 3 0 of 4 (avg 13%) · league rank Top 26% (14%)
  • Frozen Voidtop 3 0 of 4 (avg 13%) · league rank Bottom 40% (10%)
  • Neon Strikertop 3 0 of 4 (avg 13%) · league rank Bottom 32% (9.5%)
  • Last Shottop 3 0 of 4 (avg 13%) · league rank Bottom 5% (6.6%)
  • Heavy Fisttop 3 0 of 4 (avg 13%) · league rank Bottom 3% (6.5%)

Iron Horse Racing: Power 61.6, #1. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).