Rounds won by segment
Each box: win % ยท rounds played ยท league rank ยท times it comes up per map ยท green above the 50% average, red below| Race โ ยท distance โ | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m |
|---|---|---|---|---|---|---|---|
| 1v1 | 40% 5r ยท 14th ยท 1.0/map | 33% 3r ยท 6th ยท 0.5/map | 0% 5r ยท 21st ยท 2.0/map | โ | |||
| 6 gate madness | 80% 5r ยท 2nd ยท 1.0/map | โ | 20% 5r ยท 16th ยท 0.9/map | 40% 5r ยท 14th ยท 1.5/map | 100% 5r ยท 2nd ยท 1.0/map | ||
| 12 gate madness | โ | 60% 5r ยท 8th ยท 1.0/map | 100% 1r ยท 0.4/map | 80% 5r ยท 3rd ยท 2.0/map | |||
| 24 gate madness | 40% 5r ยท 12th ยท 1.0/map | 60% 5r ยท 6th ยท 0.8/map | โ | 80% 5r ยท 2nd ยท 1.0/map | โ | ||
| 4 gate WTA | 80% 5r ยท 4th ยท 1.0/map | 60% 5r ยท 7th ยท 0.7/map | 40% 5r ยท 16th ยท 1.0/map | 0% 5r ยท 22nd ยท 1.1/map | 60% 5r ยท 8th ยท 1.0/map | ||
| 6 gate WTA | 20% 5r ยท 21st ยท 1.0/map | 20% 5r ยท 10th ยท 0.6/map | 40% 5r ยท 13th ยท 1.0/map | 60% 5r ยท 7th ยท 1.0/map | 60% 5r ยท 10th ยท 1.2/map |
Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Grey cells are races this team has rarely played: some segments sit once on a map or only in late rounds most matches never reach (the โ/mapโ figure), and early in a season even common ones have few rounds. The Summary only uses segments with 6+ rounds, with win rates steadied toward 50% โ a lucky 4 from 4 won't top the list. Click a cell to see which cores ran it.
Cores in 1400m 4 gate WTA
โ close- Nakatomi Plazawon 2 of 5 (avg 25%) ยท league rank Top 17% (28%)
- Nothing Missingwon 1 of 3 (avg 25%) ยท league rank Middle (26%)
- Empress of Firewon 0 of 2 (avg 25%) ยท league rank Bottom 26% (23%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27โ30).