- 1800m 24 gate madness 27% · 32nd of 37 · 15 rounds
- 1200m 4 gate WTA 27% · 35th of 37 · 15 rounds
- 2000m 1v1 33% · 31st of 37 · 16 rounds
- 1200m 6 gate WTA 80% · 1st of 37 · 15 rounds
- 2000m 12 gate madness 60% · 12th of 40 · 30 rounds
- 1800m 6 gate madness 65% · 6th of 39 · 23 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Measure
The races that come up most on Measure, most frequent firstEach core's chance of earning the point in that race against a typical league field, from its Pro League times (★ = best on the roster); underneath, its real record there this season. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% · 2.0/map | 1600m1v1avg 50% · 2.0/map | 1800m6 gate madnessavg 50% · 1.4/map | 2200m24 gate madnessavg 13% · 1.2/map | 2200m6 gate WTAavg 17% · 1.1/map | 1800m4 gate WTAavg 25% · 1.1/map | 2000m1v1avg 50% · 1.0/map | 1000m1v1avg 50% · 1.0/map | 1400m12 gate madnessavg 25% · 1.0/map | 2000m4 gate WTAavg 25% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Forge Serpent | 29% top 3 6/14 | 52% | 49% | 16% top 3 2/17 | 20% won 2/7 | 26% | 52% won 4/10 | — | — | 28% won 2/9 |
| Titan Mage | 23% | 54% | 57% top 3 9/12 | 13% top 3 3/15 | 18% | 29% | 52% | 49% | 26% | 24% |
| Legacy Runner | 26% top 3 1/12 | 51% | 50% top 3 4/10 | 14% top 3 2/8 | 18% | 27% | 49% | 50% | 24% top 3 2/6 | 25% |
| Edge Panther | 27% top 3 4/12 | 51% | 49% top 3 0/4 | 9.7% top 3 0/5 | 14% | 25% | 51% | 46% | 23% top 3 0/10 | 26% |
| Livid Jaguar | 29% top 3 13/26 | 50% won 1/6 | 46% | 13% top 3 2/17 | 17% | 21% | 51% | 43% | 23% | 28% won 0/1 |
| Violet Jaguar | 22% | 53% | 51% top 3 3/4 | 13% top 3 3/13 | 17% | 26% won 1/1 | 48% | 50% | 22% top 3 2/6 | 22% |
| Frozen Blade | — | 51% | 44% top 3 3/6 | 11% top 3 0/1 | 16% won 1/1 | 20% | — | 51% | 23% top 3 2/7 | — |
| Cyber Overdrive | — | 50% won 5/8 | 48% | — | — | 24% won 3/4 | — | 48% | 25% top 3 0/3 | — |
| Iron Dynamo | 20% top 3 1/8 | 50% | 44% | 8.8% top 3 1/10 | 13% won 0/7 | 21% won 0/4 | 46% won 0/3 | — | — | 21% won 2/3 |
| Grace to Glory | 32% | 47% | 56% top 3 10/14 | 15% top 3 2/4 | 20% | 30% | 56% | 50% | 22% top 3 3/6 | 31% |
| Stormstride | 17% | 52% | — | 12% top 3 0/8 | 16% won 1/7 | — | 40% | 50% won 2/9 | 27% | 17% |
| Mistfall | 30% top 3 2/12 | 50% | 54% | 13% top 3 1/5 | 17% | 27% | 54% | 34% | 23% | 29% won 0/6 |
| Peak Crown | 25% top 3 2/6 | 49% | 50% top 3 4/6 | 14% top 3 1/5 | 19% won 2/7 | 23% | 50% | — | 20% | 25% |
| First Light | 21% top 3 1/6 | 51% won 7/12 | 44% | 11% top 3 0/9 | 15% | 20% | 50% | 45% | 24% top 3 1/1 | 22% |
| Creeper | 24% top 3 1/6 | 55% | 58% | 9.1% top 3 1/6 | 14% won 0/4 | 30% | 49% | 50% | 29% | 24% won 1/3 |
| Flux Dagger | 26% top 3 4/20 | 52% | 51% | 10% top 3 0/9 | 15% | 24% | 53% | — | — | 26% won 1/4 |
| Lightning Gale | 18% | — | 51% top 3 1/2 | 14% top 3 3/8 | 19% won 0/7 | 26% won 1/9 | 42% | — | — | 19% |
| Frost Rocket | — | 49% | 42% top 3 4/6 | 9.5% top 3 0/1 | 14% | 19% | — | 48% | 24% top 3 1/3 | — |
| Cryo Havoc | 29% | 48% | 55% top 3 1/1 | 15% top 3 3/13 | 19% won 0/1 | 29% won 3/10 | 53% | — | — | 28% |
| Swift Fist | 25% | 50% | 54% | ★18% | ★22% | 29% | 50% | 49% | — | 25% |
| Starline | — | 50% | — | 10% top 3 0/5 | 14% | — | — | 46% | 21% | — |
| Final Flash | — | 51% | 50% | — | — | 21% | — | 52% won 2/3 | 22% top 3 0/4 | — |
| Nyxara | 29% top 3 1/4 | — | 53% | 12% top 3 1/10 | 17% won 1/2 | 25% | 56% | 51% | 20% top 3 1/8 | 29% |
| Vivid Rebel | — | 54% | 40% | 7.3% | 11% | 18% | — | 48% | 22% top 3 2/6 | — |
| Phantom Panther | 20% | 53% | 56% | — | — | 25% | 49% | 47% | 19% top 3 0/4 | 21% |
| Darling Cash | 29% top 3 4/6 | — | 47% top 3 1/1 | 16% top 3 1/5 | 20% | 24% | 53% | 48% | 24% | 28% |
| Cold Rush | 29% top 3 3/8 | — | 54% | 17% top 3 2/5 | 21% won 1/3 | 28% | 52% won 1/1 | 44% | 27% | 28% |
| Divine Riot | 26% | 50% won 1/4 | 55% | 9.5% top 3 0/8 | 13% | 28% | 52% | 51% | 26% top 3 1/2 | 26% |
| Nervy Runner | — | 51% | 46% | — | — | 21% | — | 49% | 26% top 3 1/3 | — |
| Hex Crusher | 26% top 3 5/12 | 45% | 45% | 13% top 3 0/6 | 17% | 24% | 50% | — | 19% | 26% |
| Lynx Mystic | — | 47% | — | — | — | — | — | 46% | 23% top 3 1/5 | — |
| Twilight Havoc | 17% | 48% | 52% top 3 0/1 | 6.4% top 3 0/7 | 10% | 22% won 0/3 | 48% | 46% | 14% | 19% |
| Luna Reese | 23% | 45% | 44% | 8.9% top 3 0/9 | 13% | 20% | 48% | 43% | 19% | 23% |
| Drift Mirage | — | 46% | 46% | 13% | 19% | 23% | — | 47% won 0/2 | 24% top 3 1/2 | — |
| Silent Bruiser | — | 45% | 46% | 9.5% | 14% | 23% | — | 49% | 17% top 3 0/3 | — |
| Stormveil | 22% | 44% | — | 12% top 3 1/2 | 15% | — | 43% | 45% | 27% | 21% |
| Hyperstrike | 26% | 56% | 54% | 13% | 17% | 30% | 52% | 46% | 25% | 26% |
| Scarlet Panther | — | 51% | — | — | — | — | — | 48% | ★31% | — |
| Brutal Bullet | 19% | 50% | 57% | 7.0% top 3 0/5 | 12% won 0/1 | 25% | 52% | 46% | — | 22% |
| Quick Cream | 21% top 3 0/4 | 46% | 42% | 9.3% top 3 0/2 | 14% | 20% | 47% won 0/2 | 39% | 20% | 21% won 0/2 |
| Vapor Blade | — | 47% | 49% | — | — | 21% | — | 45% | 17% top 3 0/6 | — |
| Blueline Rebel | 20% top 3 0/6 | 52% | 57% | 8.8% | 13% | 26% | 49% | 48% | 19% | 22% |
| Blue Vortex | — | — | — | 13% top 3 1/5 | 17% | — | — | ★57% | 28% | — |
| Vespera | 21% top 3 1/6 | 52% | — | 8.0% top 3 0/4 | 14% | — | 52% | — | — | 23% |
| Petal Storm | 18% top 3 0/4 | — | 49% | 12% top 3 0/2 | 16% | 22% | 43% | — | 18% | 19% won 0/2 |
| Flame Dash | ★34% | 52% | 46% | 15% top 3 0/2 | 20% won 0/2 | 21% | ★56% | — | 16% | ★32% |
| Tidal Strike | 21% top 3 0/4 | 46% | 45% | 6.9% top 3 1/2 | 12% | 18% | 53% | — | — | 23% |
| Saberwind | — | 48% | 44% | — | — | 20% | — | 49% | 26% top 3 1/2 | — |
| Ashfall | — | — | — | — | — | — | — | 44% | 17% top 3 0/2 | — |
| Whispering Rain | — | ★57% | 51% | 7.3% top 3 0/1 | 12% | 23% | — | 51% | 23% | — |
| Ryuu | 20% top 3 0/4 | 46% | 47% | 7.7% top 3 0/2 | 12% | 22% | 47% | 46% | 16% | 21% |
| Grand Nectar | 17% | 43% | 48% top 3 1/2 | 7.6% top 3 0/2 | 12% | 22% | 45% | 42% | 15% | 18% |
| Phoenix Crown | — | 50% | — | — | — | — | — | 46% | — | — |
| Core Oracle | — | 53% | — | — | — | — | — | 47% won 1/1 | 18% top 3 0/1 | — |
| Radiant Blitz | 20% | — | ★61% | 12% top 3 0/2 | 16% won 0/2 | ★32% | 46% | — | — | 21% |
| Better Luck Next Time | 30% | — | 55% | — | — | 29% won 1/2 | 55% | — | 23% | 29% |
| Cinder King | — | — | — | — | — | — | — | 51% | 25% | — |
| Divine Rush | — | 52% | — | — | — | — | — | 45% | — | — |
| Burning Obelisk | — | 45% | 40% | 10% | 15% | 18% | — | — | 15% | — |
| Diamond Heart | — | 43% | — | — | — | — | — | 50% | 24% | — |
| Brazen Mantis | — | — | 55% | — | — | 25% won 0/1 | — | — | — | — |
Cores in 1200m 6 gate madness
← all coresNo races in this segment.
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).