- 1000m 1v1 0% · 24th of 26 · 7 rounds
- 1600m 1v1 36% · 22nd of 29 · 14 rounds
- 1400m 12 gate madness 14% · 26th of 26 · 7 rounds
- 2000m 12 gate madness 64% · 7th of 29 · 14 rounds
- 1800m 24 gate madness 86% · 3rd of 26 · 7 rounds
- 2000m 4 gate WTA 71% · 6th of 26 · 7 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Measure
The races that come up most on Measure, most frequent firstEach core's chance of earning the point in that race against a typical league field, from its Pro League times (★ = best on the roster); underneath, its real record there this season. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% · 2.0/map | 1600m1v1avg 50% · 2.0/map | 1800m6 gate madnessavg 50% · 1.4/map | 2200m24 gate madnessavg 13% · 1.2/map | 2200m6 gate WTAavg 17% · 1.1/map | 1800m4 gate WTAavg 25% · 1.1/map | 1000m1v1avg 50% · 1.0/map | 1400m12 gate madnessavg 25% · 1.0/map | 2000m4 gate WTAavg 25% · 1.0/map | 2200m6 gate madnessavg 50% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Quick Cream | 21% top 3 0/7 | 46% | 42% top 3 2/3 | 9.3% top 3 0/5 | 14% | 20% | 39% | 20% top 3 0/3 | 21% won 2/5 | 46% |
| Edge Panther | 27% top 3 4/7 | 51% | 49% top 3 2/3 | 9.7% top 3 0/3 | 14% | 25% | 46% won 0/3 | 23% top 3 0/3 | 26% | 46% |
| Ryuu | 20% top 3 2/7 | 46% | 47% top 3 0/3 | 7.7% top 3 1/5 | 12% won 0/3 | 22% | 46% | 16% top 3 0/3 | 21% | 43% |
| Grand Nectar | 17% top 3 0/3 | 43% | 48% top 3 4/5 | 7.6% top 3 0/5 | 12% | 22% | 42% | 15% top 3 0/3 | 18% won 0/3 | 45% |
| Luna Reese | 23% top 3 2/3 | 45% | 44% | 8.9% top 3 0/3 | 13% won 0/3 | 20% | 43% | 19% top 3 0/3 | 23% | 44% |
| Reese Dylan | 28% top 3 1/3 | 49% | 50% | 12% top 3 1/3 | 16% won 2/3 | 26% | 48% | 25% top 3 1/3 | 27% | 47% |
| Legacy Runner | 26% top 3 2/3 | 51% | 50% top 3 1/1 | 14% top 3 0/3 | 18% | 27% | 50% | 24% | 25% | 49% top 3 2/3 |
| The Ice Cream Man | 21% top 3 0/3 | 52% won 1/3 | 45% top 3 0/1 | 13% top 3 2/3 | 18% | 21% | 45% | 19% | 23% | 55% top 3 2/3 |
| Grand Azula | 24% top 3 0/3 | 43% | 47% top 3 0/1 | 9.0% top 3 0/3 | 14% | 21% | 44% | 16% | 24% | 51% top 3 2/3 |
| First Light | 21% top 3 1/3 | 51% won 1/3 | 44% | 11% top 3 0/3 | 15% | 20% | 45% | 24% | 22% | 48% |
| Fuzzy Panda | 13% top 3 0/3 | 39% | 32% | 6.3% top 3 0/3 | 8.4% | 15% won 0/3 | 48% | 17% | 13% | 26% |
| Highland Trail | 13% top 3 0/3 | 37% | 30% | 8.0% top 3 0/3 | 11% | 14% won 0/3 | 46% | 15% | 14% | 38% |
| Titan Mage | 23% | 54% | 57% top 3 1/2 | 13% top 3 0/5 | 18% | 29% | 49% won 0/2 | 26% | 24% | 55% top 3 1/2 |
| Nyxara | 29% top 3 2/4 | — | 53% | 12% top 3 2/5 | 17% won 0/2 | 25% | 51% | 20% top 3 0/2 | 29% | 53% top 3 2/4 |
| Tidal Strike | 21% top 3 1/4 | 46% | 45% | 6.9% top 3 0/5 | 12% won 0/3 | 18% | — | — | 23% | 53% |
| Lynx Mystic | — | 47% | — | — | — | — | 46% | 23% top 3 1/4 | — | — |
| Twilight Havoc | 17% | 48% | 52% | 6.4% top 3 0/2 | 10% | 22% | 46% | 14% | 19% | 46% |
| Bold Nexus | — | 52% won 1/4 | 57% | — | — | 25% | 47% | 16% top 3 0/2 | — | — |
| Saberwind | — | 48% | 44% top 3 0/3 | — | — | 20% | 49% | 26% top 3 0/2 | — | — |
| Mistfall | 30% top 3 2/4 | 50% | 54% top 3 2/3 | 13% top 3 0/3 | 17% | 27% | 34% | 23% | 29% won 1/2 | 51% |
| Flux Dagger | 26% top 3 2/4 | 52% | 51% | 10% top 3 2/3 | 15% won 0/3 | 24% | — | — | 26% | 50% |
| Hyperstrike | 26% top 3 1/4 | 56% | 54% | 13% top 3 0/3 | 17% | 30% | 46% | 25% | 26% | 49% top 3 0/2 |
| Hex Crusher | 26% top 3 3/4 | 45% | 45% | 13% top 3 1/5 | 17% | 24% | — | 19% top 3 0/2 | 26% | 50% |
| Dark Inheritance | — | — | 60% | — | — | 28% | 48% | 18% top 3 0/2 | — | — |
| Vivid Rebel | — | 54% | 40% | 7.3% top 3 0/3 | 11% | 18% | 48% | 22% top 3 2/2 | — | 41% |
| Divine Riot | 26% | 50% won 2/4 | 55% | 9.5% | 13% | 28% | 51% | 26% top 3 1/2 | 26% | 45% |
| Forge Serpent | 29% top 3 2/4 | 52% | 49% | 16% top 3 0/3 | 20% | 26% | — | — | 28% won 1/2 | 54% |
| Cryo Havoc | 29% | 48% | 55% | 15% top 3 2/3 | 19% | 29% won 2/3 | — | — | 28% | 55% top 3 1/2 |
| Stormstride | 17% top 3 0/4 | 52% | — | 12% | 16% | — | 50% | ★27% | 17% | 46% |
| Stormveil | 22% | 44% | — | 12% top 3 0/2 | 15% | — | 45% | 27% | 21% | 45% |
| Petal Storm | 18% top 3 0/4 | — | 49% | 12% top 3 0/2 | 16% | 22% | — | 18% | 19% won 1/2 | 49% |
| Burning Obelisk | — | 45% | 40% | 10% top 3 0/3 | 15% | 18% | — | 15% | — | 50% |
| Flame Dash | ★34% | 52% | 46% | 15% top 3 0/2 | 20% won 0/2 | 21% | — | 16% | ★32% | 55% top 3 1/2 |
| Swift Fist | 25% | 50% | 54% | ★18% | ★22% | 29% | 49% | — | 25% | 57% |
| Violet Jaguar | 22% | 53% | 51% | 13% | 17% | 26% won 1/3 | 50% | 22% top 3 0/2 | 22% | 51% |
| Livid Jaguar | 29% | 50% | 46% | 13% top 3 1/3 | 17% won 1/3 | 21% | 43% | 23% | 28% | 49% |
| Vapor Blade | — | 47% | 49% | — | — | 21% | 45% | 17% | — | — |
| Drift Mirage | — | 46% | 46% | 13% | 19% | 23% | 47% won 0/2 | 24% top 3 1/2 | — | ★59% |
| Lightning Gale | 18% | — | 51% top 3 1/2 | 14% | 19% | 26% won 1/2 | — | — | 19% | 54% |
| Ashfall | — | — | — | — | — | — | 44% | 17% top 3 0/2 | — | — |
| Radiant Blitz | 20% | — | ★61% | 12% top 3 0/2 | 16% won 1/2 | ★32% | — | — | 21% | 51% |
| Better Luck Next Time | 30% | — | 55% | — | — | 29% won 1/2 | — | 23% | 29% | — |
| Phoenix Crown | — | 50% | — | — | — | — | 46% | — | — | — |
| Blueline Rebel | 20% | 52% | 57% | 8.8% | 13% | 26% | 48% | 19% | 22% | 48% |
| Divine Rush | — | 52% | — | — | — | — | 45% | — | — | — |
| Whispering Rain | — | ★57% | 51% | 7.3% | 12% | 23% | 51% | 23% | — | 48% |
| Cinder King | — | — | — | — | — | — | 51% | 25% | — | — |
| Grace to Glory | 32% | 47% | 56% | 15% | 20% | 30% | 50% | 22% | 31% | 55% |
Cores in 1600m 6 gate madness
← all cores- Vivid Rebeltop 3 0 of 2 (avg 50%) · from its times 55%
- Divine Rushtop 3 1 of 2 (avg 50%) · from its times 53%
- Flame Dashtop 3 1 of 2 (avg 50%) · from its times 52%
- Flux Daggertop 3 1 of 2 (avg 50%) · from its times 52%
- Edge Panthertop 3 2 of 3 (avg 50%) · from its times 51%
- Reese Dylantop 3 1 of 3 (avg 50%) · from its times 49%
- Lynx Mystictop 3 0 of 2 (avg 50%) · from its times 46%
- Hex Crushertop 3 1 of 2 (avg 50%) · from its times 44%
- Luna Reesetop 3 2 of 3 (avg 50%) · from its times 44%
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).