- 1800m 4 gate WTA 33% · 19th of 22 · 6 rounds
- 2000m 6 gate WTA 45% · 13th of 25 · 9 rounds
- 1600m 24 gate WTA 47% · 11th of 23 · 7 rounds
No strong spots with enough rounds yet.
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Glory). Grey = fewer than 3 rounds. Blank = that segment isn't on Glory. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Glory
The races that come up most on Glory, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1600m24 gate WTAavg 4.2% · 3.4/map | 2000m6 gate WTAavg 17% · 3.0/map | 1200m6 gate WTAavg 17% · 2.1/map | 1000m4 gate WTAavg 25% · 2.0/map | 1400m16 gate WTAavg 6.3% · 2.0/map | 1800m4 gate WTAavg 25% · 2.0/map | 2200m16 gate WTAavg 6.3% · 2.0/map | 2200m4 gate WTAavg 25% · 1.7/map | 1400m6 gate WTAavg 17% · 1.5/map | 1400m4 gate WTAavg 25% · 1.1/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Phantom Panther | Bottom 18% won 0/7 | Bottom 32% | Bottom 17% | Bottom 11% | Bottom 11% won 0/3 | Top 38% | — | — | Bottom 17% won 0/4 | Bottom 23% won 1/3 |
| Livid Jaguar | Top 18% won 0/7 | Top 12% | Top 39% | Bottom 14% | Middle won 0/3 | Bottom 33% | Top 28% | Top 38% | Middle won 1/4 | Middle won 1/3 |
| Scarlet Panther | Top 35% won 0/7 | — | Top 10% | Middle | ★Top 1% won 0/3 | — | — | — | ★Top 2% | ★Top 3% |
| Angry Dan isn't Fun | Middle won 0/7 | — | Bottom 30% | Bottom 27% | Bottom 36% won 0/3 | Middle | — | — | Middle won 0/4 | Middle |
| Zoey | Top 17% won 0/7 | — | ★Top 7% | Bottom 39% | Top 36% won 0/3 | ★Top 4% | Top 17% | Top 8% | Top 34% | Top 32% |
| Nova Nectar | Bottom 37% won 0/7 | Bottom 28% | — | — | Bottom 24% | Middle won 1/6 | — | — | Bottom 23% | Bottom 22% |
| Flame Dash | Top 24% | ★Top 1% won 0/9 | — | — | Bottom 8% | Bottom 32% | Top 16% won 1/6 | Top 16% won 1/5 | Bottom 5% | Bottom 5% |
| Starline | Top 24% won 0/7 | — | Top 20% | Bottom 39% | Middle won 0/3 | — | Middle | Bottom 37% | Bottom 33% | Bottom 23% |
| She’s Extreme | Bottom 27% won 0/7 | — | Bottom 25% | Bottom 31% | Middle won 0/3 | — | — | — | Top 35% | Top 24% |
| Solar Surge | — | — | Top 28% | Middle won 0/3 | Bottom 19% | — | — | — | Bottom 31% | Middle |
| Cursed Monolith | Top 33% won 0/7 | — | Top 29% | ★Top 9% | Middle | Top 14% | — | — | Middle | Middle |
| Frost Rocket | Top 26% | — | Top 25% | Middle won 1/3 | Top 29% | Bottom 17% | Middle | Bottom 40% | Top 40% | Middle |
| Forge Serpent | Middle | Top 13% won 3/9 | — | — | — | Top 33% | Top 11% won 0/6 | Top 15% | — | — |
| Final Masquerade | — | Middle won 1/9 | — | — | — | Bottom 27% | Top 38% won 0/6 | Top 14% | — | — |
| Swift Fist | Top 39% won 0/7 | Top 37% | Top 37% | Top 31% | — | Top 11% won 1/6 | ★Top 5% | ★Top 7% | — | — |
| Legacy Runner | ★Top 12% won 2/7 | Top 28% | Middle | Top 13% | Middle | Top 25% | Top 19% won 2/6 | Top 34% | Middle | Middle |
| First Light | Top 35% won 1/7 | Bottom 38% | Bottom 15% | Bottom 17% | Middle | Bottom 23% | Middle | Middle | Middle | Middle |
| Drift Mirage | Middle | — | Middle | Bottom 31% | Top 40% won 1/3 | Middle | Top 35% | Top 14% | Middle | Middle |
| Spellbreaker | — | Middle | — | — | — | — | Bottom 16% won 0/6 | Middle won 0/5 | — | — |
| Grand Azula | Bottom 16% | Middle | Bottom 2% | Bottom 9% | Bottom 7% | Bottom 26% | Bottom 37% won 0/6 | Middle | Bottom 6% | Bottom 6% |
| Zero Mercy | — | Top 29% | — | — | — | — | Top 34% won 0/6 | Top 32% | — | — |
| Peak Crown | Bottom 38% | Top 40% | Bottom 8% | — | Bottom 36% | Middle | Top 31% won 0/6 | Top 19% | Bottom 28% | Bottom 23% |
| Violet Jaguar | Top 27% | Middle | Top 28% | Middle | Middle | Top 33% | Top 33% | Top 34% | Middle | Bottom 37% |
| Better Luck Next Time | — | Top 13% | — | — | Middle | Top 11% | — | — | Middle | Bottom 37% |
| Flux Dagger | Top 40% | Top 35% | Bottom 16% | — | — | Middle | Middle | Middle | — | — |
Cores in 2000m 6 gate WTA
← all cores- Flame Dashwon 0 of 9 (avg 17%) · league rank Top 1% (24%)
- Forge Serpentwon 3 of 9 (avg 17%) · league rank Top 13% (20%)
- Final Masqueradewon 1 of 9 (avg 17%) · league rank Middle (16%)
Glory, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Glory.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).