- 1800m 4 gate WTA 33% · 19th of 22 · 6 rounds
- 2000m 6 gate WTA 45% · 13th of 25 · 9 rounds
- 1600m 24 gate WTA 47% · 11th of 23 · 7 rounds
No strong spots with enough rounds yet.
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Glory). Grey = fewer than 3 rounds. Blank = that segment isn't on Glory. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Glory
The races that come up most on Glory, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1600m24 gate WTAavg 4.2% · 3.4/map | 2000m6 gate WTAavg 17% · 3.0/map | 1200m6 gate WTAavg 17% · 2.1/map | 1000m4 gate WTAavg 25% · 2.0/map | 1400m16 gate WTAavg 6.3% · 2.0/map | 1800m4 gate WTAavg 25% · 2.0/map | 2200m16 gate WTAavg 6.3% · 2.0/map | 2200m4 gate WTAavg 25% · 1.7/map | 1400m6 gate WTAavg 17% · 1.5/map | 1400m4 gate WTAavg 25% · 1.1/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Phantom Panther | Bottom 14% won 0/7 | Bottom 10% | Bottom 8% won 0/3 | Bottom 6% won 0/4 | Bottom 8% won 1/3 | |||||
| Livid Jaguar | Top 20% won 0/7 | Top 23% | Middle | Bottom 40% won 0/3 | Bottom 29% won 1/4 | Bottom 25% won 1/3 | ||||
| Scarlet Panther | Top 39% won 0/7 | ★Top 16% | ★Top 1% won 0/3 | |||||||
| Angry Dan isn't Fun | Middle won 0/7 | Bottom 24% won 0/3 | Bottom 22% won 0/4 | |||||||
| Zoey | Top 20% won 0/7 | Middle won 0/3 | ||||||||
| Nova Nectar | Bottom 32% won 0/7 | Bottom 36% won 1/6 | ||||||||
| Flame Dash | Top 27% | ★Top 1% won 0/9 | Top 24% won 1/6 | Middle won 1/5 | ||||||
| Starline | Top 28% won 0/7 | Top 34% | Bottom 30% won 0/3 | |||||||
| She’s Extreme | Bottom 22% won 0/7 | Bottom 38% won 0/3 | ||||||||
| Solar Surge | Middle | Bottom 32% won 0/3 | ||||||||
| Cursed Monolith | Top 37% won 0/7 | |||||||||
| Frost Rocket | Top 30% | Top 38% | Bottom 26% won 1/3 | Top 37% | Bottom 9% | Bottom 37% | Bottom 14% | Bottom 40% | Bottom 31% | |
| Forge Serpent | Top 25% won 3/9 | ★Top 16% won 0/6 | Middle | |||||||
| Final Masquerade | Bottom 36% won 1/9 | Middle won 0/6 | ||||||||
| Swift Fist | Middle won 0/7 | Middle | Middle | ★Top 25% won 1/6 | ||||||
| Legacy Runner | ★Top 13% won 2/7 | Bottom 30% | Middle | Top 28% won 2/6 | Bottom 32% | |||||
| First Light | Top 40% won 1/7 | Bottom 39% | Middle | |||||||
| Drift Mirage | Middle | Middle won 1/3 | Middle | Bottom 36% | Bottom 32% | |||||
| Spellbreaker | Bottom 10% won 0/6 | Bottom 21% won 0/5 | ||||||||
| Grand Azula | Bottom 13% | Bottom 2% | Bottom 29% won 0/6 | |||||||
| Zero Mercy | Middle won 0/6 | |||||||||
| Peak Crown | Bottom 34% | Middle | Middle won 0/6 | Middle | ||||||
| Violet Jaguar | Bottom 32% | Middle | Middle | Bottom 16% | ||||||
| Better Luck Next Time | Top 26% | |||||||||
| Flux Dagger | Middle | Middle | Middle |
Cores in 1800m 16 gate WTA
← all cores- Zoeywon 1 of 1 (avg 6.3%)
- Legacy Runnerwon 0 of 1 (avg 6.3%) · league rank Top 27% (7.7%)
- Better Luck Next Timewon 0 of 1 (avg 6.3%) · league rank Top 29% (7.6%)
- Swift Fistwon 0 of 1 (avg 6.3%)
- Nova Nectarwon 0 of 1 (avg 6.3%)
- Angry Dan isn't Funwon 0 of 1 (avg 6.3%)
- Grand Azulawon 0 of 1 (avg 6.3%)
- Violet Jaguarwon 0 of 1 (avg 6.3%) · league rank Middle (5.9%)
Glory, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Glory.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).