- 1400m 16 gate WTA 38% · 30th of 39 · 24 rounds
- 1400m 24 gate WTA 25% · 34th of 38 · 12 rounds
- 1200m 6 gate WTA 43% · 31st of 39 · 28 rounds
- 1400m 4 gate WTA 81% · 1st of 38 · 16 rounds
- 2000m 6 gate WTA 61% · 9th of 40 · 34 rounds
- 1800m 4 gate WTA 64% · 6th of 39 · 22 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Glory). Grey = fewer than 3 rounds. Blank = that segment isn't on Glory. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Glory
The races that come up most on Glory, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1600m24 gate WTAavg 4.2% · 3.3/map | 2000m6 gate WTAavg 17% · 2.9/map | 1200m6 gate WTAavg 17% · 2.2/map | 1000m4 gate WTAavg 25% · 2.0/map | 1400m16 gate WTAavg 6.3% · 2.0/map | 2200m16 gate WTAavg 6.3% · 2.0/map | 1800m4 gate WTAavg 25% · 1.9/map | 2200m4 gate WTAavg 25% · 1.6/map | 1400m6 gate WTAavg 17% · 1.6/map | 1400m4 gate WTAavg 25% · 1.3/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Edge Panther | Top 38% won 4/30 | Middle | Bottom 23% won 0/3 | Middle won 1/18 | Bottom 38% won 0/4 | Bottom 27% won 2/9 | Bottom 18% won 3/9 | |||
| Frozen Blade | Middle won 0/16 | Bottom 22% won 1/6 | Bottom 35% won 0/3 | Bottom 31% won 1/14 | Middle won 0/4 | Bottom 28% won 2/6 | Bottom 29% won 1/3 | |||
| Grace to Glory | Middle won 0/17 | Bottom 31% won 0/8 | Top 26% won 1/6 | ★Top 8% won 0/3 | Bottom 12% | |||||
| Vivid Rebel | Middle won 2/16 | Bottom 16% won 1/3 | Bottom 26% won 1/12 | Bottom 21% won 3/11 | Bottom 22% won 1/6 | |||||
| Cyber Overdrive | Middle won 1/22 | Top 25% won 0/4 | Top 35% won 2/10 | Bottom 31% won 1/4 | Middle won 0/5 | Bottom 37% won 2/5 | ||||
| Livid Jaguar | Top 20% won 1/10 | Top 23% won 2/16 | Middle won 0/10 | Bottom 40% | Bottom 29% | Bottom 25% | ||||
| Lynx Mystic | Bottom 35% won 1/20 | Bottom 25% | Bottom 34% won 0/12 | Bottom 26% won 0/2 | Bottom 23% won 1/2 | |||||
| Legacy Runner | Top 13% won 1/14 | Bottom 30% | Middle won 0/8 | Top 28% | Bottom 32% won 2/6 | |||||
| Drift Mirage | Middle won 0/20 | Middle won 0/6 | Middle won 1/4 | Bottom 36% won 1/2 | Bottom 32% won 1/2 | |||||
| Stormstride | Top 36% won 0/10 | Middle | Middle won 3/6 | Top 29% won 0/6 | Middle won 0/8 | |||||
| Phantom Panther | Bottom 14% won 0/10 | Bottom 10% won 2/5 | Bottom 8% won 0/10 | Bottom 6% won 0/3 | Bottom 8% won 2/3 | |||||
| Swift Fist | Middle won 1/18 | Middle won 1/3 | Middle won 4/10 | Top 25% | ||||||
| Titan Mage | Top 38% won 0/14 | Bottom 36% won 1/8 | Middle won 0/6 | Top 28% | ||||||
| Luna Reese | Bottom 25% won 0/14 | Bottom 31% won 1/5 | Bottom 22% | Bottom 31% won 0/8 | Bottom 12% won 0/6 | |||||
| Final Flash | Bottom 9% won 0/12 | Bottom 22% | Bottom 20% won 3/8 | Bottom 11% won 0/8 | Bottom 18% won 0/3 | |||||
| Creeper | Middle won 1/22 | Bottom 35% won 0/6 | Bottom 30% won 0/8 | |||||||
| First Light | Top 40% won 2/20 | Bottom 39% | Middle won 1/8 | |||||||
| Violet Jaguar | Bottom 32% won 1/8 | Middle won 0/8 | Middle won 2/6 | Bottom 16% | ||||||
| Cryo Havoc | Bottom 25% | Top 32% won 1/18 | Top 16% won 6/10 | |||||||
| Vapor Blade | Bottom 3% won 0/16 | Bottom 2% won 0/3 | Bottom 4% won 0/6 | |||||||
| Peak Crown | Bottom 34% won 0/12 | Middle won 4/15 | Middle won 0/4 | Middle won 1/3 | ||||||
| Forge Serpent | Top 25% won 3/11 | Top 16% won 4/12 | Middle won 2/11 | |||||||
| Mistfall | Middle won 0/14 | Top 17% won 4/11 | Middle | |||||||
| Twilight Havoc | Bottom 3% won 0/16 | Bottom 1% | Bottom 1% won 0/4 | Bottom 16% won 0/3 | ||||||
| Hyperstrike | Top 10% won 0/14 | Bottom 17% | Middle won 1/8 | |||||||
| Frost Rocket | Top 30% won 0/6 | Top 38% won 1/4 | Bottom 26% | Top 37% won 0/4 | Bottom 37% won 0/4 | Bottom 9% won 2/4 | Bottom 14% won 0/3 | Bottom 40% won 1/3 | Bottom 31% | |
| Brutal Bullet | Bottom 5% won 0/16 | Bottom 11% won 0/10 | ||||||||
| Stormveil | Middle won 1/18 | Bottom 31% won 0/3 | Bottom 13% won 1/8 | |||||||
| Iron Dynamo | Middle won 1/6 | Bottom 21% won 1/6 | Bottom 29% won 0/14 | Bottom 14% | Bottom 12% won 2/6 | |||||
| Flux Dagger | Middle won 2/14 | Middle won 0/8 | Middle won 1/4 | |||||||
| Darling Cash | Top 27% won 1/3 | Bottom 38% won 1/3 | Top 20% won 0/10 | |||||||
| Cold Rush | Top 19% won 2/3 | Bottom 28% won 0/3 | ★Top 12% won 0/10 | |||||||
| Nervy Runner | ★Top 8% won 1/6 | Middle won 1/4 | Bottom 22% won 0/4 | Middle won 0/4 | ||||||
| Silent Bruiser | Bottom 24% won 0/7 | Middle | Bottom 16% won 0/6 | |||||||
| Whispering Rain | Bottom 28% won 0/6 | Bottom 15% won 0/6 | Bottom 21% won 1/3 | |||||||
| Core Oracle | Bottom 20% won 0/6 | Bottom 4% won 0/5 | Bottom 2% won 0/4 | Bottom 7% won 0/4 | ||||||
| Lightning Gale | Top 34% won 1/8 | Middle won 2/9 | ||||||||
| Starline | Top 28% | Top 34% won 2/10 | Bottom 30% | |||||||
| Nyxara | Bottom 19% won 0/10 | Middle won 0/2 | Bottom 34% | |||||||
| Diamond Heart | Bottom 13% won 1/6 | Bottom 25% won 1/5 | Middle won 0/4 | |||||||
| Divine Riot | Middle won 1/4 | Bottom 28% | Top 34% won 0/2 | Bottom 36% won 0/8 | ||||||
| Hex Crusher | Bottom 40% won 0/4 | Middle won 2/3 | Bottom 23% | Top 35% won 1/8 | Bottom 32% | |||||
| Blueline Rebel | Bottom 11% won 0/4 | Bottom 20% won 0/3 | Bottom 14% | |||||||
| Scarlet Panther | Top 39% | ★Top 16% won 1/10 | ★Top 1% | |||||||
| Saberwind | Bottom 38% won 0/4 | Middle won 0/3 | Middle won 1/2 | Middle | ||||||
| Vespera | Bottom 23% won 0/3 | Bottom 20% won 0/6 | Bottom 22% won 1/3 | |||||||
| Tidal Strike | Bottom 2% won 0/4 | Bottom 11% won 0/2 | ||||||||
| Flame Dash | Top 27% won 0/4 | ★Top 1% | Top 24% won 0/2 | Middle won 0/2 | ||||||
| Phoenix Crown | Bottom 6% won 0/4 | Bottom 1% won 0/2 | ||||||||
| Quick Cream | Bottom 32% | Bottom 24% won 1/3 | Bottom 34% won 0/2 | |||||||
| Ashfall | Bottom 7% won 0/2 | Bottom 3% won 0/2 | ||||||||
| Petal Storm | Bottom 14% won 0/3 | Bottom 18% won 0/2 | ||||||||
| Grand Nectar | Bottom 6% won 0/4 | Bottom 4% | Bottom 18% | |||||||
| Radiant Blitz | Middle won 0/2 | Bottom 28% won 2/2 | ||||||||
| Divine Rush | Bottom 36% won 2/3 | |||||||||
| Better Luck Next Time | Top 26% won 1/2 | |||||||||
| Brazen Mantis | Bottom 38% won 0/3 | |||||||||
| Burning Obelisk | Bottom 38% | |||||||||
| Ryuu | Bottom 21% | Bottom 20% won 0/2 |
Cores in 1400m 6 gate WTA
← all cores- Cyber Overdrivewon 0 of 5 (avg 17%) · league rank Middle (17%)
- Frost Rocketwon 1 of 3 (avg 17%) · league rank Bottom 40% (16%)
- Drift Miragewon 1 of 2 (avg 17%) · league rank Bottom 36% (16%)
- Legacy Runnerwon 2 of 6 (avg 17%) · league rank Bottom 32% (16%)
- Frozen Bladewon 2 of 6 (avg 17%) · league rank Bottom 28% (15%)
- Edge Pantherwon 2 of 9 (avg 17%) · league rank Bottom 27% (15%)
- Lynx Mysticwon 0 of 2 (avg 17%) · league rank Bottom 26% (15%)
- Vivid Rebelwon 3 of 11 (avg 17%) · league rank Bottom 21% (14%)
- Whispering Rainwon 1 of 3 (avg 17%) · league rank Bottom 21% (14%)
- Silent Bruiserwon 0 of 2 (avg 17%)
- Final Flashwon 0 of 3 (avg 17%) · league rank Bottom 18% (14%)
- Phantom Pantherwon 0 of 3 (avg 17%) · league rank Bottom 6% (12%)
- Ashfallwon 0 of 2 (avg 17%) · league rank Bottom 3% (11%)
Glory, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Glory.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).