- 2000m 6 gate madness 45% · 17th of 26 · 11 rounds
- 2200m 6 gate madness 100% · 1st of 25 · 9 rounds
- 2200m 1v1 75% · 4th of 25 · 10 rounds
- 1000m 1v1 66% · 3rd of 26 · 18 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Anchor). Grey = fewer than 3 rounds. Blank = that segment isn't on Anchor. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Anchor
The races that come up most on Anchor, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1000m1v1avg 50% · 3.8/map | 2200m1v1avg 50% · 3.3/map | 1200m6 gate madnessavg 50% · 3.2/map | 1400m1v1avg 50% · 2.8/map | 2000m6 gate madnessavg 50% · 2.7/map | 1800m1v1avg 50% · 2.6/map | 1000m6 gate madnessavg 50% · 2.5/map | 1600m6 gate madnessavg 50% · 2.2/map | 2200m6 gate madnessavg 50% · 1.9/map | 1200m12 gate WTAavg 8.3% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Solar Surge | ★Top 31% won 12/18 | ★Top 5% top 3 5/10 | ★Top 24% top 3 6/11 | Middle won 0/5 | ||||||
| Final Masquerade | ★Top 32% won 7/10 | Top 16% top 3 4/11 | ★Top 12% top 3 6/9 | |||||||
| Scarlet Panther | Top 22% top 3 7/10 | Bottom 26% top 3 7/11 | ★Top 18% won 1/5 | |||||||
| Nova Nectar | Middle won 7/11 | |||||||||
| Livid Jaguar | Bottom 23% top 3 5/10 | Middle | Middle won 0/5 | |||||||
| Angry Dan isn't Fun | Bottom 38% top 3 2/5 | |||||||||
| Frost Rocket | Middle | Bottom 24% top 3 3/11 | Bottom 25% | Top 35% won 0/5 | ||||||
| Grand Azula | Bottom 39% top 3 5/11 | Bottom 35% | ||||||||
| Phantom Panther | Bottom 34% won 1/3 | Bottom 13% | ★Top 21% top 3 3/5 | |||||||
| Flame Dash | Middle | ★Top 8% top 3 5/11 | Middle | Middle | ||||||
| Zoey | Top 23% won 1/5 | |||||||||
| Swift Fist | Bottom 28% | Bottom 31% | ||||||||
| Spellbreaker | Top 32% top 3 8/9 | |||||||||
| Forge Serpent | Bottom 37% | Middle | Bottom 20% | Middle top 3 6/9 | ||||||
| Starline | Top 22% won 1/5 | |||||||||
| Cursed Monolith | Bottom 40% top 3 3/5 | |||||||||
| Legacy Runner | Bottom 27% | Middle | Bottom 26% | Middle |
Cores in 1600m 1v1
← all cores- She’s Extremewon 3 of 5 (avg 50%) · league rank Bottom 8% (46%)
Anchor, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Anchor.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).