Team report · Lower league

MrMeSports

Power 57.2 · #9 of 40 on Glory · Power Rankings
Compare with
Losing the most points
  • 1400m 6 gate WTA 30% · 34th of 39 · 24 rounds
  • 1600m 24 gate WTA 42% · 30th of 40 · 49 rounds
  • 1400m 4 gate WTA 36% · 28th of 38 · 19 rounds
Winning the most points
  • 2000m 6 gate WTA 62% · 7th of 40 · 45 rounds
  • 1400m 16 gate WTA 67% · 5th of 39 · 30 rounds
  • 2200m 16 gate WTA 67% · 6th of 39 · 30 rounds

Rounds won by segment

Win % · green above the 50% league average, red below · rank in the league

Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Glory). Grey = fewer than 3 rounds. Blank = that segment isn't on Glory. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.

Cores in 2200m 16 gate WTA

← all cores
MrMeSports

Glory, round by round

The fixed race order, how often maps get that far, and your win % in that round's segment on Glory.

11000m 4 gate WTA100%57%
21200m 6 gate WTA100%59%
31400m 16 gate WTA100%67%
41600m 24 gate WTA100%42%
51800m 4 gate WTA100%60%
62000m 6 gate WTA100%62%
72200m 16 gate WTA100%67%
81200m 24 gate WTA100%67%
92200m 4 gate WTA100%60%
102000m 6 gate WTA100%62%
112200m 16 gate WTA100%67%
121600m 24 gate WTA100%42%
131400m 4 gate WTA100%36%
141400m 6 gate WTA100%30%
151000m 16 gate WTA100%60%
161400m 24 gate WTA100%67%
171000m 4 gate WTA100%57%
181200m 6 gate WTA100%59%
191400m 16 gate WTA100%67%
201600m 24 gate WTA98%42%
211800m 4 gate WTA93%60%
222000m 6 gate WTA90%62%
231600m 16 gate WTA85%64%
241800m 24 gate WTA77%62%
252200m 4 gate WTA65%60%
261400m 6 gate WTA58%30%
271800m 16 gate WTA49%80%
281600m 24 gate WTA34%42%
291400m 4 gate WTA28%36%
301200m 6 gate WTA21%59%
311000m 16 gate WTA11%60%
322200m 24 gate WTA11%100%

A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).