Team report · all teams

MrMeSports

Power 65.0 · #2 of 33 on Glory · Power Rankings
Compare with
Losing the most points
  • 1800m 4 gate WTA 50% · 18th of 32 · 10 rounds
Winning the most points
  • 2000m 6 gate WTA 73% · 1st of 32 · 15 rounds
  • 2200m 16 gate WTA 80% · 2nd of 32 · 10 rounds
  • 1400m 6 gate WTA 89% · 1st of 32 · 7 rounds

Rounds won by segment

Win % · green above the 50% league average, red below · rank in the league

Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Glory). Grey = fewer than 3 rounds. Blank = that segment isn't on Glory. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.

Glory, round by round

The fixed race order, how often maps get that far, and your win % in that round's segment on Glory.

11000m 4 gate WTA100%70%
21200m 6 gate WTA100%50%
31400m 16 gate WTA100%70%
41600m 24 gate WTA100%55%
51800m 4 gate WTA100%50%
62000m 6 gate WTA100%73%
72200m 16 gate WTA100%80%
81200m 24 gate WTA100%60%
92200m 4 gate WTA100%85%
102000m 6 gate WTA100%73%
112200m 16 gate WTA100%80%
121600m 24 gate WTA100%55%
131400m 4 gate WTA100%80%
141400m 6 gate WTA100%89%
151000m 16 gate WTA100%20%
161400m 24 gate WTA100%80%
171000m 4 gate WTA99%70%
181200m 6 gate WTA99%50%
191400m 16 gate WTA99%70%
201600m 24 gate WTA99%55%
211800m 4 gate WTA98%50%
222000m 6 gate WTA98%73%
231600m 16 gate WTA91%100%
241800m 24 gate WTA82%0%
252200m 4 gate WTA76%85%
261400m 6 gate WTA68%89%
271800m 16 gate WTA60%0%
281600m 24 gate WTA48%55%
291400m 4 gate WTA41%80%
301200m 6 gate WTA30%50%
311000m 16 gate WTA13%20%
322200m 24 gate WTA13%—

A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).